Yinglin Chen (陈瑛琳)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2367 | 5876 | 14278 | 11.98 | 14.67 | 15096 | 6340 | 2580 | 29/30 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 42558 | 7241 | 115955 | 19866 | 350190 | 54926 |
Average | 36646 | 6872 | 99176 | 18279 | 288957 | 51542 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Inner Mongolia Summer 2017 | Second | 61 | 14.68 | 17.26 | 16.90 19.29 16.10 14.68 18.77 |
First | 72 | 15.25 | 18.07 | 15.89 21.17 19.64 15.25 18.67 | |
Asian Championship 2016 | First | 208 | 13.52 | 14.67 | 13.52 15.08 13.70 15.25 15.24 |
Beijing Summer Open 2014 | Second | 33 | 11.98 | 23.20 | 11.98 DNF 15.96 36.23 17.42 |
First | 27 | 15.48 | 16.49 | 17.34 15.48 16.08 16.83 16.56 | |
Inner Mongolia 2010 | First | 39 | 23.19 | 25.54 | 25.58 23.81 23.19 27.22 32.94 |
Inner Mongolia Summer 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second | 61 | 14.68 | 17.26 | 16.90 19.29 16.10 14.68 18.77 |
First | 72 | 15.25 | 18.07 | 15.89 21.17 19.64 15.25 18.67 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 208 | 13.52 | 14.67 | 13.52 15.08 13.70 15.25 15.24 |
Beijing Summer Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 33 | 11.98 | 23.20 | 11.98 DNF 15.96 36.23 17.42 |
First | 27 | 15.48 | 16.49 | 17.34 15.48 16.08 16.83 16.56 | |
Inner Mongolia 2010 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 39 | 23.19 | 25.54 | 25.58 23.81 23.19 27.22 32.94 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2017-08-05~06 | Inner Mongolia Summer 2017 | China | Hohhot, Inner Mongolia |
3 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
2 | 2014-07-06 | Beijing Summer Open 2014 | China | Beijing |
1 | 2010-07-24 | Inner Mongolia 2010 | China | Chifeng, Inner Mongolia |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1114 |
2 | 69 |
3 | 8 |
All | 1191 |
Visited Provinces
Times | Province |
---|---|
2 | Beijing |
2 | Inner Mongolia |