Weijie Jian (简维杰)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 548 | 1472 | 3973 | 9.13 | 10.60 | 2793 | 990 | 350 | 110/110 | |||
2x2x2 Cube | 2968 | 7691 | 22805 | 4.24 | 5.36 | 14584 | 5018 | 1993 | 25/25 | |||
4x4x4 Cube | 506 | 1185 | 2972 | 39.12 | 45.88 | 3267 | 1311 | 564 | 45/45 | |||
5x5x5 Cube | 307 | 766 | 1932 | 1:16.00 | 1:18.00 | 1256 | 496 | 189 | 29/30 | |||
3x3x3 One-Handed | 650 | 1452 | 3623 | 16.95 | 19.38 | 2480 | 1016 | 456 | 50/50 | |||
Megaminx | 260 | 610 | 1796 | 1:12.91 | 1:23.08 | 1880 | 654 | 276 | 10/10 | |||
Pyraminx | 544 | 1309 | 4018 | 4.21 | 5.64 | 2309 | 801 | 352 | 30/30 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 15081 | 679 | 39302 | 1842 | 124048 | 5782 |
Average | 11122 | 509 | 28772 | 1319 | 88245 | 4386 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Shenzhen Open 2019 | Second | 19 | 10.76 | 11.17 | 12.91 11.19 10.96 11.36 10.76 |
First | 17 | 9.70 | 10.75 | 12.76 10.96 10.89 10.39 9.70 | |
Shenzhen Cubing 10th Anniversary 2019 | Semi Final | 31 | 9.71 | 11.28 | 11.79 18.81 10.17 9.71 11.87 |
Second | 29 | 10.21 | 10.93 | 10.76 10.21 10.54 11.50 12.37 | |
First | 20 | 9.98 | 10.60 | 10.75 9.98 10.04 11.01 11.48 | |
Shenzhen 3x3 Days 2019 | Final | 5 | 9.98 | 10.78 | 11.32 11.00 10.68 10.66 9.98 |
Semi Final | 8 | 9.28 | 10.66 | 11.28 9.64 9.28 11.06 13.17 | |
Second | 15 | 10.85 | 11.45 | 11.06 10.85 11.35 11.95 17.44 | |
First | 8 | 9.71 | 10.75 | 11.11 11.15 9.71 9.98 12.74 | |
Shenzhen Open 2018 | First | 31 | 10.21 | 11.73 | 11.37 12.72 10.21 11.15 12.66 |
GDSY Open 2018 | Second | 17 | 9.13 | 11.47 | 11.10 11.59 11.72 12.29 9.13 |
First | 20 | 11.30 | 11.69 | 11.34 12.34 11.40 11.30 12.72 | |
Asian Championship 2016 | Second | 109 | 10.05 | 12.80 | 13.57 13.09 12.14 13.18 10.05 |
First | 73 | 10.11 | 11.97 | 12.36 10.11 16.64 11.88 11.66 | |
Shantou Open 2015 | Second | 14 | 12.09 | 13.14 | 12.43 12.09 12.96 17.68 14.03 |
First | 14 | 12.58 | 13.76 | 25.28 14.51 13.38 13.40 12.58 | |
Yangjiang Open 2015 | Final | 7 | 12.38 | 12.90 | 12.88 12.68 12.38 14.25 13.15 |
Second | 7 | 12.06 | 12.70 | 12.56 13.09 12.44 12.06 13.88 | |
First | 9 | 11.68 | 13.38 | 16.66 11.68 12.16 15.22 12.75 | |
Guangzhou CCSA Championship 2013 | Combined First | 32 | 14.42 | 15.29 | 14.67 15.75 15.46 22.11 14.42 |
Shenzhen University 2011 | Second | 20 | 16.63 | 19.18 | 19.94 21.74 17.68 16.63 19.91 |
First | 17 | 14.72 | 16.71 | 21.92 16.65 18.44 14.72 15.03 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First | 160 | 4.31 | 5.95 | 6.86 4.31 9.72 5.33 5.66 |
Shantou Open 2015 | First | 15 | 4.24 | 5.36 | 6.84 5.14 4.46 6.47 4.24 |
Yangjiang Open 2015 | First | 12 | 5.18 | 6.87 | 7.25 6.72 5.18 7.03 6.86 |
Guangzhou CCSA Championship 2013 | First | 50 | 5.41 | 7.40 | 7.37 17.26 6.39 5.41 8.44 |
Shenzhen University 2011 | First | 23 | 6.63 | 10.71 | 16.09 10.58 11.43 6.63 10.11 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Open 2018 | Combined First | 37 | 43.73 | 47.54 | 44.40 46.14 53.93 43.73 52.09 |
GDSY Open 2018 | Combined First | 22 | 39.12 | 45.88 | 40.74 39.12 54.20 47.77 49.14 |
Asian Championship 2016 | Second | 75 | 41.23 | 50.47 | 1:06.28 56.08 47.41 41.23 47.91 |
Combined First | 50 | 43.96 | 46.98 | 48.85 51.27 46.77 43.96 45.31 | |
Shantou Open 2015 | Final | 7 | 44.19 | 47.12 | 52.00 45.56 44.19 50.49 45.31 |
Combined First | 7 | 43.10 | 48.99 | 55.69 43.10 53.04 44.22 49.72 | |
Yangjiang Open 2015 | Final | 10 | 44.34 | 54.00 | 56.95 44.34 58.30 50.48 54.57 |
Guangzhou CCSA Championship 2013 | Combined First | 20 | 49.02 | 58.79 | 56.72 1:04.50 49.02 56.33 1:03.33 |
Shenzhen University 2011 | First | 17 | 1:12.53 | 1:21.46 | 1:32.56 1:17.43 1:17.40 1:12.53 1:29.56 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Open 2018 | Combined First | 15 | 1:16.00 | 1:18.00 | 1:27.04 1:16.27 1:19.30 1:18.42 1:16.00 |
GDSY Open 2018 | Combined First | 20 | 1:18.04 | 1:29.09 | 1:18.04 1:28.13 DNF 1:30.62 1:28.51 |
Asian Championship 2016 | Combined First | 79 | 1:31.17 | 1:41.16 | 1:43.23 1:40.27 1:39.98 2:06.72 1:31.17 |
Shantou Open 2015 | Combined Final | 18 | 1:47.96 | 1:54.05 | 2:15.03 1:49.80 1:50.03 2:02.33 1:47.96 |
Guangzhou CCSA Championship 2013 | Combined Final | 17 | 1:57.63 | 2:05.19 | 2:07.68 1:59.84 2:09.72 2:08.06 1:57.63 |
Shenzhen University 2011 | First | 15 | 3:05.36 | 3:21.15 | 3:21.13 3:05.36 3:41.75 3:16.63 3:25.69 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Cubing 10th Anniversary 2019 | First | 21 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen 3x3 Days 2019 | Second | 18 | 19.29 | 20.01 | 20.20 19.29 20.24 19.66 20.16 |
Combined First | 17 | 16.95 | 19.38 | 16.95 24.14 19.42 19.64 19.07 | |
GDSY Open 2018 | Combined First | 19 | 18.47 | 21.61 | 22.25 24.22 19.51 18.47 23.07 |
Asian Championship 2016 | Second | 78 | 19.91 | 22.07 | 19.91 36.37 22.67 20.14 23.40 |
Combined First | 120 | 17.31 | 24.49 | 21.72 31.03 17.31 24.26 27.50 | |
Shantou Open 2015 | Final | 12 | 21.50 | 24.48 | 21.50 28.58 25.79 24.55 23.10 |
Combined First | 9 | 20.05 | 20.87 | 20.66 21.30 20.66 23.07 20.05 | |
Yangjiang Open 2015 | Final | 6 | 22.40 | 23.23 | 22.92 23.40 25.49 22.40 23.36 |
First | 7 | 20.90 | 24.69 | 25.23 28.95 20.90 26.32 22.51 | |
Guangzhou CCSA Championship 2013 | Combined First | 20 | 20.28 | 24.17 | 20.28 26.03 31.46 21.61 24.88 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Open 2019 | Combined Final | 16 | 1:12.91 | 1:24.93 | 1:28.91 1:25.89 1:12.91 1:21.92 1:26.99 |
Shenzhen Open 2018 | Combined First | 19 | 1:18.03 | 1:23.08 | 1:31.25 1:22.42 1:23.45 1:18.03 1:23.36 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Open 2018 | Combined First | 13 | 4.64 | 5.64 | 7.53 6.46 5.41 4.64 5.04 |
GDSY Open 2018 | Final | 14 | 4.96 | 8.15 | 9.76 19.15 9.06 4.96 5.64 |
Second | 11 | 4.21 | 5.70 | 7.21 5.62 4.21 6.20 5.29 | |
Combined First | 22 | 5.93 | 7.24 | 6.18 7.77 10.63 5.93 7.78 | |
Asian Championship 2016 | Combined First | 113 | 6.21 | 9.45 | 21.38 8.36 8.16 11.84 6.21 |
Yangjiang Open 2015 | Final | 13 | 13.58 | 19.76 | 27.21 26.28 18.55 13.58 14.46 |
Shenzhen Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second | 19 | 10.76 | 11.17 | 12.91 11.19 10.96 11.36 10.76 |
First | 17 | 9.70 | 10.75 | 12.76 10.96 10.89 10.39 9.70 | |
Megaminx | Combined Final | 16 | 1:12.91 | 1:24.93 | 1:28.91 1:25.89 1:12.91 1:21.92 1:26.99 |
Shenzhen Cubing 10th Anniversary 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Semi Final | 31 | 9.71 | 11.28 | 11.79 18.81 10.17 9.71 11.87 |
Second | 29 | 10.21 | 10.93 | 10.76 10.21 10.54 11.50 12.37 | |
First | 20 | 9.98 | 10.60 | 10.75 9.98 10.04 11.01 11.48 | |
3x3x3 Blindfolded | First | 21 | DNF | DNF | DNF DNF DNF |
Shenzhen 3x3 Days 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 5 | 9.98 | 10.78 | 11.32 11.00 10.68 10.66 9.98 |
Semi Final | 8 | 9.28 | 10.66 | 11.28 9.64 9.28 11.06 13.17 | |
Second | 15 | 10.85 | 11.45 | 11.06 10.85 11.35 11.95 17.44 | |
First | 8 | 9.71 | 10.75 | 11.11 11.15 9.71 9.98 12.74 | |
3x3x3 One-Handed | Second | 18 | 19.29 | 20.01 | 20.20 19.29 20.24 19.66 20.16 |
Combined First | 17 | 16.95 | 19.38 | 16.95 24.14 19.42 19.64 19.07 | |
Shenzhen Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 31 | 10.21 | 11.73 | 11.37 12.72 10.21 11.15 12.66 |
4x4x4 Cube | Combined First | 37 | 43.73 | 47.54 | 44.40 46.14 53.93 43.73 52.09 |
5x5x5 Cube | Combined First | 15 | 1:16.00 | 1:18.00 | 1:27.04 1:16.27 1:19.30 1:18.42 1:16.00 |
Megaminx | Combined First | 19 | 1:18.03 | 1:23.08 | 1:31.25 1:22.42 1:23.45 1:18.03 1:23.36 |
Pyraminx | Combined First | 13 | 4.64 | 5.64 | 7.53 6.46 5.41 4.64 5.04 |
GDSY Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 17 | 9.13 | 11.47 | 11.10 11.59 11.72 12.29 9.13 |
First | 20 | 11.30 | 11.69 | 11.34 12.34 11.40 11.30 12.72 | |
4x4x4 Cube | Combined First | 22 | 39.12 | 45.88 | 40.74 39.12 54.20 47.77 49.14 |
5x5x5 Cube | Combined First | 20 | 1:18.04 | 1:29.09 | 1:18.04 1:28.13 DNF 1:30.62 1:28.51 |
3x3x3 One-Handed | Combined First | 19 | 18.47 | 21.61 | 22.25 24.22 19.51 18.47 23.07 |
Pyraminx | Final | 14 | 4.96 | 8.15 | 9.76 19.15 9.06 4.96 5.64 |
Second | 11 | 4.21 | 5.70 | 7.21 5.62 4.21 6.20 5.29 | |
Combined First | 22 | 5.93 | 7.24 | 6.18 7.77 10.63 5.93 7.78 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 109 | 10.05 | 12.80 | 13.57 13.09 12.14 13.18 10.05 |
First | 73 | 10.11 | 11.97 | 12.36 10.11 16.64 11.88 11.66 | |
2x2x2 Cube | First | 160 | 4.31 | 5.95 | 6.86 4.31 9.72 5.33 5.66 |
4x4x4 Cube | Second | 75 | 41.23 | 50.47 | 1:06.28 56.08 47.41 41.23 47.91 |
Combined First | 50 | 43.96 | 46.98 | 48.85 51.27 46.77 43.96 45.31 | |
5x5x5 Cube | Combined First | 79 | 1:31.17 | 1:41.16 | 1:43.23 1:40.27 1:39.98 2:06.72 1:31.17 |
3x3x3 One-Handed | Second | 78 | 19.91 | 22.07 | 19.91 36.37 22.67 20.14 23.40 |
Combined First | 120 | 17.31 | 24.49 | 21.72 31.03 17.31 24.26 27.50 | |
Pyraminx | Combined First | 113 | 6.21 | 9.45 | 21.38 8.36 8.16 11.84 6.21 |
Shantou Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 14 | 12.09 | 13.14 | 12.43 12.09 12.96 17.68 14.03 |
First | 14 | 12.58 | 13.76 | 25.28 14.51 13.38 13.40 12.58 | |
2x2x2 Cube | First | 15 | 4.24 | 5.36 | 6.84 5.14 4.46 6.47 4.24 |
4x4x4 Cube | Final | 7 | 44.19 | 47.12 | 52.00 45.56 44.19 50.49 45.31 |
Combined First | 7 | 43.10 | 48.99 | 55.69 43.10 53.04 44.22 49.72 | |
5x5x5 Cube | Combined Final | 18 | 1:47.96 | 1:54.05 | 2:15.03 1:49.80 1:50.03 2:02.33 1:47.96 |
3x3x3 One-Handed | Final | 12 | 21.50 | 24.48 | 21.50 28.58 25.79 24.55 23.10 |
Combined First | 9 | 20.05 | 20.87 | 20.66 21.30 20.66 23.07 20.05 | |
Yangjiang Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 7 | 12.38 | 12.90 | 12.88 12.68 12.38 14.25 13.15 |
Second | 7 | 12.06 | 12.70 | 12.56 13.09 12.44 12.06 13.88 | |
First | 9 | 11.68 | 13.38 | 16.66 11.68 12.16 15.22 12.75 | |
2x2x2 Cube | First | 12 | 5.18 | 6.87 | 7.25 6.72 5.18 7.03 6.86 |
4x4x4 Cube | Final | 10 | 44.34 | 54.00 | 56.95 44.34 58.30 50.48 54.57 |
3x3x3 One-Handed | Final | 6 | 22.40 | 23.23 | 22.92 23.40 25.49 22.40 23.36 |
First | 7 | 20.90 | 24.69 | 25.23 28.95 20.90 26.32 22.51 | |
Pyraminx | Final | 13 | 13.58 | 19.76 | 27.21 26.28 18.55 13.58 14.46 |
Guangzhou CCSA Championship 2013 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Combined First | 32 | 14.42 | 15.29 | 14.67 15.75 15.46 22.11 14.42 |
2x2x2 Cube | First | 50 | 5.41 | 7.40 | 7.37 17.26 6.39 5.41 8.44 |
4x4x4 Cube | Combined First | 20 | 49.02 | 58.79 | 56.72 1:04.50 49.02 56.33 1:03.33 |
5x5x5 Cube | Combined Final | 17 | 1:57.63 | 2:05.19 | 2:07.68 1:59.84 2:09.72 2:08.06 1:57.63 |
3x3x3 One-Handed | Combined First | 20 | 20.28 | 24.17 | 20.28 26.03 31.46 21.61 24.88 |
Shenzhen University 2011 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 20 | 16.63 | 19.18 | 19.94 21.74 17.68 16.63 19.91 |
First | 17 | 14.72 | 16.71 | 21.92 16.65 18.44 14.72 15.03 | |
2x2x2 Cube | First | 23 | 6.63 | 10.71 | 16.09 10.58 11.43 6.63 10.11 |
4x4x4 Cube | First | 17 | 1:12.53 | 1:21.46 | 1:32.56 1:17.43 1:17.40 1:12.53 1:29.56 |
5x5x5 Cube | First | 15 | 3:05.36 | 3:21.15 | 3:21.13 3:05.36 3:41.75 3:16.63 3:25.69 |
No. | Date | Name | Region | City |
---|---|---|---|---|
10 | 2019-09-21~22 | Shenzhen Open 2019 | China | Shenzhen, Guangdong |
9 | 2019-08-24~25 | Shenzhen Cubing 10th Anniversary 2019 | China | Shenzhen, Guangdong |
8 | 2019-03-02~03 | Shenzhen 3x3 Days 2019 | China | Shenzhen, Guangdong |
7 | 2018-07-21~22 | Shenzhen Open 2018 | China | Shenzhen, Guangdong |
6 | 2018-03-24~25 | GDSY Open 2018 | China | Guangzhou, Guangdong |
5 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
4 | 2015-08-02 | Shantou Open 2015 | China | Shantou, Guangdong |
3 | 2015-07-23 | Yangjiang Open 2015 | China | Yangjiang, Guangdong |
2 | 2013-07-22 | Guangzhou CCSA Championship 2013 | China | Guangzhou, Guangdong |
1 | 2011-05-01 | Shenzhen University 2011 | China | Shenzhen, Guangdong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1781 |
2 | 181 |
3 | 71 |
4 | 33 |
5 | 15 |
6 | 5 |
7 | 3 |
8 | 1 |
10 | 1 |
All | 2091 |
Visited Provinces
Times | Province |
---|---|
9 | Guangdong |
1 | Beijing |