Rui Xu (徐瑞)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 11298 | 28854 | 72968 | 26.81 | 31.85 | 71444 | 28301 | 11135 | 25/25 | |||
2x2x2 Cube | 8052 | 21111 | 60856 | 8.71 | 13.15 | 62503 | 21723 | 8314 | 5/5 | |||
Pyraminx | 5965 | 15346 | 47291 | 15.84 | 3/3 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 46621 | 9339 | 126361 | 31135 | 375378 | 67041 |
Average | 42777 | 10593 | 114588 | 27663 | 326087 | 71944 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Shenyang Open 2018 | First | 105 | 28.71 | 32.25 | 31.31 34.56 30.88 43.77 28.71 |
Asian Championship 2016 | First | 691 | 29.31 | 31.85 | 48.99 29.31 33.59 29.52 32.45 |
Shenyang Open 2016 | Second | 56 | 26.81 | 31.91 | 30.43 36.98 32.54 26.81 32.77 |
First | 69 | 28.21 | 35.24 | 43.89 38.97 28.21 37.59 29.16 | |
ShenYang Open 2011 | First | 74 | 35.55 | 39.28 | 41.68 1:16.72 35.55 36.36 39.80 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First | 419 | 8.71 | 13.15 | 10.42 12.19 8.71 16.85 27.23 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shenyang Open 2018 | Combined First | 47 | DNF | DNF DNF | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Shenyang Open 2018 | Combined First | 40 | DNF | DNF DNF | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | Combined First | 314 | 15.84 | DNF | 15.84 27.22 22.59 DNS DNS |
Shenyang Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First | 105 | 28.71 | 32.25 | 31.31 34.56 30.88 43.77 28.71 |
4x4x4 Cube | Combined First | 47 | DNF | DNF DNF | |
3x3x3 One-Handed | Combined First | 40 | DNF | DNF DNF | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 691 | 29.31 | 31.85 | 48.99 29.31 33.59 29.52 32.45 |
2x2x2 Cube | First | 419 | 8.71 | 13.15 | 10.42 12.19 8.71 16.85 27.23 |
Pyraminx | Combined First | 314 | 15.84 | DNF | 15.84 27.22 22.59 DNS DNS |
Shenyang Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 56 | 26.81 | 31.91 | 30.43 36.98 32.54 26.81 32.77 |
First | 69 | 28.21 | 35.24 | 43.89 38.97 28.21 37.59 29.16 | |
ShenYang Open 2011 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 74 | 35.55 | 39.28 | 41.68 1:16.72 35.55 36.36 39.80 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2018-06-23~24 | Shenyang Open 2018 | China | Shenyang, Liaoning |
3 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
2 | 2016-04-23~24 | Shenyang Open 2016 | China | Shenyang, Liaoning |
1 | 2011-10-04 | ShenYang Open 2011 | China | Shenyang, Liaoning |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1614 |
2 | 48 |
3 | 9 |
4 | 3 |
All | 1674 |
Visited Provinces
Times | Province |
---|---|
3 | Liaoning |
1 | Beijing |