Wenjun Yu (于文军)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1788 | 4505 | 11121 | 11.28 | 13.07 | 9266 | 3765 | 1504 | 55/55 | |||
2x2x2 Cube | 1317 | 3491 | 11016 | 3.12 | 5.47 | 15554 | 5388 | 2135 | 24/25 | |||
Pyraminx | 2416 | 5947 | 18304 | 7.84 | 13.26 | 25024 | 8216 | 3363 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 26827 | 2362 | 74952 | 7997 | 234569 | 20506 |
Average | 23421 | 2391 | 63956 | 6517 | 188216 | 18867 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Shenyang Open 2019 | Final | 10 | 11.91 | 13.95 | 13.68 11.91 18.13 14.93 13.24 |
Second | 10 | 11.28 | 13.07 | 13.20 14.12 11.89 11.28 14.64 | |
First | 17 | 11.76 | 14.70 | 14.13 17.87 11.76 13.43 16.53 | |
Xi'an Cherry Blossom 2018 | First | 34 | 12.48 | 14.02 | 13.91 14.15 12.48 14.00 15.00 |
Shenyang Winter 2016 | Second | 22 | 13.40 | 14.73 | 15.02 14.87 16.12 13.40 14.31 |
First | 15 | 11.58 | 13.71 | 17.03 14.45 11.58 13.25 13.44 | |
Asian Championship 2016 | Second | 273 | 14.42 | 16.26 | 15.16 14.42 17.76 15.85 19.18 |
First | 268 | 13.48 | 15.83 | 17.16 16.41 14.63 13.48 16.45 | |
Shenyang Open 2016 | Second | 24 | 13.74 | 17.90 | 17.40 18.91 13.74 18.63 17.68 |
First | 23 | 14.93 | 17.25 | 17.23 14.93 16.91 17.62 19.63 | |
ShenYang Open 2011 | First | 50 | 25.21 | 27.37 | 25.21 26.28 28.30 45.75 27.53 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shenyang Open 2019 | Second | 33 | 4.71 | 6.54 | 4.71 9.45 5.15 7.09 7.39 |
First | 25 | 4.51 | 6.66 | 6.68 6.53 10.01 4.51 6.78 | |
Xi'an Cherry Blossom 2018 | First | 61 | 7.02 | 8.48 | 7.02 8.40 8.28 8.76 DNF |
Asian Championship 2016 | First | 333 | 8.27 | 9.02 | 9.68 8.78 8.59 8.27 26.25 |
Shenyang Open 2016 | First | 6 | 3.12 | 5.47 | 7.01 6.07 4.41 5.94 3.12 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | Combined First | 247 | DNF | DNF DNF | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | Combined First | 207 | 7.84 | 13.26 | 7.84 12.02 20.07 12.32 15.43 |
Shenyang Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 10 | 11.91 | 13.95 | 13.68 11.91 18.13 14.93 13.24 |
Second | 10 | 11.28 | 13.07 | 13.20 14.12 11.89 11.28 14.64 | |
First | 17 | 11.76 | 14.70 | 14.13 17.87 11.76 13.43 16.53 | |
2x2x2 Cube | Second | 33 | 4.71 | 6.54 | 4.71 9.45 5.15 7.09 7.39 |
First | 25 | 4.51 | 6.66 | 6.68 6.53 10.01 4.51 6.78 | |
Xi'an Cherry Blossom 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 34 | 12.48 | 14.02 | 13.91 14.15 12.48 14.00 15.00 |
2x2x2 Cube | First | 61 | 7.02 | 8.48 | 7.02 8.40 8.28 8.76 DNF |
Shenyang Winter 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 22 | 13.40 | 14.73 | 15.02 14.87 16.12 13.40 14.31 |
First | 15 | 11.58 | 13.71 | 17.03 14.45 11.58 13.25 13.44 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 273 | 14.42 | 16.26 | 15.16 14.42 17.76 15.85 19.18 |
First | 268 | 13.48 | 15.83 | 17.16 16.41 14.63 13.48 16.45 | |
2x2x2 Cube | First | 333 | 8.27 | 9.02 | 9.68 8.78 8.59 8.27 26.25 |
4x4x4 Cube | Combined First | 247 | DNF | DNF DNF | |
Pyraminx | Combined First | 207 | 7.84 | 13.26 | 7.84 12.02 20.07 12.32 15.43 |
Shenyang Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 24 | 13.74 | 17.90 | 17.40 18.91 13.74 18.63 17.68 |
First | 23 | 14.93 | 17.25 | 17.23 14.93 16.91 17.62 19.63 | |
2x2x2 Cube | First | 6 | 3.12 | 5.47 | 7.01 6.07 4.41 5.94 3.12 |
ShenYang Open 2011 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 50 | 25.21 | 27.37 | 25.21 26.28 28.30 45.75 27.53 |
No. | Date | Name | Region | City |
---|---|---|---|---|
6 | 2019-06-30 | Shenyang Open 2019 | China | Shenyang, Liaoning |
5 | 2018-04-06~07 | Xi'an Cherry Blossom 2018 | China | Xi'an, Shaanxi |
4 | 2016-12-11 | Shenyang Winter 2016 | China | Shenyang, Liaoning |
3 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
2 | 2016-04-23~24 | Shenyang Open 2016 | China | Shenyang, Liaoning |
1 | 2011-10-04 | ShenYang Open 2011 | China | Shenyang, Liaoning |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1977 |
2 | 74 |
3 | 17 |
4 | 8 |
5 | 1 |
All | 2077 |
Visited Provinces
Times | Province |
---|---|
4 | Liaoning |
1 | Beijing |
1 | Shaanxi |