Brandon Lugtu
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 852 | 1140 | 4478 | 9.33 | 10.85 | 3233 | 836 | 635 | 40/40 | |||
2x2x2 Cube | 1385 | 1920 | 7191 | 2.70 | 4.06 | 4915 | 1379 | 988 | 20/20 | |||
4x4x4 Cube | 326 | 445 | 1897 | 36.18 | 37.94 | 948 | 234 | 186 | 19/20 | |||
3x3x3 Blindfolded | 691 | 929 | 4649 | 4:31.98 | 1/3 | |||||||
3x3x3 One-Handed | 404 | 545 | 2349 | 15.27 | 21.83 | 4157 | 898 | 627 | 10/10 | |||
Megaminx | 505 | 780 | 3326 | 1:29.14 | 1:36.99 | 3051 | 699 | 461 | 5/5 | |||
Pyraminx | 2652 | 3652 | 14635 | 7.06 | 12.55 | 22374 | 5812 | 4278 | 15/15 | |||
Skewb | 4389 | 5827 | 19731 | 11.64 | 12.20 | 12627 | 3569 | 2652 | 5/5 | |||
Square-1 | 2409 | 3168 | 10333 | 1:24.84 | 1:40.28 | 8069 | 2388 | 1760 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 23306 | 1126 | 31836 | 2047 | 122584 | 5665 |
Average | 17708 | 1004 | 24437 | 2307 | 94722 | 5010 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Bay Area Speedcubin' 21 2019 | Second | 34 | 11.10 | 13.30 | 11.10 12.73 12.19 14.97 16.24 |
First | 21 | 9.94 | 10.85 | 10.47 13.63 10.97 11.12 9.94 | |
Bay Area Speedcubin' 20 2019 | Second | 21 | 9.33 | 10.95 | 12.23 13.14 11.04 9.57 9.33 |
First | 20 | 10.35 | 11.15 | 12.01 10.35 11.49 10.56 11.39 | |
Berkeley Summer 2018 | Second | 36 | 11.38 | 12.64 | 11.38 13.38 15.35 11.59 12.94 |
First | 36 | 11.01 | 12.47 | 11.01 11.19 13.11 18.62 13.12 | |
Stanford Spring 2012 | First | 23 | 23.19 | 26.43 | 23.19 26.21 25.83 27.25 28.00 |
EPGY Stanford Winter 2012 | First | 36 | 30.43 | 36.41 | 41.97 39.52 38.06 31.66 30.43 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Bay Area Speedcubin' 20 2019 | First | 30 | 2.70 | 5.04 | 6.20 2.70 4.67 4.25 6.72 |
Berkeley Summer 2018 | Combined First | 15 | 3.45 | 4.06 | 6.82 3.45 3.79 4.47 3.92 |
Stanford Spring 2012 | Final | 12 | 6.80 | 7.95 | 6.84 9.68 8.11 8.91 6.80 |
EPGY Stanford Winter 2012 | Final | 20 | 10.71 | 14.74 | 14.28 10.71 14.96 14.97 16.06 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Bay Area Speedcubin' 21 2019 | Final | 10 | 36.44 | 39.42 | 38.74 38.86 40.65 45.55 36.44 |
Combined First | 9 | 36.88 | 37.94 | 38.82 40.46 36.88 37.61 37.39 | |
Bay Area Speedcubin' 20 2019 | Combined Final | 16 | 36.18 | 41.95 | 42.63 42.32 56.05 40.90 36.18 |
Berkeley Summer 2018 | Combined First | 26 | 45.93 | 52.51 | 54.93 48.42 45.93 DNF 54.17 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Bay Area Speedcubin' 21 2019 | Final | 13 | 4:31.98 | DNF | DNF 4:31.98 DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Bay Area Speedcubin' 20 2019 | Combined First | 25 | 16.16 | 21.83 | 25.04 25.24 23.89 16.55 16.16 |
Berkeley Summer 2018 | Combined First | 26 | 15.27 | 22.42 | 15.27 19.68 25.64 21.95 29.66 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Bay Area Speedcubin' 20 2019 | Combined Final | 20 | 1:29.14 | 1:36.99 | 1:29.14 1:44.34 1:35.19 1:34.71 1:41.07 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Bay Area Speedcubin' 21 2019 | First | 46 | 7.06 | 12.55 | 11.96 7.06 13.41 12.28 17.25 |
Stanford Spring 2012 | Final | 11 | 18.08 | 25.50 | 18.08 19.91 28.50 28.09 52.08 |
EPGY Stanford Winter 2012 | Final | 9 | 16.11 | 19.08 | 16.11 20.46 19.86 18.22 19.15 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Bay Area Speedcubin' 21 2019 | First | 42 | 11.64 | 12.20 | 25.27 11.78 12.89 11.64 11.92 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Stanford Spring 2012 | Final | 8 | 1:24.84 | 1:40.28 | 1:46.80 1:30.08 1:24.84 2:12.16 1:43.96 |
Bay Area Speedcubin' 21 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second | 34 | 11.10 | 13.30 | 11.10 12.73 12.19 14.97 16.24 |
First | 21 | 9.94 | 10.85 | 10.47 13.63 10.97 11.12 9.94 | |
4x4x4 Cube | Final | 10 | 36.44 | 39.42 | 38.74 38.86 40.65 45.55 36.44 |
Combined First | 9 | 36.88 | 37.94 | 38.82 40.46 36.88 37.61 37.39 | |
3x3x3 Blindfolded | Final | 13 | 4:31.98 | DNF | DNF 4:31.98 DNF |
Pyraminx | First | 46 | 7.06 | 12.55 | 11.96 7.06 13.41 12.28 17.25 |
Skewb | First | 42 | 11.64 | 12.20 | 25.27 11.78 12.89 11.64 11.92 |
Bay Area Speedcubin' 20 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 21 | 9.33 | 10.95 | 12.23 13.14 11.04 9.57 9.33 |
First | 20 | 10.35 | 11.15 | 12.01 10.35 11.49 10.56 11.39 | |
2x2x2 Cube | First | 30 | 2.70 | 5.04 | 6.20 2.70 4.67 4.25 6.72 |
4x4x4 Cube | Combined Final | 16 | 36.18 | 41.95 | 42.63 42.32 56.05 40.90 36.18 |
3x3x3 One-Handed | Combined First | 25 | 16.16 | 21.83 | 25.04 25.24 23.89 16.55 16.16 |
Megaminx | Combined Final | 20 | 1:29.14 | 1:36.99 | 1:29.14 1:44.34 1:35.19 1:34.71 1:41.07 |
Berkeley Summer 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 36 | 11.38 | 12.64 | 11.38 13.38 15.35 11.59 12.94 |
First | 36 | 11.01 | 12.47 | 11.01 11.19 13.11 18.62 13.12 | |
2x2x2 Cube | Combined First | 15 | 3.45 | 4.06 | 6.82 3.45 3.79 4.47 3.92 |
4x4x4 Cube | Combined First | 26 | 45.93 | 52.51 | 54.93 48.42 45.93 DNF 54.17 |
3x3x3 One-Handed | Combined First | 26 | 15.27 | 22.42 | 15.27 19.68 25.64 21.95 29.66 |
Stanford Spring 2012 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 23 | 23.19 | 26.43 | 23.19 26.21 25.83 27.25 28.00 |
2x2x2 Cube | Final | 12 | 6.80 | 7.95 | 6.84 9.68 8.11 8.91 6.80 |
Pyraminx | Final | 11 | 18.08 | 25.50 | 18.08 19.91 28.50 28.09 52.08 |
Square-1 | Final | 8 | 1:24.84 | 1:40.28 | 1:46.80 1:30.08 1:24.84 2:12.16 1:43.96 |
EPGY Stanford Winter 2012 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 36 | 30.43 | 36.41 | 41.97 39.52 38.06 31.66 30.43 |
2x2x2 Cube | Final | 20 | 10.71 | 14.74 | 14.28 10.71 14.96 14.97 16.06 |
Pyraminx | Final | 9 | 16.11 | 19.08 | 16.11 20.46 19.86 18.22 19.15 |
No. | Date | Name | Region | City |
---|---|---|---|---|
5 | 2019-12-01 | Bay Area Speedcubin' 21 2019 | United States | San Jose, California |
4 | 2019-10-12 | Bay Area Speedcubin' 20 2019 | United States | Fremont, California |
3 | 2018-09-15~16 | Berkeley Summer 2018 | United States | Berkeley, California |
2 | 2012-05-06 | Stanford Spring 2012 | United States | Stanford, California |
1 | 2012-02-26 | EPGY Stanford Winter 2012 | United States | Stanford, California |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 299 |
2 | 70 |
3 | 25 |
4 | 1 |
5 | 3 |
All | 398 |