Tuguldur Ulam-Undrakh
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 14 | 1295 | 3613 | 8.86 | 10.20 | 2336 | 810 | 11 | 2 | 34/35 | ||
2x2x2 Cube | 63 | 8968 | 26664 | 4.47 | 4.90 | 11153 | 3707 | 31 | 1 | 20/20 | ||
4x4x4 Cube | 22 | 2677 | 6713 | 46.12 | 52.57 | 6555 | 2637 | 21 | 1 | 9/10 | ||
5x5x5 Cube | 19 | 2198 | 5799 | 1:38.25 | 1:51.54 | 6284 | 2407 | 19 | 1 | 10/10 | ||
3x3x3 Blindfolded | 12 | 1474 | 3921 | 3:35.14 | 1/3 | |||||||
3x3x3 One-Handed | 15 | 2283 | 5604 | 18.86 | 26.39 | 8336 | 3584 | 20 | 10/10 | |||
Pyraminx | 183 | 12426 | 38962 | 12.02 | 27.94 | 53109 | 17532 | 269 | 5/5 |
Sum of Ranks
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
3 | 1 | 1 |
Overall Record Collection
WR | CR | NR |
---|---|---|
6 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Mongolia 2017 | Final | 1 | 9.04 | 10.37 | 11.51 9.40 11.65 9.04 10.21 |
Second round | 5 | 8.86 | 11.74 | 12.68 12.47 10.89 11.87 8.86 | |
First round | 1 | 9.07 | 10.20 | 11.07 9.36 9.07 12.63 10.18 | |
Mongolian Open 2013 | Final | 1 | 11.72 | 14.45 | 15.04 DNF 13.87 14.43 11.72 |
Second round | 1 | 12.36 | NR 12.65 | 12.36 12.75 12.83 12.38 13.68 | |
First round | 1 | 12.58 | 12.98 | 13.41 13.71 12.58 12.93 12.60 | |
Asian Championship 2012 | First round | 72 | NR 14.71 | NR 16.98 | 16.82 16.16 17.97 18.96 14.71 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Mongolia 2017 | Final | 9 | 4.64 | 4.90 | 5.23 4.64 4.69 6.18 4.79 |
First round | 11 | 4.66 | 5.20 | 5.17 5.40 4.66 5.30 5.12 | |
Mongolian Open 2013 | Final | 3 | 6.00 | 7.45 | 7.25 8.11 6.00 7.00 9.08 |
First round | 2 | 4.47 | 6.24 | 5.82 6.89 6.00 8.16 4.47 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Mongolia 2017 | Final | 8 | 46.12 | 52.57 | 59.22 48.50 DNF 49.98 46.12 |
Mongolian Open 2013 | Final | 2 | NR 51.60 | NR 58.76 | 54.50 1:02.65 51.60 1:08.08 59.13 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Mongolia 2017 | Final | 8 | 1:38.25 | 1:51.54 | 1:40.85 1:38.25 1:55.85 1:57.92 2:00.86 |
Mongolian Open 2013 | Final | 1 | 2:34.61 | NR 2:47.79 | 3:06.80 2:47.47 2:34.61 2:48.09 2:47.80 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Mongolia 2017 | Final | 4 | 3:35.14 | DNF | 3:35.14 DNF DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Mongolia 2017 | Final | 10 | 18.86 | 26.39 | 18.86 22.72 29.03 27.42 30.49 |
Mongolian Open 2013 | Final | 5 | 29.25 | 33.98 | 41.80 31.65 31.92 38.36 29.25 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Mongolian Open 2013 | Final | 16 | 12.02 | 27.94 | 40.58 12.02 21.50 25.43 36.90 |
Mongolia 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 1 | 9.04 | 10.37 | 11.51 9.40 11.65 9.04 10.21 |
Second round | 5 | 8.86 | 11.74 | 12.68 12.47 10.89 11.87 8.86 | |
First round | 1 | 9.07 | 10.20 | 11.07 9.36 9.07 12.63 10.18 | |
2x2x2 Cube | Final | 9 | 4.64 | 4.90 | 5.23 4.64 4.69 6.18 4.79 |
First round | 11 | 4.66 | 5.20 | 5.17 5.40 4.66 5.30 5.12 | |
4x4x4 Cube | Final | 8 | 46.12 | 52.57 | 59.22 48.50 DNF 49.98 46.12 |
5x5x5 Cube | Final | 8 | 1:38.25 | 1:51.54 | 1:40.85 1:38.25 1:55.85 1:57.92 2:00.86 |
3x3x3 Blindfolded | Final | 4 | 3:35.14 | DNF | 3:35.14 DNF DNF |
3x3x3 One-Handed | Final | 10 | 18.86 | 26.39 | 18.86 22.72 29.03 27.42 30.49 |
Mongolian Open 2013 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 1 | 11.72 | 14.45 | 15.04 DNF 13.87 14.43 11.72 |
Second round | 1 | 12.36 | NR 12.65 | 12.36 12.75 12.83 12.38 13.68 | |
First round | 1 | 12.58 | 12.98 | 13.41 13.71 12.58 12.93 12.60 | |
2x2x2 Cube | Final | 3 | 6.00 | 7.45 | 7.25 8.11 6.00 7.00 9.08 |
First round | 2 | 4.47 | 6.24 | 5.82 6.89 6.00 8.16 4.47 | |
4x4x4 Cube | Final | 2 | NR 51.60 | NR 58.76 | 54.50 1:02.65 51.60 1:08.08 59.13 |
5x5x5 Cube | Final | 1 | 2:34.61 | NR 2:47.79 | 3:06.80 2:47.47 2:34.61 2:48.09 2:47.80 |
3x3x3 One-Handed | Final | 5 | 29.25 | 33.98 | 41.80 31.65 31.92 38.36 29.25 |
Pyraminx | Final | 16 | 12.02 | 27.94 | 40.58 12.02 21.50 25.43 36.90 |
Asian Championship 2012 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 72 | NR 14.71 | NR 16.98 | 16.82 16.16 17.97 18.96 14.71 |
History of National Records
Event | Single | Average | Competition | Round | Detail |
---|---|---|---|---|---|
3x3x3 Cube | |||||
NR 12.65 | Mongolian Open 2013 | Second round | 12.36 12.75 12.83 12.38 13.68 | ||
NR 14.71 | NR 16.98 | Asian Championship 2012 | First round | 16.82 16.16 17.97 18.96 14.71 | |
4x4x4 Cube | |||||
NR 51.60 | NR 58.76 | Mongolian Open 2013 | Final | 54.50 1:02.65 51.60 1:08.08 59.13 | |
5x5x5 Cube | |||||
NR 2:47.79 | Mongolian Open 2013 | Final | 3:06.80 2:47.47 2:34.61 2:48.09 2:47.80 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2017-10-28 | Mongolia 2017 | Mongolia | Ulaanbaatar |
2 | 2013-09-21 | Mongolian Open 2013 | Mongolia | Ulaanbaatar |
1 | 2012-10-05~07 | Asian Championship 2012 | Hong Kong | Hong Kong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 267 |
2 | 4 |
All | 271 |
Visited Provinces
Times | Province |
---|---|
1 | Hong Kong |