Ariunbold Bayanmunkh (Баянмөнх Ариунболд)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 14 | 1295 | 3613 | 8.86 | 10.28 | 2458 | 859 | 13 | 1 | 65/65 | ||
2x2x2 Cube | 12 | 1038 | 3779 | 2.18 | 2.79 | 936 | 257 | 2 | 1 | 1 | 54/55 | |
4x4x4 Cube | 5 | 551 | 1490 | 34.30 | 40.85 | 1770 | 677 | 7 | 2 | 22/22 | ||
5x5x5 Cube | 11 | 1019 | 2671 | 1:19.94 | 1:24.64 | 2160 | 823 | 9 | 20/20 | |||
6x6x6 Cube | 8 | 909 | 2598 | 3:01.51 | 3:03.14 | 2147 | 768 | 7 | 3/3 | |||
7x7x7 Cube | 8 | 1193 | 3407 | 5:26.16 | 5:52.84 | 3336 | 1158 | 6 | 3/3 | |||
3x3x3 Blindfolded | 19 | 2281 | 6229 | 7:09.68 | 1/9 | |||||||
3x3x3 One-Handed | 13 | 1929 | 4765 | 18.03 | 20.93 | 3717 | 1527 | 11 | 40/40 | |||
Megaminx | 10 | 1331 | 3945 | 1:33.11 | 1:38.48 | 3357 | 1145 | 7 | 5/5 | |||
Pyraminx | 18 | 953 | 2996 | 3.74 | 6.01 | 2998 | 1026 | 19 | 39/40 | |||
Skewb | 10 | 1536 | 4860 | 4.80 | 7.37 | 4391 | 1467 | 9 | 15/15 | |||
Square-1 | 2 | 234 | 913 | 12.89 | 16.70 | 802 | 213 | 2 | 1 | 9/10 |
Sum of Ranks
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 | 1 | 4 |
Overall Record Collection
WR | CR | NR |
---|---|---|
6 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Dornogovi Cube Day 2019 | Final | 4 | 8.86 | 11.26 | 10.76 13.03 10.62 8.86 12.39 |
First round | 2 | 9.63 | 10.61 | 12.06 9.76 10.31 11.76 9.63 | |
Umnugovi Autumn 2018 | Final | 6 | 10.06 | 10.71 | 11.06 10.44 11.33 10.06 10.63 |
First round | 4 | 9.37 | 10.28 | 11.35 9.47 9.37 10.01 11.59 | |
Dornogovi Open 2018 | Final | 10 | 11.18 | 12.48 | 11.83 14.05 11.18 13.44 12.18 |
First round | 7 | 10.16 | 11.75 | 13.17 10.16 11.89 12.19 11.18 | |
Mongolia 2017 | Final | 3 | 10.04 | 11.66 | 14.06 10.04 12.10 12.25 10.63 |
Second round | 4 | 10.63 | 11.38 | 11.80 10.63 11.56 10.79 12.88 | |
First round | 5 | 11.35 | 12.15 | 11.35 12.51 12.15 16.16 11.79 | |
Xi'an New Year 2017 | Second round | 19 | 11.46 | 12.84 | 12.78 12.71 15.54 11.46 13.02 |
First round | 20 | 11.97 | 13.49 | 16.91 13.59 11.97 13.79 13.09 | |
Mongolian Open 2013 | Second round | 44 | 32.26 | 36.00 | 45.89 37.68 32.26 34.99 35.34 |
First round | 41 | 28.53 | 33.22 | 37.34 32.03 38.88 30.28 28.53 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 3 | 2.83 | 3.77 | 3.43 3.99 5.62 3.89 2.83 |
First round | 11 | 3.58 | 4.84 | 16.03 3.70 6.48 4.35 3.58 | |
Umnugovi Autumn 2018 | Final | 10 | 3.22 | 5.10 | 5.26 7.06 3.22 4.99 5.04 |
First round | 4 | 2.27 | 3.63 | 2.27 3.62 3.77 4.40 3.49 | |
Dornogovi Open 2018 | Final | 2 | 2.18 | 2.79 | 3.11 2.18 2.99 2.26 3.30 |
First round | 4 | 2.76 | 3.54 | 4.36 3.46 3.29 3.87 2.76 | |
Mongolia 2017 | Final | 5 | 3.19 | 4.27 | 4.90 6.05 3.98 3.92 3.19 |
First round | 12 | 3.13 | 5.38 | DNF 5.44 5.57 3.13 5.14 | |
Xi'an New Year 2017 | Final | 6 | 2.93 | 3.70 | 2.93 3.74 5.48 3.75 3.61 |
First round | 7 | 2.77 | 4.57 | 4.97 4.92 2.77 5.03 3.81 | |
Mongolian Open 2013 | First round | 23 | 9.11 | 11.10 | 9.85 9.11 12.06 13.82 11.39 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Umnugovi Autumn 2018 | Final | 5 | 34.30 | 40.85 | 44.35 40.51 48.15 37.68 34.30 |
Dornogovi Open 2018 | Final | 3 | 37.69 | 41.12 | 45.82 43.83 40.50 37.69 39.02 |
Mongolia 2017 | Final | 3 | 42.73 | 46.95 | 53.48 43.95 50.08 46.83 42.73 |
Xi'an New Year 2017 | Final | 11 | 47.08 | 51.08 | 48.03 49.27 47.08 55.94 55.98 |
Mongolian Open 2013 | Final | 17 | 2:21.90 | 2:21.90 2:35.05 | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Umnugovi Autumn 2018 | Final | 4 | 1:19.94 | 1:24.64 | 1:26.94 1:26.52 1:21.05 1:19.94 1:26.34 |
Dornogovi Open 2018 | Final | 6 | 1:21.22 | 1:35.54 | 1:43.42 1:22.81 1:40.39 1:21.22 1:56.48 |
Mongolia 2017 | Final | 9 | 1:40.82 | 1:53.08 | 2:11.66 1:49.59 1:40.82 1:54.25 1:55.39 |
Xi'an New Year 2017 | Final | 19 | 1:47.16 | 2:04.04 | 2:04.80 1:47.16 2:04.45 2:02.86 2:05.09 |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 5 | 3:01.51 | 3:03.14 | 3:01.51 3:01.86 3:06.05 |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 5 | 5:26.16 | 5:52.84 | 5:26.16 5:41.98 6:30.38 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 5 | DNF | DNF | DNF DNF DNF |
Umnugovi Autumn 2018 | Final | 4 | DNF | DNF | DNF DNF DNF |
Mongolia 2017 | Final | 10 | 7:09.68 | DNF | 7:09.68 DNF DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 6 | 19.27 | 20.93 | 19.27 20.86 20.24 22.38 21.68 |
First round | 6 | 19.78 | 23.93 | 24.66 23.79 23.33 30.59 19.78 | |
Umnugovi Autumn 2018 | Final | 9 | 20.18 | 24.31 | 27.59 20.61 25.73 26.58 20.18 |
First round | 7 | 18.03 | 21.18 | 25.97 19.08 42.61 18.50 18.03 | |
Dornogovi Open 2018 | Final | 7 | 19.34 | 22.57 | 21.10 26.67 22.62 19.34 24.00 |
First round | 9 | 19.90 | 22.90 | 34.04 25.09 19.90 20.33 23.27 | |
Mongolia 2017 | Final | 11 | 22.19 | 28.29 | 26.33 26.62 22.19 39.90 31.92 |
Xi'an New Year 2017 | First round | 27 | 27.27 | 32.05 | 35.23 27.27 28.75 32.18 42.78 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Umnugovi Autumn 2018 | Final | 6 | 1:33.11 | 1:38.48 | 1:33.11 1:46.41 1:35.34 1:55.42 1:33.68 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 10 | 5.06 | 6.60 | 5.06 9.38 6.72 6.48 6.61 |
First round | 11 | 6.65 | 7.50 | 7.45 8.51 7.44 7.61 6.65 | |
Umnugovi Autumn 2018 | Final | 7 | 3.84 | 6.01 | 7.56 3.84 5.80 5.56 6.66 |
First round | 11 | 5.87 | 7.00 | 9.93 8.03 5.87 5.94 7.04 | |
Dornogovi Open 2018 | First round | 14 | 3.74 | 8.41 | 9.42 3.74 10.68 5.57 10.23 |
Mongolia 2017 | First round | 11 | 4.25 | 7.86 | 5.20 4.25 13.99 10.60 7.79 |
Xi'an New Year 2017 | First round | 19 | 6.18 | 8.68 | 10.63 7.90 10.47 6.18 7.66 |
Mongolian Open 2013 | Final | 14 | 13.30 | 23.34 | DNF 27.56 13.30 18.21 24.25 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Umnugovi Autumn 2018 | Final | 5 | 4.92 | 7.37 | 9.74 4.92 7.10 8.21 6.80 |
Dornogovi Open 2018 | Final | 8 | 4.80 | 9.85 | 11.01 10.48 8.07 12.37 4.80 |
Xi'an New Year 2017 | First round | 20 | NR 7.28 | NR 9.76 | 17.94 10.39 7.28 10.23 8.66 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 1 | NR 12.89 | NR 16.70 | 1:05.58 14.11 13.99 22.01 12.89 |
Xi'an New Year 2017 | Final | 13 | NR 39.92 | NR 49.90 | 39.92 58.67 43.24 DNF 47.80 |
Dornogovi Cube Day 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 8.86 | 11.26 | 10.76 13.03 10.62 8.86 12.39 |
First round | 2 | 9.63 | 10.61 | 12.06 9.76 10.31 11.76 9.63 | |
2x2x2 Cube | Final | 3 | 2.83 | 3.77 | 3.43 3.99 5.62 3.89 2.83 |
First round | 11 | 3.58 | 4.84 | 16.03 3.70 6.48 4.35 3.58 | |
6x6x6 Cube | Final | 5 | 3:01.51 | 3:03.14 | 3:01.51 3:01.86 3:06.05 |
7x7x7 Cube | Final | 5 | 5:26.16 | 5:52.84 | 5:26.16 5:41.98 6:30.38 |
3x3x3 Blindfolded | Final | 5 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | Final | 6 | 19.27 | 20.93 | 19.27 20.86 20.24 22.38 21.68 |
First round | 6 | 19.78 | 23.93 | 24.66 23.79 23.33 30.59 19.78 | |
Pyraminx | Final | 10 | 5.06 | 6.60 | 5.06 9.38 6.72 6.48 6.61 |
First round | 11 | 6.65 | 7.50 | 7.45 8.51 7.44 7.61 6.65 | |
Square-1 | Final | 1 | NR 12.89 | NR 16.70 | 1:05.58 14.11 13.99 22.01 12.89 |
Umnugovi Autumn 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 6 | 10.06 | 10.71 | 11.06 10.44 11.33 10.06 10.63 |
First round | 4 | 9.37 | 10.28 | 11.35 9.47 9.37 10.01 11.59 | |
2x2x2 Cube | Final | 10 | 3.22 | 5.10 | 5.26 7.06 3.22 4.99 5.04 |
First round | 4 | 2.27 | 3.63 | 2.27 3.62 3.77 4.40 3.49 | |
4x4x4 Cube | Final | 5 | 34.30 | 40.85 | 44.35 40.51 48.15 37.68 34.30 |
5x5x5 Cube | Final | 4 | 1:19.94 | 1:24.64 | 1:26.94 1:26.52 1:21.05 1:19.94 1:26.34 |
3x3x3 Blindfolded | Final | 4 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | Final | 9 | 20.18 | 24.31 | 27.59 20.61 25.73 26.58 20.18 |
First round | 7 | 18.03 | 21.18 | 25.97 19.08 42.61 18.50 18.03 | |
Megaminx | Final | 6 | 1:33.11 | 1:38.48 | 1:33.11 1:46.41 1:35.34 1:55.42 1:33.68 |
Pyraminx | Final | 7 | 3.84 | 6.01 | 7.56 3.84 5.80 5.56 6.66 |
First round | 11 | 5.87 | 7.00 | 9.93 8.03 5.87 5.94 7.04 | |
Skewb | Final | 5 | 4.92 | 7.37 | 9.74 4.92 7.10 8.21 6.80 |
Dornogovi Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 10 | 11.18 | 12.48 | 11.83 14.05 11.18 13.44 12.18 |
First round | 7 | 10.16 | 11.75 | 13.17 10.16 11.89 12.19 11.18 | |
2x2x2 Cube | Final | 2 | 2.18 | 2.79 | 3.11 2.18 2.99 2.26 3.30 |
First round | 4 | 2.76 | 3.54 | 4.36 3.46 3.29 3.87 2.76 | |
4x4x4 Cube | Final | 3 | 37.69 | 41.12 | 45.82 43.83 40.50 37.69 39.02 |
5x5x5 Cube | Final | 6 | 1:21.22 | 1:35.54 | 1:43.42 1:22.81 1:40.39 1:21.22 1:56.48 |
3x3x3 One-Handed | Final | 7 | 19.34 | 22.57 | 21.10 26.67 22.62 19.34 24.00 |
First round | 9 | 19.90 | 22.90 | 34.04 25.09 19.90 20.33 23.27 | |
Pyraminx | First round | 14 | 3.74 | 8.41 | 9.42 3.74 10.68 5.57 10.23 |
Skewb | Final | 8 | 4.80 | 9.85 | 11.01 10.48 8.07 12.37 4.80 |
Mongolia 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 3 | 10.04 | 11.66 | 14.06 10.04 12.10 12.25 10.63 |
Second round | 4 | 10.63 | 11.38 | 11.80 10.63 11.56 10.79 12.88 | |
First round | 5 | 11.35 | 12.15 | 11.35 12.51 12.15 16.16 11.79 | |
2x2x2 Cube | Final | 5 | 3.19 | 4.27 | 4.90 6.05 3.98 3.92 3.19 |
First round | 12 | 3.13 | 5.38 | DNF 5.44 5.57 3.13 5.14 | |
4x4x4 Cube | Final | 3 | 42.73 | 46.95 | 53.48 43.95 50.08 46.83 42.73 |
5x5x5 Cube | Final | 9 | 1:40.82 | 1:53.08 | 2:11.66 1:49.59 1:40.82 1:54.25 1:55.39 |
3x3x3 Blindfolded | Final | 10 | 7:09.68 | DNF | 7:09.68 DNF DNF |
3x3x3 One-Handed | Final | 11 | 22.19 | 28.29 | 26.33 26.62 22.19 39.90 31.92 |
Pyraminx | First round | 11 | 4.25 | 7.86 | 5.20 4.25 13.99 10.60 7.79 |
Xi'an New Year 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 19 | 11.46 | 12.84 | 12.78 12.71 15.54 11.46 13.02 |
First round | 20 | 11.97 | 13.49 | 16.91 13.59 11.97 13.79 13.09 | |
2x2x2 Cube | Final | 6 | 2.93 | 3.70 | 2.93 3.74 5.48 3.75 3.61 |
First round | 7 | 2.77 | 4.57 | 4.97 4.92 2.77 5.03 3.81 | |
4x4x4 Cube | Final | 11 | 47.08 | 51.08 | 48.03 49.27 47.08 55.94 55.98 |
5x5x5 Cube | Final | 19 | 1:47.16 | 2:04.04 | 2:04.80 1:47.16 2:04.45 2:02.86 2:05.09 |
3x3x3 One-Handed | First round | 27 | 27.27 | 32.05 | 35.23 27.27 28.75 32.18 42.78 |
Pyraminx | First round | 19 | 6.18 | 8.68 | 10.63 7.90 10.47 6.18 7.66 |
Skewb | First round | 20 | NR 7.28 | NR 9.76 | 17.94 10.39 7.28 10.23 8.66 |
Square-1 | Final | 13 | NR 39.92 | NR 49.90 | 39.92 58.67 43.24 DNF 47.80 |
Mongolian Open 2013 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 44 | 32.26 | 36.00 | 45.89 37.68 32.26 34.99 35.34 |
First round | 41 | 28.53 | 33.22 | 37.34 32.03 38.88 30.28 28.53 | |
2x2x2 Cube | First round | 23 | 9.11 | 11.10 | 9.85 9.11 12.06 13.82 11.39 |
4x4x4 Cube | Final | 17 | 2:21.90 | 2:21.90 2:35.05 | |
Pyraminx | Final | 14 | 13.30 | 23.34 | DNF 27.56 13.30 18.21 24.25 |
History of National Records
Event | Single | Average | Competition | Round | Detail |
---|---|---|---|---|---|
Skewb | |||||
NR 7.28 | NR 9.76 | Xi'an New Year 2017 | First round | 17.94 10.39 7.28 10.23 8.66 | |
Square-1 | |||||
NR 12.89 | NR 16.70 | Dornogovi Cube Day 2019 | Final | 1:05.58 14.11 13.99 22.01 12.89 | |
NR 39.92 | NR 49.90 | Xi'an New Year 2017 | Final | 39.92 58.67 43.24 DNF 47.80 |
No. | Date | Name | Region | City |
---|---|---|---|---|
6 | 2019-10-19 | Dornogovi Cube Day 2019 | Mongolia | Sainshand, Dornogovi province |
5 | 2018-11-10 | Umnugovi Autumn 2018 | Mongolia | Dalanzadgad, Umnugovi Province |
4 | 2018-10-20 | Dornogovi Open 2018 | Mongolia | Sainshand, Dornogovi province |
3 | 2017-10-28 | Mongolia 2017 | Mongolia | Ulaanbaatar |
2 | 2017-01-02 | Xi'an New Year 2017 | China | Xi'an, Shaanxi |
1 | 2013-09-21 | Mongolian Open 2013 | Mongolia | Ulaanbaatar |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 328 |
2 | 34 |
3 | 15 |
4 | 6 |
5 | 2 |
All | 385 |
Visited Provinces
Times | Province |
---|---|
1 | Shaanxi |