Itthikorn Jittaveeroj (อิทธิกร จิตทวีโรจน์)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 7 | 272 | 911 | 7.27 | 8.23 | 338 | 94 | 5 | 2 | 2 | 219/220 | |
2x2x2 Cube | 11 | 925 | 3331 | 2.13 | 2.58 | 552 | 157 | 4 | 2 | 2 | 140/140 | |
4x4x4 Cube | 11 | 571 | 1537 | 35.00 | 39.72 | 1326 | 487 | 8 | 70/70 | |||
5x5x5 Cube | 9 | 435 | 1113 | 1:09.15 | 1:15.89 | 1041 | 408 | 10 | 54/54 | |||
6x6x6 Cube | 7 | 352 | 927 | 2:22.67 | 2:25.44 | 707 | 274 | 6 | 9/9 | |||
7x7x7 Cube | 8 | 284 | 748 | 3:29.67 | 3:46.97 | 833 | 328 | 8 | 14/14 | |||
3x3x3 Blindfolded | 20 | 1802 | 4682 | 4:36.94 | 1/8 | |||||||
3x3x3 One-Handed | 8 | 265 | 776 | 12.49 | 16.07 | 844 | 316 | 10 | 72/72 | |||
Pyraminx | 1 | 27 | 107 | 1.74 | 3.02 | 132 | 43 | 1 | 5 | 2 | 1 | 102/105 |
Skewb | 7 | 591 | 1831 | 3.47 | 6.43 | 2723 | 924 | 10 | 40/40 | |||
Square-1 | 21 | 1180 | 4116 | 26.95 | 29.73 | 2898 | 850 | 18 | 27/27 |
Sum of Ranks
Thailand Championship Podiums
Event | Place | Single | Average | Detail |
---|---|---|---|---|
Thailand Championship 2018 | ||||
2x2x2 Cube | 3 | 2.42 | 2.87 | 3.08 2.42 2.79 2.92 2.90 |
Pyraminx | 1 | 2.30 | 3.49 | 4.30 3.55 3.46 2.30 3.47 |
THC 2017 | ||||
2x2x2 Cube | 2 | 2.60 | 3.28 | 5.42 2.67 2.60 3.15 4.03 |
Pyraminx | 1 | NR 2.73 | 3.77 | 4.89 2.73 3.20 3.23 6.14 |
Thailand Championship 2016 | ||||
3x3x3 Cube | 3 | 8.53 | 9.99 | 9.88 8.53 10.72 9.37 13.57 |
Pyraminx | 1 | 3.86 | 5.24 | 3.86 5.93 4.44 5.95 5.34 |
Skewb | 3 | 7.07 | 9.96 | 12.05 14.85 8.36 9.46 7.07 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
7 | 6 | 3 |
Overall Record Collection
WR | CR | NR |
---|---|---|
6 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Japan Championship 2019 | Final | 5 | 7.44 | 8.23 | 8.30 7.44 7.86 13.40 8.52 |
Second | 8 | 8.33 | 9.00 | 8.33 8.75 10.78 9.36 8.90 | |
Combined First | 5 | 7.63 | 9.18 | 9.18 9.00 7.63 9.36 10.11 | |
Ayase Autumn 2019 | Final | 2 | 7.29 | 9.65 | 7.80 11.91 9.76 11.40 7.29 |
Second | 2 | 7.36 | 9.06 | 9.66 8.47 7.36 9.79 9.05 | |
First | 3 | 8.94 | 9.26 | 9.19 8.94 9.43 9.17 11.46 | |
Kurukuru Summer 2019 | Final | 2 | 8.39 | 9.12 | 8.77 9.70 8.39 8.89 11.15 |
WCA World Championship 2019 | Second | 131 | 7.75 | 9.86 | 9.65 9.92 7.75 10.02 10.05 |
First | 154 | 8.20 | 9.98 | 10.35 8.20 10.92 9.60 10.00 | |
Reiwa Anniversary 2019 | Final | 4 | 8.29 | 9.38 | 10.58 9.72 8.29 8.36 10.05 |
First | 4 | 8.42 | 9.24 | 9.66 8.42 10.49 9.27 8.78 | |
Tribox Open Spring 2019 | First | 15 | 8.32 | 10.41 | 11.89 8.32 10.52 8.81 DNF |
Ayase 2019 | Final | 7 | 7.51 | 9.96 | 10.35 11.11 8.97 7.51 10.56 |
Semi Final | 3 | 7.59 | 9.14 | 9.67 8.04 9.70 7.59 9.71 | |
Second | 3 | 8.11 | 8.86 | 8.21 8.93 8.11 9.43 9.88 | |
First | 7 | 8.38 | 10.39 | 11.06 8.38 11.30 10.26 9.86 | |
Japan Championship 2018 | Final | 7 | 8.79 | 9.31 | 8.79 9.24 9.26 9.42 9.99 |
Second | 2 | 7.27 | 8.40 | 9.42 7.78 7.27 8.68 8.75 | |
First | 16 | 9.84 | 10.57 | 11.34 9.87 13.06 9.84 10.51 | |
Saitama 2018 | Final | 6 | 7.67 | 10.41 | 12.24 10.00 7.67 10.96 10.26 |
First | 3 | 7.38 | 9.44 | 9.79 9.53 7.38 9.50 9.28 | |
Thailand Championship 2018 | Second | 14 | 7.60 | 11.41 | 14.82 11.19 13.06 7.60 9.99 |
First | 6 | 8.42 | 9.39 | 8.42 10.23 8.83 9.12 11.40 | |
WCA Asian Championship 2018 | Semi Final | 34 | 8.70 | 9.96 | 11.36 9.02 20.65 8.70 9.51 |
Second | 31 | 8.59 | 9.02 | 10.82 9.38 8.68 8.59 9.01 | |
First | 94 | 7.94 | 11.58 | 12.56 10.85 12.65 7.94 11.34 | |
Omiya Bigs 2018 | Final | 3 | 8.90 | 9.23 | 9.18 10.03 9.41 9.11 8.90 |
First | 3 | 8.09 | 9.59 | 9.55 11.43 10.26 8.09 8.97 | |
Tribox Open Spring 2018 | First | 17 | 9.74 | 11.57 | 11.14 10.14 13.42 13.52 9.74 |
THC 2017 | Final | 7 | 9.33 | 9.90 | 9.91 9.33 10.26 10.88 9.54 |
Second | 6 | 8.24 | 10.06 | 8.45 8.24 11.56 10.84 10.90 | |
First | 6 | 8.53 | 10.11 | 13.46 11.34 8.56 8.53 10.43 | |
Asian Championship 2016 | Semi Final | 34 | 9.72 | 10.31 | 9.72 9.77 11.11 12.92 10.04 |
Second | 21 | 8.33 | 9.81 | 8.33 10.20 9.91 9.33 11.11 | |
First | 40 | 9.08 | 10.82 | 10.96 10.68 11.55 9.08 10.82 | |
Thailand Championship 2016 | Final | 3 | 8.53 | 9.99 | 9.88 8.53 10.72 9.37 13.57 |
Second | 7 | 9.89 | 10.79 | 9.89 10.65 10.22 12.56 11.51 | |
First | 7 | 10.41 | 10.87 | 11.91 10.52 10.41 11.00 11.09 | |
Singapore Open 2016 | Second | 9 | 10.36 | 11.95 | 12.96 13.91 10.50 10.36 12.38 |
Combined First | 2 | 7.77 | 10.17 | 12.84 7.77 11.69 8.83 10.00 | |
Thailand Championship 2015 | Final | 7 | 10.73 | 12.55 | 13.30 11.89 12.47 19.00 10.73 |
Second | 6 | 11.63 | 11.93 | 11.63 13.39 12.44 11.70 11.66 | |
First | 10 | 11.30 | 13.30 | 14.30 13.89 13.57 11.30 12.44 | |
Thailand Championship 2014 | First | 32 | 17.43 | 19.07 | 17.43 19.99 19.20 20.80 18.03 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Japan Championship 2019 | Final | 7 | 2.14 | 2.83 | 2.98 2.96 2.99 2.14 2.55 |
First | 5 | 2.13 | 2.99 | 2.32 3.23 4.07 3.43 2.13 | |
Ayase Autumn 2019 | Final | 2 | 2.46 | 2.81 | 2.55 2.46 2.78 3.09 3.93 |
First | 6 | 2.83 | 3.98 | 3.65 2.83 8.27 3.58 4.71 | |
WCA World Championship 2019 | Second | 86 | 2.61 | 3.29 | 3.44 2.61 3.42 3.15 3.31 |
Combined First | 54 | 2.43 | 2.90 | 2.52 3.02 3.17 2.43 3.68 | |
Tribox Open Spring 2019 | Final | 1 | 2.19 | 2.65 | 6.77 2.31 3.30 2.19 2.34 |
First | 4 | 2.27 | 3.01 | 3.48 5.99 3.01 2.55 2.27 | |
Ayase 2019 | Final | 1 | 2.22 | 2.58 | 2.63 7.53 2.79 2.22 2.32 |
First | 2 | 2.67 | 2.91 | 4.20 2.88 2.71 2.67 3.15 | |
Japan Championship 2018 | Final | 4 | 2.91 | 3.62 | 3.98 4.40 3.45 2.91 3.44 |
Combined First | 8 | 2.91 | 3.43 | 3.23 3.56 3.49 2.91 5.02 | |
Thailand Championship 2018 | Final | 4 | 2.42 | 2.87 | 3.08 2.42 2.79 2.92 2.90 |
First | 4 | 2.75 | 3.49 | 4.04 2.75 4.60 3.15 3.27 | |
WCA Asian Championship 2018 | Second | 57 | 2.17 | 4.01 | 6.76 2.45 3.71 2.17 5.87 |
First | 47 | 2.36 | 3.77 | 5.01 3.05 4.33 2.36 3.92 | |
Tribox Open Spring 2018 | First | 9 | 2.49 | 3.54 | 4.82 3.24 2.55 8.61 2.49 |
THC 2017 | Final | 2 | 2.60 | 3.28 | 5.42 2.67 2.60 3.15 4.03 |
First | 2 | 2.37 | 2.90 | 4.90 2.37 2.71 2.95 3.03 | |
Asian Championship 2016 | Final | 9 | 3.21 | 3.38 | 3.59 3.21 3.21 3.35 4.41 |
Semi Final | 9 | 2.73 | 3.00 | 3.27 2.73 2.81 2.91 3.67 | |
Second | 10 | 2.87 | 3.30 | 3.91 2.96 3.03 4.39 2.87 | |
First | 14 | 3.16 | 3.41 | 3.56 3.80 3.35 3.16 3.31 | |
Thailand Championship 2016 | Final | 8 | 3.09 | 4.16 | 4.96 3.87 5.89 3.66 3.09 |
First | 7 | 3.17 | 4.43 | 3.17 4.48 5.38 4.18 4.63 | |
Singapore Open 2016 | Combined First | 20 | 2.94 | 5.01 | 2.94 6.31 4.00 9.63 4.72 |
Thailand Championship 2015 | First | 14 | 6.25 | 7.01 | 6.42 7.12 13.45 7.50 6.25 |
Thailand Championship 2014 | First | 23 | 5.36 | 7.04 | 8.51 5.46 9.28 7.15 5.36 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Japan Championship 2019 | Combined First | 26 | 35.41 | 42.26 | 39.88 44.78 1:01.44 35.41 42.11 |
WCA World Championship 2019 | First | 155 | 36.60 | 41.09 | 47.39 38.91 47.57 36.97 36.60 |
Reiwa Anniversary 2019 | First | 13 | 35.87 | 43.53 | 35.87 49.04 41.75 40.12 48.71 |
Japan Championship 2018 | Combined First | 22 | 35.64 | 42.95 | 42.19 44.61 46.35 42.05 35.64 |
Thailand Championship 2018 | Final | 10 | 35.44 | 41.91 | 43.21 40.51 42.77 35.44 42.45 |
Combined First | 7 | 37.00 | 40.44 | 43.64 41.77 37.00 39.85 39.70 | |
WCA Asian Championship 2018 | First | 69 | 38.67 | 41.51 | 38.67 41.26 44.16 43.13 40.14 |
Tribox Open Spring 2018 | First | 10 | 35.00 | 39.72 | 38.91 40.92 59.71 39.34 35.00 |
THC 2017 | Combined First | 12 | 43.18 | 49.32 | 47.96 43.18 1:01.67 55.91 44.09 |
Asian Championship 2016 | Combined First | 143 | 49.72 | 1:02.21 | 49.72 1:00.87 1:03.89 1:01.86 1:05.82 |
Thailand Championship 2016 | First | 15 | 50.82 | 59.55 | 1:02.95 1:14.50 50.82 1:03.29 52.41 |
Singapore Open 2016 | Combined First | 18 | 46.47 | 54.94 | 59.13 50.44 46.47 55.94 58.44 |
Thailand Championship 2015 | Combined First | 13 | 1:11.81 | 1:21.94 | 1:21.39 1:27.62 1:11.81 1:19.64 1:24.79 |
Thailand Championship 2014 | Combined First | 23 | 1:38.57 | 1:45.84 | 1:45.87 2:05.70 1:38.57 1:51.11 1:40.54 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Japan Championship 2019 | Combined First | 23 | 1:12.05 | 1:15.89 | 1:28.80 1:13.97 1:12.05 1:19.34 1:14.36 |
WCA World Championship 2019 | First | 164 | 1:16.35 | 1:22.39 | 1:21.54 1:36.07 1:21.40 1:24.22 1:16.35 |
Tribox Open Spring 2019 | Combined First | 12 | 1:12.94 | 1:16.34 | 1:19.18 1:27.84 1:13.10 1:12.94 1:16.74 |
Japan Championship 2018 | Combined First | 32 | 1:09.15 | 1:27.41 | 1:33.29 1:29.79 1:33.68 1:19.15 1:09.15 |
Thailand Championship 2018 | Final | 9 | 1:15.69 | 1:26.69 | 1:38.05 1:27.69 1:15.69 1:23.48 1:28.91 |
Combined First | 9 | 1:24.93 | 1:34.03 | 1:35.71 1:24.93 1:37.01 1:29.38 1:39.25 | |
WCA Asian Championship 2018 | First | 92 | 1:16.18 | 1:30.12 | 1:30.67 1:53.47 1:16.18 1:22.20 1:37.50 |
Omiya Bigs 2018 | Combined First | 18 | 1:27.66 | 1:33.08 | 1:32.36 1:27.85 1:27.66 1:39.04 1:46.91 |
THC 2017 | Combined First | 15 | 1:44.65 | 2:05.07 | 1:55.17 2:09.46 2:10.59 1:44.65 2:15.16 |
Asian Championship 2016 | Combined First | 109 | 1:55.26 | 2:29.89 1:55.26 | |
Thailand Championship 2016 | First | 16 | 2:04.58 | 2:05.89 | 2:05.26 2:14.69 2:04.58 2:07.29 2:05.11 |
Singapore Open 2016 | Combined First | 28 | 2:19.46 | 2:23.97 2:19.46 | |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
WCA World Championship 2019 | Combined First | 91 | 2:22.67 | 2:25.44 | 2:26.63 2:27.01 2:22.67 |
Japan Championship 2018 | Combined Final | 23 | 2:36.53 | 2:43.29 | 2:46.43 2:36.53 2:46.90 |
Thailand Championship 2018 | Combined Final | 9 | 2:56.53 | 3:09.54 | 3:26.03 2:56.53 3:06.05 |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
WCA World Championship 2019 | Combined First | 98 | 3:29.67 | 3:46.97 | 3:56.74 3:54.50 3:29.67 |
Reiwa Anniversary 2019 | Combined Final | 10 | 3:48.34 | 3:59.62 | 4:00.66 4:09.86 3:48.34 |
Japan Championship 2018 | Combined Final | 22 | 4:45.05 | 4:45.05 | |
Saitama 2018 | Final | 9 | 4:31.76 | 4:40.16 | 4:40.05 4:31.76 4:48.66 |
Combined First | 9 | 4:13.58 | 4:27.24 | 4:13.58 4:25.71 4:42.42 | |
Thailand Championship 2018 | Combined Final | 7 | 5:03.02 | 5:03.02 | |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Ayase 2019 | Final | 18 | DNF | DNF | DNF DNF DNF |
Japan Championship 2018 | First | 32 | DNF | DNF | DNF DNF DNS |
Saitama 2018 | First | 13 | 4:36.94 | DNF | 4:36.94 DNF DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Japan Championship 2019 | Final | 7 | 14.65 | 16.40 | 18.72 15.38 18.77 15.11 14.65 |
Combined First | 10 | 14.32 | 16.07 | 17.41 14.32 15.41 19.09 15.38 | |
WCA World Championship 2019 | First | 93 | 13.87 | 17.12 | 15.07 17.13 20.64 13.87 19.16 |
Ayase 2019 | Final | 5 | 15.13 | 17.92 | 18.94 15.13 18.98 18.27 16.55 |
Combined First | 6 | 16.51 | 17.64 | 19.80 16.51 17.43 16.65 18.83 | |
Japan Championship 2018 | Combined First | 13 | 12.49 | 17.51 | 18.01 17.59 22.28 16.93 12.49 |
Thailand Championship 2018 | Final | 8 | 15.15 | 17.71 | 25.87 15.15 17.82 17.60 17.70 |
Combined First | 8 | 17.09 | 17.35 | 17.09 17.42 17.48 17.31 17.32 | |
WCA Asian Championship 2018 | First | 42 | 16.42 | 17.23 | 17.31 17.30 16.42 20.36 17.07 |
Omiya Bigs 2018 | Combined Final | 7 | 16.55 | 18.86 | 19.61 17.77 22.71 16.55 19.19 |
THC 2017 | Final | 9 | 17.06 | 20.52 | 19.91 19.41 17.06 25.88 22.23 |
First | 7 | 14.96 | 19.14 | 14.96 20.11 16.70 20.61 21.45 | |
Asian Championship 2016 | Combined First | 130 | 22.34 | 25.31 | 25.32 27.47 22.34 23.14 27.68 |
Thailand Championship 2016 | First | 19 | 21.55 | 28.31 | 30.27 27.71 26.96 30.74 21.55 |
Singapore Open 2016 | Combined First | 34 | 43.31 | 50.61 43.31 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Japan Championship 2019 | Final | 1 | 2.02 | 3.35 | 4.29 2.02 2.67 3.09 5.32 |
First | 4 | 2.59 | 5.03 | 2.59 6.51 2.63 5.95 8.43 | |
Ayase Autumn 2019 | Final | 3 | 2.20 | 3.92 | 3.60 4.71 3.91 4.26 2.20 |
First | 3 | 3.12 | 3.57 | 3.12 4.42 3.28 4.14 3.30 | |
WCA World Championship 2019 | Second | 36 | 3.58 | 4.47 | 5.19 5.40 4.40 3.58 3.81 |
Combined First | 13 | 2.71 | 3.33 | 2.71 3.18 3.96 2.84 DNF | |
Tribox Open Spring 2019 | Final | 1 | 3.35 | 3.82 | 3.35 3.47 3.87 DNF 4.13 |
First | 1 | 3.10 | 3.55 | 3.10 3.89 8.16 3.12 3.63 | |
Japan Championship 2018 | Final | 2 | NR 1.74 | NR 3.02 | 4.94 2.74 2.82 3.51 1.74 |
Combined First | 1 | 2.52 | 3.55 | 4.20 3.49 7.15 2.52 2.96 | |
Thailand Championship 2018 | Final | 1 | 2.30 | 3.49 | 4.30 3.55 3.46 2.30 3.47 |
WCA Asian Championship 2018 | First | 24 | 2.75 | 4.46 | 2.75 4.95 4.03 4.41 5.59 |
Tribox Open Spring 2018 | Final | 1 | NR 2.54 | NR 3.22 | 2.90 3.49 2.54 3.62 3.28 |
First | 1 | 3.20 | 3.70 | 4.97 3.20 3.38 4.20 3.53 | |
THC 2017 | Final | 1 | NR 2.73 | 3.77 | 4.89 2.73 3.20 3.23 6.14 |
Asian Championship 2016 | Final | 6 | 2.91 | 3.77 | 4.64 3.83 2.91 3.45 4.03 |
Semi Final | 11 | 2.96 | 4.45 | 4.27 4.32 2.96 4.75 5.32 | |
Second | 2 | 3.09 | NR 3.56 | 3.68 3.09 3.27 3.72 4.29 | |
Combined First | 17 | 3.94 | 4.80 | 4.55 4.42 35.43 3.94 5.43 | |
Thailand Championship 2016 | Final | 2 | 3.86 | 5.24 | 3.86 5.93 4.44 5.95 5.34 |
Singapore Open 2016 | Combined First | 19 | 5.94 | 10.15 | 10.41 6.84 DNF 5.94 13.19 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Japan Championship 2018 | Combined First | 15 | 5.30 | 9.21 | 11.49 5.30 7.96 9.07 10.60 |
Saitama 2018 | Final | 5 | 3.47 | 6.43 | 4.92 3.47 9.14 8.53 5.83 |
Second | 12 | 5.10 | 8.73 | 9.67 7.36 11.77 9.15 5.10 | |
First | 11 | 5.38 | 7.42 | 7.81 7.49 12.33 6.95 5.38 | |
THC 2017 | Combined Final | 12 | 8.46 | 13.26 | 12.66 13.69 13.44 8.46 16.78 |
Thailand Championship 2016 | Final | 6 | 7.07 | 9.96 | 12.05 14.85 8.36 9.46 7.07 |
Thailand Championship 2015 | Final | 5 | 12.94 | 15.18 | 16.52 16.32 12.94 13.89 15.32 |
Thailand Championship 2014 | Combined Final | 6 | 19.77 | 32.48 | 32.97 19.77 38.98 25.50 43.57 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Japan Championship 2018 | Combined First | 22 | 34.05 | 34.05 35.97 | |
Saitama 2018 | Second | 18 | 26.95 | 34.76 | 32.01 33.74 38.53 26.95 39.06 |
Combined First | 17 | 27.69 | 29.73 | 30.07 33.72 28.63 27.69 30.50 | |
THC 2017 | Combined Final | 12 | 35.87 | 57.40 | 1:09.20 57.32 45.69 35.87 1:30.20 |
Asian Championship 2016 | Combined First | 59 | 36.05 | 41.46 | 44.04 38.63 36.05 41.70 51.17 |
Thailand Championship 2016 | Final | 8 | 29.90 | 39.37 | 49.50 47.37 39.59 29.90 31.14 |
Japan Championship 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 5 | 7.44 | 8.23 | 8.30 7.44 7.86 13.40 8.52 |
Second | 8 | 8.33 | 9.00 | 8.33 8.75 10.78 9.36 8.90 | |
Combined First | 5 | 7.63 | 9.18 | 9.18 9.00 7.63 9.36 10.11 | |
2x2x2 Cube | Final | 7 | 2.14 | 2.83 | 2.98 2.96 2.99 2.14 2.55 |
First | 5 | 2.13 | 2.99 | 2.32 3.23 4.07 3.43 2.13 | |
4x4x4 Cube | Combined First | 26 | 35.41 | 42.26 | 39.88 44.78 1:01.44 35.41 42.11 |
5x5x5 Cube | Combined First | 23 | 1:12.05 | 1:15.89 | 1:28.80 1:13.97 1:12.05 1:19.34 1:14.36 |
3x3x3 One-Handed | Final | 7 | 14.65 | 16.40 | 18.72 15.38 18.77 15.11 14.65 |
Combined First | 10 | 14.32 | 16.07 | 17.41 14.32 15.41 19.09 15.38 | |
Pyraminx | Final | 1 | 2.02 | 3.35 | 4.29 2.02 2.67 3.09 5.32 |
First | 4 | 2.59 | 5.03 | 2.59 6.51 2.63 5.95 8.43 | |
Ayase Autumn 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 2 | 7.29 | 9.65 | 7.80 11.91 9.76 11.40 7.29 |
Second | 2 | 7.36 | 9.06 | 9.66 8.47 7.36 9.79 9.05 | |
First | 3 | 8.94 | 9.26 | 9.19 8.94 9.43 9.17 11.46 | |
2x2x2 Cube | Final | 2 | 2.46 | 2.81 | 2.55 2.46 2.78 3.09 3.93 |
First | 6 | 2.83 | 3.98 | 3.65 2.83 8.27 3.58 4.71 | |
Pyraminx | Final | 3 | 2.20 | 3.92 | 3.60 4.71 3.91 4.26 2.20 |
First | 3 | 3.12 | 3.57 | 3.12 4.42 3.28 4.14 3.30 | |
Kurukuru Summer 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 2 | 8.39 | 9.12 | 8.77 9.70 8.39 8.89 11.15 |
WCA World Championship 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 131 | 7.75 | 9.86 | 9.65 9.92 7.75 10.02 10.05 |
First | 154 | 8.20 | 9.98 | 10.35 8.20 10.92 9.60 10.00 | |
2x2x2 Cube | Second | 86 | 2.61 | 3.29 | 3.44 2.61 3.42 3.15 3.31 |
Combined First | 54 | 2.43 | 2.90 | 2.52 3.02 3.17 2.43 3.68 | |
4x4x4 Cube | First | 155 | 36.60 | 41.09 | 47.39 38.91 47.57 36.97 36.60 |
5x5x5 Cube | First | 164 | 1:16.35 | 1:22.39 | 1:21.54 1:36.07 1:21.40 1:24.22 1:16.35 |
6x6x6 Cube | Combined First | 91 | 2:22.67 | 2:25.44 | 2:26.63 2:27.01 2:22.67 |
7x7x7 Cube | Combined First | 98 | 3:29.67 | 3:46.97 | 3:56.74 3:54.50 3:29.67 |
3x3x3 One-Handed | First | 93 | 13.87 | 17.12 | 15.07 17.13 20.64 13.87 19.16 |
Pyraminx | Second | 36 | 3.58 | 4.47 | 5.19 5.40 4.40 3.58 3.81 |
Combined First | 13 | 2.71 | 3.33 | 2.71 3.18 3.96 2.84 DNF | |
Reiwa Anniversary 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 4 | 8.29 | 9.38 | 10.58 9.72 8.29 8.36 10.05 |
First | 4 | 8.42 | 9.24 | 9.66 8.42 10.49 9.27 8.78 | |
4x4x4 Cube | First | 13 | 35.87 | 43.53 | 35.87 49.04 41.75 40.12 48.71 |
7x7x7 Cube | Combined Final | 10 | 3:48.34 | 3:59.62 | 4:00.66 4:09.86 3:48.34 |
Tribox Open Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 15 | 8.32 | 10.41 | 11.89 8.32 10.52 8.81 DNF |
2x2x2 Cube | Final | 1 | 2.19 | 2.65 | 6.77 2.31 3.30 2.19 2.34 |
First | 4 | 2.27 | 3.01 | 3.48 5.99 3.01 2.55 2.27 | |
5x5x5 Cube | Combined First | 12 | 1:12.94 | 1:16.34 | 1:19.18 1:27.84 1:13.10 1:12.94 1:16.74 |
Pyraminx | Final | 1 | 3.35 | 3.82 | 3.35 3.47 3.87 DNF 4.13 |
First | 1 | 3.10 | 3.55 | 3.10 3.89 8.16 3.12 3.63 | |
Ayase 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 7 | 7.51 | 9.96 | 10.35 11.11 8.97 7.51 10.56 |
Semi Final | 3 | 7.59 | 9.14 | 9.67 8.04 9.70 7.59 9.71 | |
Second | 3 | 8.11 | 8.86 | 8.21 8.93 8.11 9.43 9.88 | |
First | 7 | 8.38 | 10.39 | 11.06 8.38 11.30 10.26 9.86 | |
2x2x2 Cube | Final | 1 | 2.22 | 2.58 | 2.63 7.53 2.79 2.22 2.32 |
First | 2 | 2.67 | 2.91 | 4.20 2.88 2.71 2.67 3.15 | |
3x3x3 Blindfolded | Final | 18 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | Final | 5 | 15.13 | 17.92 | 18.94 15.13 18.98 18.27 16.55 |
Combined First | 6 | 16.51 | 17.64 | 19.80 16.51 17.43 16.65 18.83 | |
Japan Championship 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 7 | 8.79 | 9.31 | 8.79 9.24 9.26 9.42 9.99 |
Second | 2 | 7.27 | 8.40 | 9.42 7.78 7.27 8.68 8.75 | |
First | 16 | 9.84 | 10.57 | 11.34 9.87 13.06 9.84 10.51 | |
2x2x2 Cube | Final | 4 | 2.91 | 3.62 | 3.98 4.40 3.45 2.91 3.44 |
Combined First | 8 | 2.91 | 3.43 | 3.23 3.56 3.49 2.91 5.02 | |
4x4x4 Cube | Combined First | 22 | 35.64 | 42.95 | 42.19 44.61 46.35 42.05 35.64 |
5x5x5 Cube | Combined First | 32 | 1:09.15 | 1:27.41 | 1:33.29 1:29.79 1:33.68 1:19.15 1:09.15 |
6x6x6 Cube | Combined Final | 23 | 2:36.53 | 2:43.29 | 2:46.43 2:36.53 2:46.90 |
7x7x7 Cube | Combined Final | 22 | 4:45.05 | 4:45.05 | |
3x3x3 Blindfolded | First | 32 | DNF | DNF | DNF DNF DNS |
3x3x3 One-Handed | Combined First | 13 | 12.49 | 17.51 | 18.01 17.59 22.28 16.93 12.49 |
Pyraminx | Final | 2 | NR 1.74 | NR 3.02 | 4.94 2.74 2.82 3.51 1.74 |
Combined First | 1 | 2.52 | 3.55 | 4.20 3.49 7.15 2.52 2.96 | |
Skewb | Combined First | 15 | 5.30 | 9.21 | 11.49 5.30 7.96 9.07 10.60 |
Square-1 | Combined First | 22 | 34.05 | 34.05 35.97 | |
Saitama 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 6 | 7.67 | 10.41 | 12.24 10.00 7.67 10.96 10.26 |
First | 3 | 7.38 | 9.44 | 9.79 9.53 7.38 9.50 9.28 | |
7x7x7 Cube | Final | 9 | 4:31.76 | 4:40.16 | 4:40.05 4:31.76 4:48.66 |
Combined First | 9 | 4:13.58 | 4:27.24 | 4:13.58 4:25.71 4:42.42 | |
3x3x3 Blindfolded | First | 13 | 4:36.94 | DNF | 4:36.94 DNF DNF |
Skewb | Final | 5 | 3.47 | 6.43 | 4.92 3.47 9.14 8.53 5.83 |
Second | 12 | 5.10 | 8.73 | 9.67 7.36 11.77 9.15 5.10 | |
First | 11 | 5.38 | 7.42 | 7.81 7.49 12.33 6.95 5.38 | |
Square-1 | Second | 18 | 26.95 | 34.76 | 32.01 33.74 38.53 26.95 39.06 |
Combined First | 17 | 27.69 | 29.73 | 30.07 33.72 28.63 27.69 30.50 | |
Thailand Championship 2018 | |||||
