Xintong Yao (姚歆桐)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2160 | 5434 | 13452 | 11.62 | 13.96 | 13232 | 5433 | 2195 | 19/20 | |||
2x2x2 Cube | 7561 | 20054 | 58375 | 7.75 | 10.24 | 54848 | 19002 | 7222 | 10/10 | |||
4x4x4 Cube | 1887 | 4406 | 11116 | 53.84 | 57.93 | 9376 | 3770 | 1650 | 8/9 | |||
3x3x3 One-Handed | 1849 | 4306 | 10189 | 23.15 | 34.91 | 15714 | 6607 | 2713 | 8/10 | |||
Pyraminx | 3610 | 9140 | 28753 | 9.68 | 16.82 | 38362 | 12367 | 4900 | 7/7 | |||
Skewb | 3373 | 8872 | 30756 | 23.66 | 27.47 | 28205 | 8159 | 3077 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 29282 | 2806 | 77507 | 7901 | 239803 | 20860 |
Average | 27997 | 3421 | 72318 | 8318 | 212714 | 23684 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Hangzhou Autumn 2019 | Second round | 81 | 11.62 | 16.21 | 15.74 13.70 DNF 19.19 11.62 |
First round | 61 | 12.82 | 13.96 | 12.82 13.13 15.31 14.12 14.62 | |
China Championship 2015 | First round | 211 | 14.65 | 16.77 | 16.36 16.77 17.77 14.65 17.19 |
Zunyi Open 2014 | First round | 23 | 20.41 | 26.56 | 31.32 25.83 22.53 20.41 32.48 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Hangzhou Autumn 2019 | First round | 110 | 7.75 | 10.24 | 8.12 8.56 7.75 14.03 18.25 |
Zunyi Open 2014 | First round | 16 | 11.11 | 13.52 | 14.68 11.67 14.20 11.11 19.81 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Hangzhou Autumn 2019 | First round | 34 | 53.84 | 57.93 | 58.59 1:01.72 55.14 53.84 1:00.07 |
China Championship 2015 | First round | 166 | 1:45.00 | DNF 1:45.00 | |
Zunyi Open 2014 | Final | 13 | 2:18.47 | 2:24.36 2:18.47 | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Hangzhou Autumn 2019 | First round | 55 | 23.15 | 34.91 | 23.15 43.14 29.48 32.11 DNF |
China Championship 2015 | First round | 155 | 24.88 | 35.27 | DNF 29.62 24.88 37.39 38.81 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Hangzhou Autumn 2019 | First round | 77 | 9.68 | 16.82 | 20.15 12.09 18.56 19.81 9.68 |
China Championship 2015 | First round | 139 | 16.38 | 21.07 16.38 | |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Hangzhou Autumn 2019 | First round | 54 | 23.66 | 27.47 | 23.66 30.08 28.37 38.42 23.95 |
Hangzhou Autumn 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 81 | 11.62 | 16.21 | 15.74 13.70 DNF 19.19 11.62 |
First round | 61 | 12.82 | 13.96 | 12.82 13.13 15.31 14.12 14.62 | |
2x2x2 Cube | First round | 110 | 7.75 | 10.24 | 8.12 8.56 7.75 14.03 18.25 |
4x4x4 Cube | First round | 34 | 53.84 | 57.93 | 58.59 1:01.72 55.14 53.84 1:00.07 |
3x3x3 One-Handed | First round | 55 | 23.15 | 34.91 | 23.15 43.14 29.48 32.11 DNF |
Pyraminx | First round | 77 | 9.68 | 16.82 | 20.15 12.09 18.56 19.81 9.68 |
Skewb | First round | 54 | 23.66 | 27.47 | 23.66 30.08 28.37 38.42 23.95 |
China Championship 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 211 | 14.65 | 16.77 | 16.36 16.77 17.77 14.65 17.19 |
4x4x4 Cube | First round | 166 | 1:45.00 | DNF 1:45.00 | |
3x3x3 One-Handed | First round | 155 | 24.88 | 35.27 | DNF 29.62 24.88 37.39 38.81 |
Pyraminx | First round | 139 | 16.38 | 21.07 16.38 | |
Zunyi Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 23 | 20.41 | 26.56 | 31.32 25.83 22.53 20.41 32.48 |
2x2x2 Cube | First round | 16 | 11.11 | 13.52 | 14.68 11.67 14.20 11.11 19.81 |
4x4x4 Cube | Final | 13 | 2:18.47 | 2:24.36 2:18.47 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2019-11-09~10 | Hangzhou Autumn 2019 | China | Hangzhou, Zhejiang |
2 | 2015-10-02~04 | China Championship 2015 | China | Guangzhou, Guangdong |
1 | 2014-10-05 | Zunyi Open 2014 | China | Zunyi, Guizhou |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 776 |
2 | 17 |
All | 793 |
Visited Provinces
Times | Province |
---|---|
1 | Guizhou |
1 | Guangdong |
1 | Zhejiang |