Yitao Hu (胡熠韬)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 8817 | 22398 | 55159 | 20.54 | 21.40 | 43475 | 18032 | 7199 | 10/10 | |||
2x2x2 Cube | 6659 | 17596 | 50982 | 6.76 | 11.15 | 58970 | 20389 | 7728 | 10/10 | |||
Pyraminx | 6065 | 15707 | 48984 | 15.40 | 20.06 | 45639 | 14745 | 5782 | 7/7 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 43059 | 7172 | 117878 | 20179 | 355837 | 53509 |
Average | 37271 | 6929 | 100545 | 18129 | 291021 | 49171 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Asian Championship 2016 | First round | 500 | 20.54 | 21.40 | 21.11 22.09 20.99 20.54 26.48 |
China Championship 2015 | First round | 415 | 26.44 | 33.24 | 32.89 30.12 41.92 36.70 26.44 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 388 | 6.76 | 11.15 | 27.43 15.48 8.56 6.76 9.40 |
China Championship 2015 | First round | 254 | 7.79 | 12.70 | 18.69 16.87 11.93 7.79 9.30 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 297 | 15.40 | 20.06 | 23.20 18.80 15.40 19.97 21.42 |
China Championship 2015 | First round | 143 | 17.32 | 17.32 21.90 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 500 | 20.54 | 21.40 | 21.11 22.09 20.99 20.54 26.48 |
2x2x2 Cube | First round | 388 | 6.76 | 11.15 | 27.43 15.48 8.56 6.76 9.40 |
Pyraminx | First round | 297 | 15.40 | 20.06 | 23.20 18.80 15.40 19.97 21.42 |
China Championship 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 415 | 26.44 | 33.24 | 32.89 30.12 41.92 36.70 26.44 |
2x2x2 Cube | First round | 254 | 7.79 | 12.70 | 18.69 16.87 11.93 7.79 9.30 |
Pyraminx | First round | 143 | 17.32 | 17.32 21.90 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2015-10-02~04 | China Championship 2015 | China | Guangzhou, Guangdong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1141 |
2 | 163 |
All | 1304 |
Visited Provinces
Times | Province |
---|---|
1 | Guangdong |
1 | Beijing |