Bo Pang (庞博)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 14847 | 38027 | 99289 | 36.33 | 41.50 | 94379 | 36103 | 14190 | 15/15 | |||
2x2x2 Cube | 5193 | 13634 | 39696 | 5.61 | 13.57 | 66818 | 22969 | 8723 | 10/10 | |||
Pyraminx | 3282 | 8270 | 26060 | 9.15 | 12.46 | 23184 | 7564 | 3090 | 14/15 | |||
Skewb | 2859 | 7534 | 25935 | 15.31 | 20.81 | 24462 | 7203 | 2761 | 12/12 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 43952 | 7613 | 119908 | 21942 | 358438 | 54659 |
Average | 42026 | 9721 | 112194 | 25887 | 320544 | 63842 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Asian Championship 2016 | First round | 787 | 37.23 | 45.66 | 37.23 44.92 41.93 54.77 50.12 |
Hefei Open 2016 | First round | 127 | 37.24 | 41.50 | 47.56 42.87 40.61 37.24 41.03 |
Nanjing Autumn 2015 | First round | 68 | 36.33 | 46.31 | 48.35 48.64 46.41 44.17 36.33 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Hefei Open 2016 | First round | 91 | 5.61 | 13.94 | 7.96 5.61 21.47 32.74 12.39 |
Nanjing Autumn 2015 | First round | 38 | 8.16 | 13.57 | 8.16 20.56 16.36 13.99 10.37 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 199 | 9.15 | 13.01 | 14.83 14.15 DNF 9.15 10.06 |
Hefei Open 2016 | First round | 39 | 9.59 | 12.46 | 14.03 16.23 12.17 9.59 11.17 |
Nanjing Autumn 2015 | First round | 31 | 9.99 | 13.48 | 11.71 20.68 14.33 14.41 9.99 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 142 | 15.31 | 20.81 | 20.32 19.41 22.69 30.16 15.31 |
Hefei Open 2016 | First round | 46 | 20.49 | 20.49 28.69 | |
Nanjing Autumn 2015 | First round | 22 | 18.99 | 25.39 | 18.99 22.30 28.26 25.60 29.67 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 787 | 37.23 | 45.66 | 37.23 44.92 41.93 54.77 50.12 |
Pyraminx | First round | 199 | 9.15 | 13.01 | 14.83 14.15 DNF 9.15 10.06 |
Skewb | First round | 142 | 15.31 | 20.81 | 20.32 19.41 22.69 30.16 15.31 |
Hefei Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 127 | 37.24 | 41.50 | 47.56 42.87 40.61 37.24 41.03 |
2x2x2 Cube | First round | 91 | 5.61 | 13.94 | 7.96 5.61 21.47 32.74 12.39 |
Pyraminx | First round | 39 | 9.59 | 12.46 | 14.03 16.23 12.17 9.59 11.17 |
Skewb | First round | 46 | 20.49 | 20.49 28.69 | |
Nanjing Autumn 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 68 | 36.33 | 46.31 | 48.35 48.64 46.41 44.17 36.33 |
2x2x2 Cube | First round | 38 | 8.16 | 13.57 | 8.16 20.56 16.36 13.99 10.37 |
Pyraminx | First round | 31 | 9.99 | 13.48 | 11.71 20.68 14.33 14.41 9.99 |
Skewb | First round | 22 | 18.99 | 25.39 | 18.99 22.30 28.26 25.60 29.67 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
2 | 2016-07-15~17 | Hefei Open 2016 | China | Hefei, Anhui |
1 | 2015-10-24 | Nanjing Autumn 2015 | China | Nanjing, Jiangsu |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1014 |
2 | 72 |
3 | 13 |
All | 1099 |
Visited Provinces
Times | Province |
---|---|
1 | Jiangsu |
1 | Beijing |
1 | Anhui |