Shiyuan Pang (庞世远)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 6010 | 14888 | 35890 | 16.16 | 21.88 | 45118 | 18712 | 7449 | 10/10 | |||
Pyraminx | 1863 | 4569 | 14205 | 6.81 | 10.06 | 13881 | 4608 | 1965 | 4/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 41345 | 6460 | 113057 | 19892 | 340923 | 47953 |
Average | 37324 | 6952 | 100545 | 20942 | 288794 | 48398 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Asian Championship 2016 | First round | 519 | 16.16 | 21.88 | 20.64 34.20 16.16 28.55 16.46 |
Beijing Open 2015 | First round | 76 | 20.09 | 22.90 | 35.52 22.14 24.48 22.09 20.09 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 130 | 6.81 | 10.06 | 12.43 6.86 10.90 6.81 DNF |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 519 | 16.16 | 21.88 | 20.64 34.20 16.16 28.55 16.46 |
Pyraminx | First round | 130 | 6.81 | 10.06 | 12.43 6.86 10.90 6.81 DNF |
Beijing Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 76 | 20.09 | 22.90 | 35.52 22.14 24.48 22.09 20.09 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2015-10-24~25 | Beijing Open 2015 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 946 |
2 | 76 |
All | 1022 |
Visited Provinces
Times | Province |
---|---|
2 | Beijing |