Kefan Xiong (熊柯帆)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 4830 | 11823 | 28322 | 14.92 | 17.24 | 25598 | 10841 | 4453 | 20/20 | |||
2x2x2 Cube | 2241 | 5893 | 17927 | 3.79 | 6.04 | 21056 | 7363 | 2924 | 13/15 | |||
Pyraminx | 4881 | 12456 | 38626 | 12.49 | 14.26 | 28447 | 9329 | 3775 | 4/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 33258 | 3759 | 91181 | 12574 | 279003 | 30332 |
Average | 27571 | 3370 | 74120 | 9005 | 213473 | 24769 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Asian Championship 2016 | First | 345 | 14.92 | 17.24 | 14.92 20.25 17.60 15.40 18.71 |
Nanchang Winter 2015 | Second | 37 | 17.51 | 19.02 | 17.65 19.62 19.79 17.51 23.37 |
First | 41 | 18.01 | 19.37 | 35.58 18.65 20.74 18.01 18.73 | |
China Championship 2015 | First | 337 | 16.71 | 21.76 | 25.45 16.71 20.80 21.10 23.39 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First | 167 | 5.18 | 6.04 | 5.18 6.36 6.05 DNF 5.70 |
Nanchang Winter 2015 | Combined First | 33 | 6.33 | 7.05 | 6.41 6.33 12.41 8.38 6.35 |
China Championship 2015 | First | 174 | 3.79 | 7.22 | 6.44 3.79 DNF 8.02 7.19 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Nanchang Winter 2015 | Combined First | 23 | 12.49 | 14.26 | 15.02 13.17 12.49 14.60 DNF |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First | 345 | 14.92 | 17.24 | 14.92 20.25 17.60 15.40 18.71 |
2x2x2 Cube | First | 167 | 5.18 | 6.04 | 5.18 6.36 6.05 DNF 5.70 |
Nanchang Winter 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 37 | 17.51 | 19.02 | 17.65 19.62 19.79 17.51 23.37 |
First | 41 | 18.01 | 19.37 | 35.58 18.65 20.74 18.01 18.73 | |
2x2x2 Cube | Combined First | 33 | 6.33 | 7.05 | 6.41 6.33 12.41 8.38 6.35 |
Pyraminx | Combined First | 23 | 12.49 | 14.26 | 15.02 13.17 12.49 14.60 DNF |
China Championship 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 337 | 16.71 | 21.76 | 25.45 16.71 20.80 21.10 23.39 |
2x2x2 Cube | First | 174 | 3.79 | 7.22 | 6.44 3.79 DNF 8.02 7.19 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
2 | 2015-12-27 | Nanchang Winter 2015 | China | Nanchang, Jiangxi |
1 | 2015-10-02~04 | China Championship 2015 | China | Guangzhou, Guangdong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1171 |
2 | 163 |
3 | 18 |
All | 1352 |
Visited Provinces
Times | Province |
---|---|
1 | Guangdong |
1 | Beijing |
1 | Jiangxi |