Shuo Xu (许硕)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 6405 | 15867 | 38330 | 16.69 | 21.20 | 42646 | 17736 | 7071 | 20/20 | |||
3x3x3 One-Handed | 3276 | 8324 | 20291 | 33.13 | 38.83 | 18596 | 7685 | 3036 | 8/9 | |||
Pyraminx | 6667 | 17228 | 53110 | 18.12 | 22.97 | 49396 | 16128 | 6317 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 45306 | 8319 | 121482 | 23573 | 364598 | 57340 |
Average | 40558 | 8765 | 107320 | 24293 | 310099 | 58338 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Shenyang Open 2016 | Second round | 39 | 19.05 | 21.20 | 22.20 21.00 30.08 19.05 20.40 |
First round | 48 | 21.07 | 24.45 | 22.93 25.65 24.86 21.07 25.56 | |
Tianjin Winter Open 2015 | First round | 48 | 16.69 | 22.75 | 16.69 23.44 26.14 20.27 24.54 |
Qinhuangdao Open 2015 | First round | 35 | 19.40 | 25.29 | 24.50 25.09 26.27 19.40 32.59 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Shenyang Open 2016 | First round | 17 | 33.13 | 38.83 | 33.54 42.88 33.13 41.79 41.17 |
Tianjin Winter Open 2015 | First round | 32 | 42.23 | 42.23 43.35 | |
Qinhuangdao Open 2015 | Final | 28 | 1:07.09 | 1:07.09 DNF | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Shenyang Open 2016 | First round | 76 | 18.12 | 22.97 | 30.50 21.11 22.35 18.12 25.46 |
Shenyang Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 39 | 19.05 | 21.20 | 22.20 21.00 30.08 19.05 20.40 |
First round | 48 | 21.07 | 24.45 | 22.93 25.65 24.86 21.07 25.56 | |
3x3x3 One-Handed | First round | 17 | 33.13 | 38.83 | 33.54 42.88 33.13 41.79 41.17 |
Pyraminx | First round | 76 | 18.12 | 22.97 | 30.50 21.11 22.35 18.12 25.46 |
Tianjin Winter Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 48 | 16.69 | 22.75 | 16.69 23.44 26.14 20.27 24.54 |
3x3x3 One-Handed | First round | 32 | 42.23 | 42.23 43.35 | |
Qinhuangdao Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 35 | 19.40 | 25.29 | 24.50 25.09 26.27 19.40 32.59 |
3x3x3 One-Handed | Final | 28 | 1:07.09 | 1:07.09 DNF |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2016-04-23~24 | Shenyang Open 2016 | China | Shenyang, Liaoning |
2 | 2015-12-05 | Tianjin Winter Open 2015 | China | Tianjin |
1 | 2015-05-16 | Qinhuangdao Open 2015 | China | Qinhuangdao, Hebei |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 408 |
2 | 19 |
3 | 1 |
All | 428 |
Visited Provinces
Times | Province |
---|---|
1 | Hebei |
1 | Tianjin |
1 | Liaoning |
Organized Competitions
Date | Name | Province | City | Venue |
---|---|---|---|---|
2015-05-16 | ![]() | Hebei | Qinhuangdao | Liren College of Yanshang University, Haigang District |
2014-11-02 | CCA Qinhuangdao Autumn 2014 | Hebei | Qinhuangdao | Liren College of Yanshan University, Qinghuangdao, Hebei |