Yihui Xu (徐毅慧)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1570 | 4013 | 9989 | 11.01 | 13.82 | 11893 | 4920 | 1993 | 58/60 | |||
2x2x2 Cube | 2192 | 5800 | 17638 | 3.77 | 6.24 | 22881 | 8052 | 3207 | 5/5 | |||
4x4x4 Cube | 1924 | 4464 | 11148 | 55.21 | 1:12.01 | 14624 | 5668 | 2369 | 15/18 | |||
5x5x5 Cube | 1516 | 3757 | 10402 | 2:11.63 | 2:26.06 | 9811 | 3514 | 1396 | 5/7 | |||
3x3x3 Blindfolded | 624 | 1605 | 4179 | 4:01.63 | 1/12 | |||||||
3x3x3 One-Handed | 3319 | 8410 | 20343 | 34.31 | 40.67 | 19005 | 7892 | 3091 | 5/5 | |||
3x3x3 With Feet | 76 | 302 | 825 | 1:19.19 | 1:26.81 | 660 | 243 | 60 | 1 | 8/11 | ||
Clock | 471 | 962 | 2637 | 15.05 | 18.44 | 2559 | 937 | 475 | 5/7 | |||
Megaminx | 472 | 1091 | 3117 | 1:27.20 | 1:43.31 | 3624 | 1255 | 551 | 12/12 | |||
Pyraminx | 679 | 1651 | 5091 | 4.60 | 7.14 | 4894 | 1693 | 722 | 10/10 | |||
Skewb | 1957 | 5097 | 16646 | 9.97 | 18.35 | 20805 | 6325 | 2459 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 18374 | 1035 | 46900 | 2903 | 136737 | 6970 |
Average | 19032 | 1545 | 47614 | 3489 | 133336 | 9425 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Tangshan Open 2017 | First | 21 | 12.70 | 13.82 | 12.70 14.62 25.70 14.10 12.75 |
Asian Championship 2016 | Second | 207 | 13.93 | 14.65 | 14.03 14.73 16.06 13.93 15.19 |
First | 278 | 12.62 | 16.02 | 15.36 18.34 22.93 12.62 14.36 | |
Hefei Open 2016 | Second | 45 | 11.01 | 15.09 | 16.28 11.01 15.64 16.20 13.44 |
First | 48 | 13.31 | 15.72 | 15.09 13.31 14.41 17.66 18.05 | |
One Night in Beijing 2016 | Second | 42 | 13.32 | 15.60 | 15.77 13.32 15.33 15.71 16.57 |
First | 30 | 13.53 | 14.87 | 14.39 18.04 13.78 16.44 13.53 | |
Tangshan Open 2016 | Second | 24 | 13.42 | 15.55 | 15.67 15.19 13.42 16.32 15.80 |
First | 37 | 13.12 | 16.91 | 20.41 13.12 15.34 21.44 14.98 | |
Xi'an Cherry Blossom 2016 | First | 64 | 14.57 | 19.53 | DNF 14.57 20.71 19.90 17.99 |
Tianjin Winter Open 2015 | First | 44 | 15.88 | 20.01 | DNF 19.28 16.69 15.88 24.05 |
Beijing Open 2015 | First | 74 | 18.25 | 22.22 | 26.67 20.90 19.09 27.42 18.25 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Tangshan Open 2016 | First | 21 | 3.77 | 6.24 | 7.07 6.02 5.91 3.77 6.80 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | Combined First | 170 | 1:02.67 | 1:12.92 1:02.67 | |
Hefei Open 2016 | Combined First | 42 | 1:12.71 | 1:17.30 1:12.71 | |
One Night in Beijing 2016 | Combined First | 40 | 57.32 | DNF | DNF 1:13.91 57.32 1:07.19 DNF |
Tangshan Open 2016 | Combined Final | 27 | 55.21 | 1:12.01 | 1:07.98 1:16.92 55.21 1:13.98 1:14.08 |
Xi'an Cherry Blossom 2016 | Combined First | 45 | 1:11.68 | 1:27.14 1:11.68 | |
Beijing Open 2015 | Combined First | 57 | 2:00.85 | DNF 2:00.85 | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Open 2017 | Combined First | 37 | 2:18.89 | 2:26.06 | 2:30.49 2:18.89 2:25.88 2:21.82 DNF |
Asian Championship 2016 | Combined First | 120 | 2:11.63 | 2:11.63 DNF | |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Open 2017 | Combined Final | 20 | DNF | DNF | |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Open 2017 | Combined Final | 21 | DNF | DNF | |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First | 58 | DNF | DNF | DNF DNF DNF |
One Night in Beijing 2016 | Final | 14 | 4:01.63 | DNF | DNF DNF 4:01.63 |
Tangshan Open 2016 | Final | 12 | DNF | DNF | DNF DNF DNF |
Xi'an Cherry Blossom 2016 | Final | 9 | DNF | DNF | DNF DNF DNF |
3x3x3 Fewest Moves | |||||
Competition | Round | Place | Best | Average | Detail |
Hefei Open 2016 | Final | 18 | DNF | DNF | DNF DNF DNF |
Xi'an Cherry Blossom 2016 | Final | 14 | DNF | DNF | DNF DNS DNS |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Tangshan Open 2016 | Combined First | 30 | 34.31 | 40.67 | 37.96 39.95 44.09 34.31 46.01 |
3x3x3 With Feet | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Open 2017 | Combined Final | 9 | DNF | DNF | |
Hefei Open 2016 | Combined Final | 10 | 1:19.19 | DNF | 1:51.99 DNF 1:19.19 |
One Night in Beijing 2016 | Combined Final | 6 | DNF | DNF | |
Xi'an Cherry Blossom 2016 | Combined Final | 3 | 1:21.21 | 1:26.81 | 1:21.21 1:35.82 1:23.41 |
Beijing Open 2015 | Final | 4 | 1:32.63 | 1:58.00 | 2:16.58 1:32.63 2:04.80 |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
One Night in Beijing 2016 | Combined Final | 11 | 15.05 | 18.44 | 16.13 18.33 DNF 20.85 15.05 |
Xi'an Cherry Blossom 2016 | Combined Final | 19 | 27.94 | DNF 27.94 | |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Open 2017 | Combined Final | 14 | 1:56.72 | 2:00.11 | 1:59.32 2:03.30 1:56.72 1:58.99 2:02.01 |
Asian Championship 2016 | Combined First | 55 | 1:27.20 | 1:43.31 | 1:46.33 1:45.53 1:44.74 1:39.67 1:27.20 |
Hefei Open 2016 | Combined First | 18 | 2:13.80 | 2:19.06 2:13.80 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Tangshan Open 2017 | Combined First | 5 | 4.62 | 7.14 | 11.34 9.48 4.62 5.60 6.33 |
Hefei Open 2016 | Combined First | 54 | 4.60 | 17.74 | 16.20 23.31 13.71 4.60 30.65 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Hefei Open 2016 | Combined First | 42 | 9.97 | 18.35 | 21.92 16.49 16.64 9.97 23.00 |
4x4x4 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Hefei Open 2016 | Final | 7 | DNF | DNF | DNF DNF DNS |
3x3x3 Multi-Blind | |||||
Competition | Round | Place | Best | Average | Detail |
Xi'an Cherry Blossom 2016 | Final | 6 | DNF | DNF |
Beijing Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
5x5x5 Cube | Combined First | 37 | 2:18.89 | 2:26.06 | 2:30.49 2:18.89 2:25.88 2:21.82 DNF |
6x6x6 Cube | Combined Final | 20 | DNF | DNF | |
7x7x7 Cube | Combined Final | 21 | DNF | DNF | |
3x3x3 With Feet | Combined Final | 9 | DNF | DNF | |
Megaminx | Combined Final | 14 | 1:56.72 | 2:00.11 | 1:59.32 2:03.30 1:56.72 1:58.99 2:02.01 |
Tangshan Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 21 | 12.70 | 13.82 | 12.70 14.62 25.70 14.10 12.75 |
Pyraminx | Combined First | 5 | 4.62 | 7.14 | 11.34 9.48 4.62 5.60 6.33 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 207 | 13.93 | 14.65 | 14.03 14.73 16.06 13.93 15.19 |
First | 278 | 12.62 | 16.02 | 15.36 18.34 22.93 12.62 14.36 | |
4x4x4 Cube | Combined First | 170 | 1:02.67 | 1:12.92 1:02.67 | |
5x5x5 Cube | Combined First | 120 | 2:11.63 | 2:11.63 DNF | |
3x3x3 Blindfolded | First | 58 | DNF | DNF | DNF DNF DNF |
Megaminx | Combined First | 55 | 1:27.20 | 1:43.31 | 1:46.33 1:45.53 1:44.74 1:39.67 1:27.20 |
Hefei Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 45 | 11.01 | 15.09 | 16.28 11.01 15.64 16.20 13.44 |
First | 48 | 13.31 | 15.72 | 15.09 13.31 14.41 17.66 18.05 | |
4x4x4 Cube | Combined First | 42 | 1:12.71 | 1:17.30 1:12.71 | |
3x3x3 Fewest Moves | Final | 18 | DNF | DNF | DNF DNF DNF |
3x3x3 With Feet | Combined Final | 10 | 1:19.19 | DNF | 1:51.99 DNF 1:19.19 |
Megaminx | Combined First | 18 | 2:13.80 | 2:19.06 2:13.80 | |
Pyraminx | Combined First | 54 | 4.60 | 17.74 | 16.20 23.31 13.71 4.60 30.65 |
Skewb | Combined First | 42 | 9.97 | 18.35 | 21.92 16.49 16.64 9.97 23.00 |
4x4x4 Blindfolded | Final | 7 | DNF | DNF | DNF DNF DNS |
One Night in Beijing 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 42 | 13.32 | 15.60 | 15.77 13.32 15.33 15.71 16.57 |
First | 30 | 13.53 | 14.87 | 14.39 18.04 13.78 16.44 13.53 | |
4x4x4 Cube | Combined First | 40 | 57.32 | DNF | DNF 1:13.91 57.32 1:07.19 DNF |
3x3x3 Blindfolded | Final | 14 | 4:01.63 | DNF | DNF DNF 4:01.63 |
3x3x3 With Feet | Combined Final | 6 | DNF | DNF | |
Clock | Combined Final | 11 | 15.05 | 18.44 | 16.13 18.33 DNF 20.85 15.05 |
Tangshan Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 24 | 13.42 | 15.55 | 15.67 15.19 13.42 16.32 15.80 |
First | 37 | 13.12 | 16.91 | 20.41 13.12 15.34 21.44 14.98 | |
2x2x2 Cube | First | 21 | 3.77 | 6.24 | 7.07 6.02 5.91 3.77 6.80 |
4x4x4 Cube | Combined Final | 27 | 55.21 | 1:12.01 | 1:07.98 1:16.92 55.21 1:13.98 1:14.08 |
3x3x3 Blindfolded | Final | 12 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | Combined First | 30 | 34.31 | 40.67 | 37.96 39.95 44.09 34.31 46.01 |
Xi'an Cherry Blossom 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 64 | 14.57 | 19.53 | DNF 14.57 20.71 19.90 17.99 |
4x4x4 Cube | Combined First | 45 | 1:11.68 | 1:27.14 1:11.68 | |
3x3x3 Blindfolded | Final | 9 | DNF | DNF | DNF DNF DNF |
3x3x3 Fewest Moves | Final | 14 | DNF | DNF | DNF DNS DNS |
3x3x3 With Feet | Combined Final | 3 | 1:21.21 | 1:26.81 | 1:21.21 1:35.82 1:23.41 |
Clock | Combined Final | 19 | 27.94 | DNF 27.94 | |
3x3x3 Multi-Blind | Final | 6 | DNF | DNF | |
Tianjin Winter Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 44 | 15.88 | 20.01 | DNF 19.28 16.69 15.88 24.05 |
Beijing Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 74 | 18.25 | 22.22 | 26.67 20.90 19.09 27.42 18.25 |
4x4x4 Cube | Combined First | 57 | 2:00.85 | DNF 2:00.85 | |
3x3x3 With Feet | Final | 4 | 1:32.63 | 1:58.00 | 2:16.58 1:32.63 2:04.80 |
No. | Date | Name | Region | City |
---|---|---|---|---|
9 | 2017-06-24~25 | Beijing Open 2017 | China | Beijing |
8 | 2017-05-28 | Tangshan Open 2017 | China | Tangshan, Hebei |
7 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
6 | 2016-07-15~17 | Hefei Open 2016 | China | Hefei, Anhui |
5 | 2016-05-28~29 | One Night in Beijing 2016 | China | Beijing |
4 | 2016-05-08 | Tangshan Open 2016 | China | Tangshan, Hebei |
3 | 2016-04-02~03 | Xi'an Cherry Blossom 2016 | China | Xi'an, Shaanxi |
2 | 2015-12-05 | Tianjin Winter Open 2015 | China | Tianjin |
1 | 2015-10-24~25 | Beijing Open 2015 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1173 |
2 | 202 |
3 | 59 |
4 | 36 |
5 | 11 |
6 | 10 |
7 | 7 |
8 | 2 |
All | 1500 |
Visited Provinces
Times | Province |
---|---|
4 | Beijing |
2 | Hebei |
1 | Tianjin |
1 | Shaanxi |
1 | Anhui |