Zhenyu Zhang (张振宇)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1038 | 2685 | 7041 | 10.06 | 11.52 | 5082 | 1927 | 727 | 75/75 | |||
2x2x2 Cube | 456 | 1220 | 4379 | 2.28 | 3.69 | 3356 | 983 | 364 | 78/80 | |||
3x3x3 Fewest Moves | 43 | 142 | 622 | 29 | 34.33 | 564 | 152 | 56 | 1 | 9/11 | ||
3x3x3 One-Handed | 252 | 591 | 1598 | 14.01 | 17.21 | 1374 | 540 | 217 | 99/100 | |||
Pyraminx | 489 | 1211 | 3795 | 4.05 | 7.10 | 5067 | 1727 | 732 | 53/55 | |||
Skewb | 82 | 233 | 820 | 2.69 | 3.27 | 117 | 34 | 19 | 6 | 2 | 1 | 139/140 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 14945 | 671 | 43070 | 2677 | 140930 | 7357 |
Average | 11235 | 528 | 31408 | 2575 | 94192 | 4956 |
Asia Championship Podiums
Event | Place | Single | Average | Detail |
---|---|---|---|---|
Asian Championship 2016 | ||||
Skewb | 3 | 3.37 | 3.92 | 6.46 4.02 3.63 4.12 3.37 |
Greater China Championship Podiums
Event | Place | Single | Average | Detail |
---|---|---|---|---|
Asian Championship 2016 | ||||
Skewb | 3 | 3.37 | 3.92 | 6.46 4.02 3.63 4.12 3.37 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
6 | 2 | 2 |
Overall Record Collection
WR | CR | NR |
---|---|---|
1 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Chengdu Open 2019 | Second round | 16 | 11.05 | 12.68 | 14.61 11.05 11.80 12.24 13.99 |
First round | 10 | 10.06 | 11.52 | 12.21 14.02 11.48 10.87 10.06 | |
Nanchang Open 2016 | First round | 21 | 12.87 | 14.82 | 14.99 13.55 12.87 16.66 15.91 |
Nanjing Spring 2016 | Second round | 41 | 13.84 | 14.80 | 14.42 13.84 15.81 14.17 15.98 |
First round | 45 | 12.54 | 14.24 | 12.54 15.44 15.18 13.19 14.36 | |
Shanghai Spring 2016 | Second round | 31 | 13.02 | 14.55 | 16.93 15.06 13.50 15.09 13.02 |
First round | 26 | 12.59 | 13.81 | 12.59 13.66 14.00 13.96 13.80 | |
Nanjing Autumn 2015 | Second round | 36 | 15.28 | 16.64 | 15.28 16.89 17.66 18.13 15.38 |
First round | 33 | 14.99 | 16.41 | 16.77 16.90 14.99 15.57 17.03 | |
Hefei Open 2015 | First round | 62 | 15.93 | 18.93 | 15.93 18.60 16.68 25.73 21.52 |
Zhengzhou Open 2015 | Second round | 26 | 13.26 | 17.87 | 19.23 17.67 19.17 13.26 16.76 |
First round | 26 | 12.57 | 18.27 | 12.57 19.29 16.50 19.03 24.63 | |
Nanjing Spring 2015 | First round | 84 | 16.55 | 20.50 | 22.08 16.55 20.67 21.16 19.67 |
AnHui University Open 2015 | Second round | 17 | 14.73 | 15.66 | 15.56 17.03 14.73 15.47 15.96 |
First round | 25 | 17.23 | 18.55 | 17.46 22.49 17.23 18.93 19.25 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 202 | 2.28 | 6.48 | 13.22 4.39 12.37 2.28 2.67 |
Hefei Open 2016 | First round | 21 | 2.69 | 4.16 | 5.58 11.34 2.83 4.08 2.69 |
Nanchang Open 2016 | Second round | 13 | 4.09 | 5.19 | 4.09 6.23 4.24 6.85 5.09 |
First round | 11 | 3.74 | 4.73 | 4.85 4.95 4.38 3.74 8.08 | |
Nanjing Spring 2016 | Second round | 24 | 4.35 | 5.35 | 4.35 7.02 4.97 6.24 4.83 |
First round | 7 | 2.91 | 3.69 | 2.91 3.82 3.65 4.32 3.60 | |
Shanghai Spring 2016 | First round | 58 | 3.32 | 8.47 | 13.10 5.40 DNF 6.90 3.32 |
China Championship 2015 | First round | 80 | 4.75 | 5.32 | 5.01 6.19 5.61 5.35 4.75 |
Hefei Open 2015 | Second round | 39 | 4.44 | 6.58 | 7.59 4.44 7.93 5.43 6.72 |
First round | 31 | 4.39 | 5.35 | 5.47 5.70 6.31 4.89 4.39 | |
Zhengzhou Open 2015 | Second round | 10 | 4.05 | 5.08 | 6.41 4.96 4.05 5.01 5.26 |
First round | 8 | 3.83 | 4.71 | 4.69 4.58 3.83 4.85 6.65 | |
Nanjing Spring 2015 | Second round | 19 | 4.65 | 5.69 | 6.72 4.65 5.09 5.43 6.55 |
First round | 28 | 3.35 | 5.90 | 7.22 3.35 6.35 4.14 DNF | |
AnHui University Open 2015 | Second round | 13 | 3.88 | 5.30 | 5.16 5.98 5.06 3.88 5.69 |
First round | 14 | 5.40 | 5.74 | 5.43 5.48 8.55 6.31 5.40 | |
3x3x3 Fewest Moves | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | Final | 37 | 37 | DNF | 37 DNS DNF |
Hefei Open 2016 | Final | 3 | 32 | 35.00 | 32 38 35 |
China Championship 2015 | Final | 34 | 29 | DNF | 32 DNF 29 |
Hefei Open 2015 | Final | 4 | 34 | 34.33 | 34 35 34 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | Semi Final | 21 | 15.51 | 17.21 | 16.09 15.51 16.84 19.31 18.70 |
Second round | 45 | 17.14 | 18.98 | 17.14 21.81 19.28 17.57 20.10 | |
First round | 75 | 15.65 | 21.07 | 21.51 22.44 15.65 22.10 19.59 | |
Hefei Open 2016 | Final | 18 | 16.92 | 21.78 | 21.56 24.04 25.62 16.92 19.75 |
First round | 14 | 17.03 | 19.35 | 17.03 22.72 17.09 18.24 24.28 | |
Nanchang Open 2016 | Final | 6 | 16.25 | 21.11 | DNF 22.15 22.62 18.57 16.25 |
First round | 6 | 14.01 | 21.23 | 33.77 23.41 14.01 20.60 19.68 | |
Nanjing Spring 2016 | Second round | 13 | 17.03 | 20.08 | 19.41 22.21 17.03 21.86 18.98 |
First round | 18 | 17.98 | 20.40 | 19.80 23.34 18.06 17.98 24.24 | |
Shanghai Spring 2016 | Final | 10 | 18.89 | 20.73 | 19.31 20.55 22.63 22.32 18.89 |
Second round | 11 | 19.58 | 21.37 | 20.05 22.30 19.58 21.76 28.12 | |
First round | 14 | 16.71 | 20.98 | 17.62 23.76 23.25 22.08 16.71 | |
Nanjing Autumn 2015 | First round | 16 | 21.32 | 24.79 | 23.69 21.32 24.33 28.15 26.34 |
China Championship 2015 | First round | 80 | 19.05 | 24.65 | 24.08 25.21 24.66 19.05 30.92 |
Hefei Open 2015 | First round | 24 | 21.59 | 25.39 | 21.59 31.28 29.65 21.64 24.87 |
Zhengzhou Open 2015 | Final | 11 | 24.81 | 26.89 | 26.09 24.81 32.20 27.58 27.00 |
Nanjing Spring 2015 | Second round | 40 | 32.11 | 33.87 | 32.11 35.56 33.76 43.31 32.28 |
First round | 33 | 24.36 | 30.21 | 33.92 31.23 24.36 28.11 31.29 | |
AnHui University Open 2015 | Second round | 13 | 26.26 | 33.90 | 34.99 34.46 40.23 26.26 32.25 |
First round | 11 | 27.12 | 31.72 | 33.38 27.12 35.05 29.90 31.87 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Shanghai Spring 2016 | Second round | 20 | 8.17 | 9.96 | 10.71 11.73 8.74 8.17 10.44 |
First round | 15 | 5.29 | 7.58 | 6.68 8.04 8.03 9.49 5.29 | |
Hefei Open 2015 | Final | 13 | 6.37 | 8.22 | 7.77 7.65 6.37 9.23 11.87 |
Second round | 12 | 6.43 | 7.73 | 8.31 6.43 8.09 9.72 6.80 | |
First round | 18 | 7.31 | 8.30 | 9.56 13.08 7.74 7.59 7.31 | |
Zhengzhou Open 2015 | Final | 4 | 5.80 | 9.28 | 6.47 5.80 DNF 11.30 10.07 |
First round | 5 | 8.37 | 9.85 | 10.70 9.43 9.42 16.13 8.37 | |
Nanjing Spring 2015 | Second round | 12 | 4.05 | 7.10 | 8.83 7.19 4.05 5.66 8.44 |
First round | 17 | 4.42 | 9.04 | DNF 10.13 8.82 4.42 8.17 | |
AnHui University Open 2015 | Second round | 9 | 5.85 | 7.35 | 8.37 9.98 5.85 7.40 6.28 |
First round | 12 | 5.67 | 7.99 | 9.86 8.03 7.55 8.40 5.67 | |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Chengdu Open 2019 | Final | 1 | 2.93 | 3.93 | 3.73 4.74 3.58 4.47 2.93 |
First round | 1 | 3.39 | 3.93 | 3.39 4.27 3.60 3.93 4.62 | |
Anhui University Smart Open 2017 | Final | 2 | 2.69 | 3.79 | 6.46 2.69 3.07 4.36 3.94 |
Second round | 2 | 3.83 | 4.60 | 5.63 3.83 5.85 4.24 3.94 | |
First round | 3 | 4.41 | 5.52 | 4.79 7.99 4.41 5.21 6.56 | |
Asian Championship 2016 | Final | 3 | 3.37 | 3.92 | 6.46 4.02 3.63 4.12 3.37 |
Second round | 2 | 3.63 | 3.91 | 3.78 3.63 5.13 3.74 4.21 | |
First round | 2 | 2.92 | 4.04 | 3.37 4.63 4.39 4.37 2.92 | |
Hefei Open 2016 | Final | 1 | 2.75 | NR 3.27 | 2.94 3.86 3.00 5.11 2.75 |
First round | 4 | 2.75 | 4.36 | 2.75 4.27 3.70 5.12 5.61 | |
Nanchang Open 2016 | Final | 1 | 3.26 | 4.31 | 5.79 3.26 3.43 6.52 3.71 |
Nanjing Spring 2016 | Final | 1 | 4.52 | 5.07 | 4.55 4.90 5.75 4.52 6.72 |
First round | 1 | 4.15 | 4.91 | 4.84 4.15 6.61 5.71 4.19 | |
Shanghai Spring 2016 | Final | 2 | 3.32 | 4.07 | 4.22 3.32 3.82 4.18 4.22 |
First round | 1 | 3.93 | 4.43 | 6.54 3.93 4.18 4.51 4.61 | |
Nanjing Autumn 2015 | Final | 1 | 3.35 | 4.15 | 3.35 3.67 4.15 4.64 5.61 |
First round | 1 | 3.63 | 4.80 | 4.09 3.63 5.06 7.34 5.26 | |
China Championship 2015 | Second round | 6 | 3.42 | 5.27 | 5.60 8.03 3.62 3.42 6.60 |
First round | 9 | 4.47 | 5.91 | 5.29 6.17 4.47 6.27 6.66 | |
Hefei Open 2015 | Final | 1 | 3.57 | 4.76 | 3.57 6.74 4.46 5.14 4.68 |
First round | 5 | 4.98 | 5.75 | 5.80 5.99 5.47 4.98 6.51 | |
Zhengzhou Open 2015 | Final | 5 | 4.24 | 8.81 | 13.36 DNF 8.47 4.60 4.24 |
First round | 3 | 3.44 | 5.45 | 6.33 5.28 7.65 4.75 3.44 | |
Nanjing Spring 2015 | Final | 6 | 5.33 | 6.84 | 7.38 6.80 10.97 5.33 6.33 |
First round | 5 | 5.95 | 6.39 | 8.90 6.21 5.95 6.09 6.86 | |
AnHui University Open 2015 | Final | 6 | 7.76 | 8.40 | 8.78 8.16 13.18 7.76 8.27 |
Second round | 4 | 6.60 | 7.96 | 8.26 11.35 6.60 8.99 6.62 | |
First round | 6 | 6.30 | 8.12 | 6.30 10.40 9.41 6.37 8.57 |
Chengdu Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 16 | 11.05 | 12.68 | 14.61 11.05 11.80 12.24 13.99 |
First round | 10 | 10.06 | 11.52 | 12.21 14.02 11.48 10.87 10.06 | |
Skewb | Final | 1 | 2.93 | 3.93 | 3.73 4.74 3.58 4.47 2.93 |
First round | 1 | 3.39 | 3.93 | 3.39 4.27 3.60 3.93 4.62 | |
Anhui University Smart Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
Skewb | Final | 2 | 2.69 | 3.79 | 6.46 2.69 3.07 4.36 3.94 |
Second round | 2 | 3.83 | 4.60 | 5.63 3.83 5.85 4.24 3.94 | |
First round | 3 | 4.41 | 5.52 | 4.79 7.99 4.41 5.21 6.56 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
2x2x2 Cube | First round | 202 | 2.28 | 6.48 | 13.22 4.39 12.37 2.28 2.67 |
3x3x3 Fewest Moves | Final | 37 | 37 | DNF | 37 DNS DNF |
3x3x3 One-Handed | Semi Final | 21 | 15.51 | 17.21 | 16.09 15.51 16.84 19.31 18.70 |
Second round | 45 | 17.14 | 18.98 | 17.14 21.81 19.28 17.57 20.10 | |
First round | 75 | 15.65 | 21.07 | 21.51 22.44 15.65 22.10 19.59 | |
Skewb | Final | 3 | 3.37 | 3.92 | 6.46 4.02 3.63 4.12 3.37 |
Second round | 2 | 3.63 | 3.91 | 3.78 3.63 5.13 3.74 4.21 | |
First round | 2 | 2.92 | 4.04 | 3.37 4.63 4.39 4.37 2.92 | |
Hefei Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
2x2x2 Cube | First round | 21 | 2.69 | 4.16 | 5.58 11.34 2.83 4.08 2.69 |
3x3x3 Fewest Moves | Final | 3 | 32 | 35.00 | 32 38 35 |
3x3x3 One-Handed | Final | 18 | 16.92 | 21.78 | 21.56 24.04 25.62 16.92 19.75 |
First round | 14 | 17.03 | 19.35 | 17.03 22.72 17.09 18.24 24.28 | |
Skewb | Final | 1 | 2.75 | NR 3.27 | 2.94 3.86 3.00 5.11 2.75 |
First round | 4 | 2.75 | 4.36 | 2.75 4.27 3.70 5.12 5.61 | |
Nanchang Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 21 | 12.87 | 14.82 | 14.99 13.55 12.87 16.66 15.91 |
2x2x2 Cube | Second round | 13 | 4.09 | 5.19 | 4.09 6.23 4.24 6.85 5.09 |
First round | 11 | 3.74 | 4.73 | 4.85 4.95 4.38 3.74 8.08 | |
3x3x3 One-Handed | Final | 6 | 16.25 | 21.11 | DNF 22.15 22.62 18.57 16.25 |
First round | 6 | 14.01 | 21.23 | 33.77 23.41 14.01 20.60 19.68 | |
Skewb | Final | 1 | 3.26 | 4.31 | 5.79 3.26 3.43 6.52 3.71 |
Nanjing Spring 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 41 | 13.84 | 14.80 | 14.42 13.84 15.81 14.17 15.98 |
First round | 45 | 12.54 | 14.24 | 12.54 15.44 15.18 13.19 14.36 | |
2x2x2 Cube | Second round | 24 | 4.35 | 5.35 | 4.35 7.02 4.97 6.24 4.83 |
First round | 7 | 2.91 | 3.69 | 2.91 3.82 3.65 4.32 3.60 | |
3x3x3 One-Handed | Second round | 13 | 17.03 | 20.08 | 19.41 22.21 17.03 21.86 18.98 |
First round | 18 | 17.98 | 20.40 | 19.80 23.34 18.06 17.98 24.24 | |
Skewb | Final | 1 | 4.52 | 5.07 | 4.55 4.90 5.75 4.52 6.72 |
First round | 1 | 4.15 | 4.91 | 4.84 4.15 6.61 5.71 4.19 | |
Shanghai Spring 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 31 | 13.02 | 14.55 | 16.93 15.06 13.50 15.09 13.02 |
First round | 26 | 12.59 | 13.81 | 12.59 13.66 14.00 13.96 13.80 | |
2x2x2 Cube | First round | 58 | 3.32 | 8.47 | 13.10 5.40 DNF 6.90 3.32 |
3x3x3 One-Handed | Final | 10 | 18.89 | 20.73 | 19.31 20.55 22.63 22.32 18.89 |
Second round | 11 | 19.58 | 21.37 | 20.05 22.30 19.58 21.76 28.12 | |
First round | 14 | 16.71 | 20.98 | 17.62 23.76 23.25 22.08 16.71 | |
Pyraminx | Second round | 20 | 8.17 | 9.96 | 10.71 11.73 8.74 8.17 10.44 |
First round | 15 | 5.29 | 7.58 | 6.68 8.04 8.03 9.49 5.29 | |
Skewb | Final | 2 | 3.32 | 4.07 | 4.22 3.32 3.82 4.18 4.22 |
First round | 1 | 3.93 | 4.43 | 6.54 3.93 4.18 4.51 4.61 | |
Nanjing Autumn 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 36 | 15.28 | 16.64 | 15.28 16.89 17.66 18.13 15.38 |
First round | 33 | 14.99 | 16.41 | 16.77 16.90 14.99 15.57 17.03 | |
3x3x3 One-Handed | First round | 16 | 21.32 | 24.79 | 23.69 21.32 24.33 28.15 26.34 |
Skewb | Final | 1 | 3.35 | 4.15 | 3.35 3.67 4.15 4.64 5.61 |
First round | 1 | 3.63 | 4.80 | 4.09 3.63 5.06 7.34 5.26 | |
China Championship 2015 | |||||
Event | Round | Place | Best | Average | Detail |
2x2x2 Cube | First round | 80 | 4.75 | 5.32 | 5.01 6.19 5.61 5.35 4.75 |
3x3x3 Fewest Moves | Final | 34 | 29 | DNF | 32 DNF 29 |
3x3x3 One-Handed | First round | 80 | 19.05 | 24.65 | 24.08 25.21 24.66 19.05 30.92 |
Skewb | Second round | 6 | 3.42 | 5.27 | 5.60 8.03 3.62 3.42 6.60 |
First round | 9 | 4.47 | 5.91 | 5.29 6.17 4.47 6.27 6.66 | |
Hefei Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 62 | 15.93 | 18.93 | 15.93 18.60 16.68 25.73 21.52 |
2x2x2 Cube | Second round | 39 | 4.44 | 6.58 | 7.59 4.44 7.93 5.43 6.72 |
First round | 31 | 4.39 | 5.35 | 5.47 5.70 6.31 4.89 4.39 | |
3x3x3 Fewest Moves | Final | 4 | 34 | 34.33 | 34 35 34 |
3x3x3 One-Handed | First round | 24 | 21.59 | 25.39 | 21.59 31.28 29.65 21.64 24.87 |
Pyraminx | Final | 13 | 6.37 | 8.22 | 7.77 7.65 6.37 9.23 11.87 |
Second round | 12 | 6.43 | 7.73 | 8.31 6.43 8.09 9.72 6.80 | |
First round | 18 | 7.31 | 8.30 | 9.56 13.08 7.74 7.59 7.31 | |
Skewb | Final | 1 | 3.57 | 4.76 | 3.57 6.74 4.46 5.14 4.68 |
First round | 5 | 4.98 | 5.75 | 5.80 5.99 5.47 4.98 6.51 | |
Zhengzhou Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 26 | 13.26 | 17.87 | 19.23 17.67 19.17 13.26 16.76 |
First round | 26 | 12.57 | 18.27 | 12.57 19.29 16.50 19.03 24.63 | |
2x2x2 Cube | Second round | 10 | 4.05 | 5.08 | 6.41 4.96 4.05 5.01 5.26 |
First round | 8 | 3.83 | 4.71 | 4.69 4.58 3.83 4.85 6.65 | |
3x3x3 One-Handed | Final | 11 | 24.81 | 26.89 | 26.09 24.81 32.20 27.58 27.00 |
Pyraminx | Final | 4 | 5.80 | 9.28 | 6.47 5.80 DNF 11.30 10.07 |
First round | 5 | 8.37 | 9.85 | 10.70 9.43 9.42 16.13 8.37 | |
Skewb | Final | 5 | 4.24 | 8.81 | 13.36 DNF 8.47 4.60 4.24 |
First round | 3 | 3.44 | 5.45 | 6.33 5.28 7.65 4.75 3.44 | |
Nanjing Spring 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 84 | 16.55 | 20.50 | 22.08 16.55 20.67 21.16 19.67 |
2x2x2 Cube | Second round | 19 | 4.65 | 5.69 | 6.72 4.65 5.09 5.43 6.55 |
First round | 28 | 3.35 | 5.90 | 7.22 3.35 6.35 4.14 DNF | |
3x3x3 One-Handed | Second round | 40 | 32.11 | 33.87 | 32.11 35.56 33.76 43.31 32.28 |
First round | 33 | 24.36 | 30.21 | 33.92 31.23 24.36 28.11 31.29 | |
Pyraminx | Second round | 12 | 4.05 | 7.10 | 8.83 7.19 4.05 5.66 8.44 |
First round | 17 | 4.42 | 9.04 | DNF 10.13 8.82 4.42 8.17 | |
Skewb | Final | 6 | 5.33 | 6.84 | 7.38 6.80 10.97 5.33 6.33 |
First round | 5 | 5.95 | 6.39 | 8.90 6.21 5.95 6.09 6.86 | |
AnHui University Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 17 | 14.73 | 15.66 | 15.56 17.03 14.73 15.47 15.96 |
First round | 25 | 17.23 | 18.55 | 17.46 22.49 17.23 18.93 19.25 | |
2x2x2 Cube | Second round | 13 | 3.88 | 5.30 | 5.16 5.98 5.06 3.88 5.69 |
First round | 14 | 5.40 | 5.74 | 5.43 5.48 8.55 6.31 5.40 | |
3x3x3 One-Handed | Second round | 13 | 26.26 | 33.90 | 34.99 34.46 40.23 26.26 32.25 |
First round | 11 | 27.12 | 31.72 | 33.38 27.12 35.05 29.90 31.87 | |
Pyraminx | Second round | 9 | 5.85 | 7.35 | 8.37 9.98 5.85 7.40 6.28 |
First round | 12 | 5.67 | 7.99 | 9.86 8.03 7.55 8.40 5.67 | |
Skewb | Final | 6 | 7.76 | 8.40 | 8.78 8.16 13.18 7.76 8.27 |
Second round | 4 | 6.60 | 7.96 | 8.26 11.35 6.60 8.99 6.62 | |
First round | 6 | 6.30 | 8.12 | 6.30 10.40 9.41 6.37 8.57 |
History of National Records
Event | Single | Average | Competition | Round | Detail |
---|---|---|---|---|---|
Skewb | |||||
NR 3.27 | Hefei Open 2016 | Final | 2.94 3.86 3.00 5.11 2.75 |
No. | Date | Name | Region | City |
---|---|---|---|---|
13 | 2019-05-01~02 | Chengdu Open 2019 | China | Chengdu, Sichuan |
12 | 2017-03-11 | Anhui University Smart Open 2017 | China | Hefei, Anhui |
11 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
10 | 2016-07-15~17 | Hefei Open 2016 | China | Hefei, Anhui |
9 | 2016-07-10 | Nanchang Open 2016 | China | Nanchang, Jiangxi |
8 | 2016-04-30~05-01 | Nanjing Spring 2016 | China | Nanjing, Jiangsu |
7 | 2016-03-19~20 | Shanghai Spring 2016 | China | Shanghai |
6 | 2015-10-24 | Nanjing Autumn 2015 | China | Nanjing, Jiangsu |
5 | 2015-10-02~04 | China Championship 2015 | China | Guangzhou, Guangdong |
4 | 2015-07-17~19 | Hefei Open 2015 | China | Hefei, Anhui |
3 | 2015-05-31 | Zhengzhou Open 2015 | China | Zhengzhou, Henan |
2 | 2015-05-01~02 | Nanjing Spring 2015 | China | Nanjing, Jiangsu |
1 | 2015-03-29 | AnHui University Open 2015 | China | Hefei, Anhui |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1540 |
2 | 237 |
3 | 74 |
4 | 35 |
5 | 19 |
6 | 13 |
7 | 9 |
8 | 5 |
9 | 1 |
10 | 3 |
All | 1936 |
Visited Provinces
Times | Province |
---|---|
4 | Anhui |
3 | Jiangsu |
1 | Henan |
1 | Guangdong |
1 | Beijing |
1 | Shanghai |
1 | Jiangxi |
1 | Sichuan |