Zhi Cao (曹智)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 11946 | 30726 | 78364 | 27.43 | 32.08 | 75477 | 29680 | 11588 | 10/10 | |||
2x2x2 Cube | 6027 | 15894 | 46017 | 6.24 | 8.51 | 44248 | 15509 | 5959 | 10/10 | |||
Clock | 895 | 2091 | 6543 | 36.23 | 1/2 | |||||||
Pyraminx | 6203 | 16051 | 49847 | 15.92 | 23.69 | 50178 | 16406 | 6417 | 5/5 | |||
Skewb | 2840 | 7483 | 25727 | 15.14 | 3/4 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 44703 | 8002 | 122304 | 23957 | 366129 | 58062 |
Average | 40511 | 8733 | 108954 | 25206 | 312558 | 59631 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Yangzhou Open 2017 | First round | 233 | 27.43 | 32.08 | 39.92 31.46 32.23 27.43 32.55 |
Asian Championship 2016 | First round | 734 | 28.17 | 35.79 | 33.31 28.17 37.40 40.92 36.67 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Yangzhou Open 2017 | First round | 192 | 6.24 | 11.10 | 11.20 6.24 10.20 11.89 15.47 |
Asian Championship 2016 | First round | 308 | 7.17 | 8.51 | 10.95 8.95 7.58 9.01 7.17 |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 54 | 36.23 | DNF 36.23 | |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 81 | DNF | DNF DNS | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 304 | 15.92 | 23.69 | 15.92 21.68 37.56 21.52 27.88 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Yangzhou Open 2017 | First round | 108 | 15.14 | 15.14 DNF | |
Asian Championship 2016 | First round | 163 | 22.06 | 22.06 32.97 |
Yangzhou Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 233 | 27.43 | 32.08 | 39.92 31.46 32.23 27.43 32.55 |
2x2x2 Cube | First round | 192 | 6.24 | 11.10 | 11.20 6.24 10.20 11.89 15.47 |
Skewb | First round | 108 | 15.14 | 15.14 DNF | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 734 | 28.17 | 35.79 | 33.31 28.17 37.40 40.92 36.67 |
2x2x2 Cube | First round | 308 | 7.17 | 8.51 | 10.95 8.95 7.58 9.01 7.17 |
Clock | First round | 54 | 36.23 | DNF 36.23 | |
Megaminx | First round | 81 | DNF | DNF DNS | |
Pyraminx | First round | 304 | 15.92 | 23.69 | 15.92 21.68 37.56 21.52 27.88 |
Skewb | First round | 163 | 22.06 | 22.06 32.97 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2017-08-20 | Yangzhou Open 2017 | China | Yangzhou, Jiangsu |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1188 |
2 | 56 |
All | 1244 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Jiangsu |