Shichao Fang (方世超)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5098 | 12560 | 30369 | 15.02 | 21.04 | 42063 | 17477 | 6977 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 46466 | 8977 | 126284 | 23394 | 381337 | 65361 |
Average | 42054 | 9749 | 113451 | 25270 | 328604 | 68577 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Asian Championship 2016 | First round | 491 | 15.02 | 21.04 | 21.03 21.11 29.48 20.98 15.02 |
Tangshan Open 2016 | First round | 55 | 17.24 | 22.79 | 22.04 18.01 28.32 28.97 17.24 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 491 | 15.02 | 21.04 | 21.03 21.11 29.48 20.98 15.02 |
Tangshan Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 55 | 17.24 | 22.79 | 22.04 18.01 28.32 28.97 17.24 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2016-05-08 | Tangshan Open 2016 | China | Tangshan, Hebei |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 927 |
2 | 65 |
All | 992 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Hebei |