Wenjun He (何文军)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 3303 | 8099 | 19655 | 12.90 | 13.92 | 13054 | 5369 | 2169 | 35/35 | |||
2x2x2 Cube | 1460 | 3912 | 12456 | 3.20 | 5.70 | 18723 | 6442 | 2545 | 19/20 | |||
4x4x4 Cube | 2842 | 6810 | 17764 | 1:07.05 | 4/4 | |||||||
5x5x5 Cube | 1650 | 4169 | 11887 | 2:18.30 | 3/4 | |||||||
Pyraminx | 4470 | 11452 | 36077 | 11.29 | 11.55 | 19459 | 6365 | 2633 | 5/5 | |||
Skewb | 1356 | 3377 | 10852 | 7.13 | 9.70 | 8673 | 2858 | 1155 | 14/15 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 26338 | 2251 | 70367 | 8394 | 213042 | 16377 |
Average | 21764 | 2036 | 59389 | 5605 | 171610 | 15198 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Chengdu Winter 2019 | Semi Final | 33 | 14.76 | 16.18 | 14.76 17.33 17.25 15.51 15.78 |
Second round | 22 | 12.90 | 13.92 | 15.19 14.50 13.28 13.97 12.90 | |
First round | 27 | 13.59 | 14.53 | 13.59 14.59 14.15 15.14 14.85 | |
Asian Championship 2016 | Second round | 291 | 15.48 | 16.86 | 18.21 15.48 17.19 17.75 15.65 |
First round | 399 | 15.10 | 18.26 | 15.10 18.53 18.18 18.59 18.06 | |
Hefei Open 2016 | Second round | 70 | 16.47 | 19.67 | 26.18 18.05 18.67 16.47 22.29 |
First round | 68 | 17.25 | 18.31 | 19.88 18.88 17.25 18.28 17.77 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Chengdu Winter 2019 | Second round | 29 | 3.49 | 5.83 | DNF 3.49 5.59 6.81 5.09 |
First round | 22 | 3.20 | 5.73 | 6.65 9.00 4.71 5.82 3.20 | |
Hefei Open 2016 | Second round | 32 | 4.25 | 5.70 | 4.25 9.08 6.18 4.40 6.51 |
First round | 45 | 5.04 | 5.79 | 5.28 5.04 6.48 7.49 5.60 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 184 | 1:07.05 | 1:07.05 1:11.18 | |
Hefei Open 2016 | First round | 43 | 1:17.80 | 1:17.80 1:27.03 | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 122 | 2:18.30 | 2:18.30 2:22.55 | |
Hefei Open 2016 | First round | 31 | 2:26.44 | 2:26.44 DNF | |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Hefei Open 2016 | First round | 15 | DNF | DNF | |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Hefei Open 2016 | First round | 19 | DNF | DNF | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Anhui University Smart Open 2017 | First round | 36 | 11.29 | 11.55 | 17.14 11.64 11.67 11.34 11.29 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Chengdu Winter 2019 | First round | 14 | 7.13 | 9.70 | 11.06 14.45 9.63 7.13 8.42 |
Anhui University Smart Open 2017 | First round | 29 | 7.48 | 11.18 | 12.27 13.19 13.27 8.08 7.48 |
Hefei Open 2016 | First round | 27 | 8.03 | 12.11 | 10.00 DNF 11.30 8.03 15.03 |
Chengdu Winter 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 33 | 14.76 | 16.18 | 14.76 17.33 17.25 15.51 15.78 |
Second round | 22 | 12.90 | 13.92 | 15.19 14.50 13.28 13.97 12.90 | |
First round | 27 | 13.59 | 14.53 | 13.59 14.59 14.15 15.14 14.85 | |
2x2x2 Cube | Second round | 29 | 3.49 | 5.83 | DNF 3.49 5.59 6.81 5.09 |
First round | 22 | 3.20 | 5.73 | 6.65 9.00 4.71 5.82 3.20 | |
Skewb | First round | 14 | 7.13 | 9.70 | 11.06 14.45 9.63 7.13 8.42 |
Anhui University Smart Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
Pyraminx | First round | 36 | 11.29 | 11.55 | 17.14 11.64 11.67 11.34 11.29 |
Skewb | First round | 29 | 7.48 | 11.18 | 12.27 13.19 13.27 8.08 7.48 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 291 | 15.48 | 16.86 | 18.21 15.48 17.19 17.75 15.65 |
First round | 399 | 15.10 | 18.26 | 15.10 18.53 18.18 18.59 18.06 | |
4x4x4 Cube | First round | 184 | 1:07.05 | 1:07.05 1:11.18 | |
5x5x5 Cube | First round | 122 | 2:18.30 | 2:18.30 2:22.55 | |
Hefei Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 70 | 16.47 | 19.67 | 26.18 18.05 18.67 16.47 22.29 |
First round | 68 | 17.25 | 18.31 | 19.88 18.88 17.25 18.28 17.77 | |
2x2x2 Cube | Second round | 32 | 4.25 | 5.70 | 4.25 9.08 6.18 4.40 6.51 |
First round | 45 | 5.04 | 5.79 | 5.28 5.04 6.48 7.49 5.60 | |
4x4x4 Cube | First round | 43 | 1:17.80 | 1:17.80 1:27.03 | |
5x5x5 Cube | First round | 31 | 2:26.44 | 2:26.44 DNF | |
6x6x6 Cube | First round | 15 | DNF | DNF | |
7x7x7 Cube | First round | 19 | DNF | DNF | |
Skewb | First round | 27 | 8.03 | 12.11 | 10.00 DNF 11.30 8.03 15.03 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2019-11-09~10 | Chengdu Winter 2019 | China | Chengdu, Sichuan |
3 | 2017-03-11 | Anhui University Smart Open 2017 | China | Hefei, Anhui |
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2016-07-15~17 | Hefei Open 2016 | China | Hefei, Anhui |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1113 |
2 | 78 |
3 | 14 |
All | 1205 |
Visited Provinces
Times | Province |
---|---|
2 | Anhui |
1 | Beijing |
1 | Sichuan |