Yitao Hong (洪奕涛)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 844 | 2193 | 5843 | 9.67 | 12.05 | 6525 | 2507 | 976 | 80/80 | |||
2x2x2 Cube | 2700 | 7078 | 21511 | 4.03 | 5.46 | 16280 | 5561 | 2191 | 15/15 | |||
4x4x4 Cube | 516 | 1225 | 3132 | 38.90 | 42.71 | 2345 | 907 | 371 | 39/40 | |||
5x5x5 Cube | 150 | 437 | 1143 | 1:08.05 | 1:15.24 | 1104 | 427 | 151 | 15/15 | |||
6x6x6 Cube | 302 | 701 | 1989 | 2:45.96 | 2:57.95 | 1955 | 701 | 304 | 3/3 | |||
7x7x7 Cube | 76 | 201 | 515 | 3:11.27 | 3:19.03 | 461 | 177 | 64 | 18/19 | |||
3x3x3 One-Handed | 772 | 1752 | 4336 | 17.57 | 20.04 | 3071 | 1238 | 546 | 20/20 | |||
Pyraminx | 2598 | 6549 | 20475 | 8.08 | 9.00 | 10235 | 3452 | 1506 | 9/10 | |||
Skewb | 1168 | 2912 | 9261 | 6.53 | 8.76 | 6889 | 2276 | 931 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 14156 | 609 | 37896 | 1669 | 120289 | 5472 |
Average | 10219 | 420 | 26088 | 1109 | 77680 | 3615 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Suzhou Open 2019 | Second round | 33 | 10.70 | 13.55 | 14.11 11.71 10.70 16.98 14.82 |
First round | 31 | 10.35 | 13.31 | 10.82 14.98 18.52 14.12 10.35 | |
Kunshan Open 2019 | Second round | 16 | 12.38 | 12.79 | 12.59 13.11 18.28 12.66 12.38 |
First round | 19 | 10.39 | 13.07 | 14.39 11.97 15.97 10.39 12.85 | |
Yancheng Spring 2019 | Second round | 13 | 12.02 | 12.44 | 12.26 12.02 13.62 12.28 12.78 |
First round | 15 | 11.51 | 12.96 | 11.51 13.00 13.13 13.84 12.76 | |
Suzhou Open 2018 | Second round | 14 | 10.09 | 12.05 | 11.22 11.74 20.11 10.09 13.20 |
First round | 31 | 9.67 | 13.85 | 9.67 14.89 13.78 14.11 13.65 | |
Kunshan Open 2018 | Second round | 26 | 12.00 | 13.24 | 13.71 14.66 12.00 12.85 13.17 |
First round | 27 | 10.75 | 13.21 | 10.75 11.69 13.21 15.66 14.74 | |
Nanjing Autumn 2017 | Second round | 24 | 12.88 | 13.42 | 13.06 13.92 13.27 12.88 14.52 |
First round | 34 | 12.29 | 13.95 | 14.71 12.29 13.39 22.69 13.76 | |
Yangzhou Open 2017 | Second round | 86 | 12.03 | 15.03 | 19.55 14.46 16.65 13.99 12.03 |
First round | 68 | 12.15 | 14.39 | 12.99 15.78 12.15 17.49 14.40 | |
Asian Championship 2016 | Second round | 230 | 13.73 | 15.19 | 15.55 13.73 14.48 15.55 17.14 |
First round | 205 | 12.04 | 14.66 | 12.04 19.60 16.18 14.37 13.44 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Yangzhou Open 2017 | First round | 66 | 4.90 | 5.56 | 4.90 5.70 5.60 5.37 7.48 |
Asian Championship 2016 | Second round | 129 | 6.21 | 6.58 | 6.21 7.15 6.36 7.83 6.24 |
First round | 121 | 4.03 | 5.46 | 4.03 5.16 6.00 6.34 5.21 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Suzhou Open 2019 | Final | 18 | 39.87 | 46.50 | 42.31 39.87 52.28 44.92 54.35 |
Kunshan Open 2019 | Final | 9 | 40.16 | 42.71 | 42.47 44.15 40.16 43.52 42.13 |
First round | 12 | 38.90 | 45.88 | 48.53 58.35 38.90 44.28 44.82 | |
Yancheng Spring 2019 | Final | 8 | 43.53 | 46.58 | 44.81 49.97 43.53 44.95 51.31 |
Suzhou Open 2018 | First round | 15 | 42.22 | 48.37 | 51.79 43.84 52.30 42.22 49.47 |
Kunshan Open 2018 | First round | 22 | 39.65 | 47.30 | 39.65 53.39 DNF 45.20 43.31 |
Nanjing Autumn 2017 | First round | 24 | 45.40 | 53.32 | 58.01 45.40 49.60 55.37 54.98 |
Asian Championship 2016 | First round | 139 | 52.31 | 1:01.15 | 1:36.82 59.28 1:02.84 52.31 1:01.32 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Suzhou Open 2019 | Final | 6 | 1:10.98 | 1:15.24 | 1:18.25 1:18.44 1:14.44 1:10.98 1:13.04 |
Yancheng Spring 2019 | Final | 4 | 1:08.05 | 1:18.03 | 1:16.24 1:47.17 1:08.05 1:16.97 1:20.88 |
Nanjing Autumn 2017 | First round | 18 | 1:35.88 | 1:46.42 | 1:57.56 1:45.13 1:51.18 1:35.88 1:42.96 |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Wuxi Try to Get a Mean 2018 | First round | 13 | 2:45.96 | 2:57.95 | 3:17.29 2:45.96 2:50.60 |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Kunshan Open 2019 | Final | 4 | 3:15.23 | 3:36.06 | 3:15.23 3:33.40 3:59.54 |
First round | 4 | 3:11.27 | 3:19.03 | 3:33.16 3:11.27 3:12.66 | |
Wuxi Try to Get a Mean 2018 | Final | 7 | 3:22.50 | 3:42.40 | 3:54.24 3:50.47 3:22.50 |
First round | 6 | 3:28.73 | 3:42.12 | 3:48.47 3:49.17 3:28.73 | |
Kunshan Open 2018 | Final | 7 | 3:43.63 | 3:50.37 | 3:46.34 4:01.13 3:43.63 |
First round | 8 | 3:45.16 | 4:08.96 | 3:45.16 4:08.86 4:32.85 | |
Nanjing Autumn 2017 | First round | 16 | DNF | DNF | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Yancheng Spring 2019 | Final | 7 | 17.57 | 20.04 | 26.39 20.14 21.08 17.57 18.90 |
Kunshan Open 2018 | First round | 32 | 21.51 | 28.16 | 29.45 41.82 21.51 31.83 23.20 |
Nanjing Autumn 2017 | First round | 27 | 21.13 | 26.07 | 22.12 21.13 25.79 31.57 30.29 |
Asian Championship 2016 | First round | 155 | 23.93 | 27.75 | 29.32 23.93 27.01 27.93 28.31 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Suzhou Open 2018 | First round | 42 | 8.24 | 9.00 | 8.81 12.88 8.63 8.24 9.57 |
Nanjing Autumn 2017 | First round | 46 | 8.08 | 10.37 | 8.08 10.16 9.28 11.67 DNF |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Yangzhou Open 2017 | First round | 41 | 6.53 | 8.76 | 6.53 14.70 7.76 10.27 8.26 |
Suzhou Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 33 | 10.70 | 13.55 | 14.11 11.71 10.70 16.98 14.82 |
First round | 31 | 10.35 | 13.31 | 10.82 14.98 18.52 14.12 10.35 | |
4x4x4 Cube | Final | 18 | 39.87 | 46.50 | 42.31 39.87 52.28 44.92 54.35 |
5x5x5 Cube | Final | 6 | 1:10.98 | 1:15.24 | 1:18.25 1:18.44 1:14.44 1:10.98 1:13.04 |
Kunshan Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 16 | 12.38 | 12.79 | 12.59 13.11 18.28 12.66 12.38 |
First round | 19 | 10.39 | 13.07 | 14.39 11.97 15.97 10.39 12.85 | |
4x4x4 Cube | Final | 9 | 40.16 | 42.71 | 42.47 44.15 40.16 43.52 42.13 |
First round | 12 | 38.90 | 45.88 | 48.53 58.35 38.90 44.28 44.82 | |
7x7x7 Cube | Final | 4 | 3:15.23 | 3:36.06 | 3:15.23 3:33.40 3:59.54 |
First round | 4 | 3:11.27 | 3:19.03 | 3:33.16 3:11.27 3:12.66 | |
Yancheng Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 13 | 12.02 | 12.44 | 12.26 12.02 13.62 12.28 12.78 |
First round | 15 | 11.51 | 12.96 | 11.51 13.00 13.13 13.84 12.76 | |
4x4x4 Cube | Final | 8 | 43.53 | 46.58 | 44.81 49.97 43.53 44.95 51.31 |
5x5x5 Cube | Final | 4 | 1:08.05 | 1:18.03 | 1:16.24 1:47.17 1:08.05 1:16.97 1:20.88 |
3x3x3 One-Handed | Final | 7 | 17.57 | 20.04 | 26.39 20.14 21.08 17.57 18.90 |
Suzhou Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 14 | 10.09 | 12.05 | 11.22 11.74 20.11 10.09 13.20 |
First round | 31 | 9.67 | 13.85 | 9.67 14.89 13.78 14.11 13.65 | |
4x4x4 Cube | First round | 15 | 42.22 | 48.37 | 51.79 43.84 52.30 42.22 49.47 |
Pyraminx | First round | 42 | 8.24 | 9.00 | 8.81 12.88 8.63 8.24 9.57 |
Wuxi Try to Get a Mean 2018 | |||||
Event | Round | Place | Best | Average | Detail |
6x6x6 Cube | First round | 13 | 2:45.96 | 2:57.95 | 3:17.29 2:45.96 2:50.60 |
7x7x7 Cube | Final | 7 | 3:22.50 | 3:42.40 | 3:54.24 3:50.47 3:22.50 |
First round | 6 | 3:28.73 | 3:42.12 | 3:48.47 3:49.17 3:28.73 | |
Kunshan Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 26 | 12.00 | 13.24 | 13.71 14.66 12.00 12.85 13.17 |
First round | 27 | 10.75 | 13.21 | 10.75 11.69 13.21 15.66 14.74 | |
4x4x4 Cube | First round | 22 | 39.65 | 47.30 | 39.65 53.39 DNF 45.20 43.31 |
7x7x7 Cube | Final | 7 | 3:43.63 | 3:50.37 | 3:46.34 4:01.13 3:43.63 |
First round | 8 | 3:45.16 | 4:08.96 | 3:45.16 4:08.86 4:32.85 | |
3x3x3 One-Handed | First round | 32 | 21.51 | 28.16 | 29.45 41.82 21.51 31.83 23.20 |
Nanjing Autumn 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 24 | 12.88 | 13.42 | 13.06 13.92 13.27 12.88 14.52 |
First round | 34 | 12.29 | 13.95 | 14.71 12.29 13.39 22.69 13.76 | |
4x4x4 Cube | First round | 24 | 45.40 | 53.32 | 58.01 45.40 49.60 55.37 54.98 |
5x5x5 Cube | First round | 18 | 1:35.88 | 1:46.42 | 1:57.56 1:45.13 1:51.18 1:35.88 1:42.96 |
7x7x7 Cube | First round | 16 | DNF | DNF | |
3x3x3 One-Handed | First round | 27 | 21.13 | 26.07 | 22.12 21.13 25.79 31.57 30.29 |
Pyraminx | First round | 46 | 8.08 | 10.37 | 8.08 10.16 9.28 11.67 DNF |
Yangzhou Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 86 | 12.03 | 15.03 | 19.55 14.46 16.65 13.99 12.03 |
First round | 68 | 12.15 | 14.39 | 12.99 15.78 12.15 17.49 14.40 | |
2x2x2 Cube | First round | 66 | 4.90 | 5.56 | 4.90 5.70 5.60 5.37 7.48 |
Skewb | First round | 41 | 6.53 | 8.76 | 6.53 14.70 7.76 10.27 8.26 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 230 | 13.73 | 15.19 | 15.55 13.73 14.48 15.55 17.14 |
First round | 205 | 12.04 | 14.66 | 12.04 19.60 16.18 14.37 13.44 | |
2x2x2 Cube | Second round | 129 | 6.21 | 6.58 | 6.21 7.15 6.36 7.83 6.24 |
First round | 121 | 4.03 | 5.46 | 4.03 5.16 6.00 6.34 5.21 | |
4x4x4 Cube | First round | 139 | 52.31 | 1:01.15 | 1:36.82 59.28 1:02.84 52.31 1:01.32 |
3x3x3 One-Handed | First round | 155 | 23.93 | 27.75 | 29.32 23.93 27.01 27.93 28.31 |
No. | Date | Name | Region | City |
---|---|---|---|---|
9 | 2019-08-04 | Suzhou Open 2019 | China | Suzhou, Jiangsu |
8 | 2019-04-20~21 | Kunshan Open 2019 | China | Suzhou, Jiangsu |
7 | 2019-04-06 | Yancheng Spring 2019 | China | Yancheng, Jiangsu |
6 | 2018-08-05 | Suzhou Open 2018 | China | Suzhou, Jiangsu |
5 | 2018-07-14~15 | Wuxi Try to Get a Mean 2018 | China | Wuxi, Jiangsu |
4 | 2018-04-21~22 | Kunshan Open 2018 | China | Suzhou, Jiangsu |
3 | 2017-11-04~05 | Nanjing Autumn 2017 | China | Nanjing, Jiangsu |
2 | 2017-08-20 | Yangzhou Open 2017 | China | Yangzhou, Jiangsu |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1458 |
2 | 175 |
3 | 43 |
4 | 34 |
5 | 8 |
6 | 6 |
7 | 1 |
All | 1725 |
Visited Provinces
Times | Province |
---|---|
8 | Jiangsu |
1 | Beijing |
Organized Competitions
Date | Name | Province | City | Venue |
---|---|---|---|---|
2019-08-04 | ![]() | Jiangsu | Suzhou | The Laixiufang Theatre, Suzhou High School, No. 699 Renmin Road |