Ruixian Li (李瑞先)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2372 | 5920 | 14603 | 11.85 | 14.90 | 17071 | 7105 | 2905 | 29/30 | |||
2x2x2 Cube | 1269 | 3379 | 10870 | 3.05 | 5.83 | 20074 | 6913 | 2726 | 25/25 | |||
4x4x4 Cube | 2987 | 7278 | 19131 | 1:10.06 | 2/2 | |||||||
3x3x3 One-Handed | 1869 | 4363 | 10332 | 23.29 | 25.42 | 7442 | 3204 | 1418 | 15/15 | |||
Megaminx | 645 | 1492 | 4434 | 1:37.72 | 1:42.40 | 3755 | 1269 | 551 | 10/10 | |||
Pyraminx | 2645 | 6673 | 20905 | 8.16 | 11.61 | 19741 | 6434 | 2662 | 10/10 | |||
Skewb | 282 | 746 | 2388 | 3.69 | 5.64 | 1789 | 578 | 241 | 30/30 | |||
Square-1 | 100 | 305 | 1148 | 14.01 | 20.45 | 1384 | 380 | 132 | 12/12 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 18826 | 1080 | 48493 | 2673 | 143964 | 7650 |
Average | 18360 | 1400 | 47430 | 3388 | 134405 | 9416 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Weihai Open 2019 | Second round | 41 | 13.84 | 14.90 | 14.84 14.26 24.39 15.60 13.84 |
First round | 54 | 12.25 | 16.85 | 16.67 12.25 16.37 19.26 17.51 | |
Xuzhou Open 2018 | Second round | 56 | 13.78 | 16.60 | 17.32 16.49 17.24 16.08 13.78 |
First round | 49 | 14.82 | 15.95 | 16.39 14.82 15.56 15.90 22.88 | |
Qingdao Open 2018 | First round | 58 | 11.85 | 20.96 | 15.43 DNF 11.85 17.07 30.39 |
Asian Championship 2016 | First round | 659 | 25.99 | 29.43 | 28.62 25.99 28.32 31.35 4:06.33 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2019 | First round | 39 | 4.35 | 5.96 | 4.35 6.83 6.54 5.34 6.01 |
Xuzhou Open 2018 | Second round | 44 | 3.05 | 6.58 | 3.05 6.41 5.86 7.75 7.48 |
First round | 39 | 4.59 | 5.94 | 5.88 4.99 4.59 6.95 7.20 | |
Qingdao Open 2018 | First round | 28 | 3.88 | 5.83 | 6.37 6.06 5.07 3.88 8.63 |
Asian Championship 2016 | First round | 228 | 6.41 | 6.88 | 7.12 9.82 6.55 6.96 6.41 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Xuzhou Open 2018 | First round | 39 | 1:10.06 | 1:15.18 1:10.06 | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2019 | First round | 20 | 23.29 | 26.73 | 23.60 29.72 29.20 23.29 27.38 |
Xuzhou Open 2018 | First round | 31 | 26.37 | 29.41 | 29.12 41.66 26.37 27.34 31.77 |
Qingdao Open 2018 | Final | 18 | 23.64 | 25.42 | 24.29 27.02 23.64 24.95 28.97 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2019 | Final | 15 | 1:37.72 | 1:42.40 | 1:47.09 1:38.30 1:48.50 1:37.72 1:41.81 |
Xuzhou Open 2018 | First round | 23 | 1:50.69 | 1:55.65 | 1:51.31 1:55.19 1:50.69 2:00.44 2:02.33 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2019 | First round | 53 | 9.73 | 11.61 | 10.73 9.73 13.83 10.27 14.80 |
Qingdao Open 2018 | First round | 46 | 8.16 | 13.41 | 8.16 12.26 14.13 14.81 13.83 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2019 | Final | 9 | 5.08 | 8.05 | 8.67 7.97 8.58 7.59 5.08 |
First round | 7 | 6.92 | 7.31 | 7.03 7.03 6.92 9.77 7.87 | |
Xuzhou Open 2018 | Final | 11 | 5.44 | 7.17 | 7.23 7.54 13.36 5.44 6.75 |
First round | 9 | 3.69 | 5.64 | 4.03 8.09 6.16 6.72 3.69 | |
Qingdao Open 2018 | Final | 6 | 6.07 | 6.79 | 7.28 7.03 6.07 6.07 11.06 |
First round | 6 | 4.93 | 6.22 | 4.93 6.41 5.58 6.68 7.90 | |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2019 | Final | 5 | 14.01 | 20.45 | 20.29 22.73 23.85 18.32 14.01 |
Qingdao Open 2018 | Final | 5 | 25.94 | 29.84 | 30.44 31.58 32.67 25.94 27.49 |
Asian Championship 2016 | First round | 66 | 47.32 | 47.32 1:27.59 |
Weihai Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 41 | 13.84 | 14.90 | 14.84 14.26 24.39 15.60 13.84 |
First round | 54 | 12.25 | 16.85 | 16.67 12.25 16.37 19.26 17.51 | |
2x2x2 Cube | First round | 39 | 4.35 | 5.96 | 4.35 6.83 6.54 5.34 6.01 |
3x3x3 One-Handed | First round | 20 | 23.29 | 26.73 | 23.60 29.72 29.20 23.29 27.38 |
Megaminx | Final | 15 | 1:37.72 | 1:42.40 | 1:47.09 1:38.30 1:48.50 1:37.72 1:41.81 |
Pyraminx | First round | 53 | 9.73 | 11.61 | 10.73 9.73 13.83 10.27 14.80 |
Skewb | Final | 9 | 5.08 | 8.05 | 8.67 7.97 8.58 7.59 5.08 |
First round | 7 | 6.92 | 7.31 | 7.03 7.03 6.92 9.77 7.87 | |
Square-1 | Final | 5 | 14.01 | 20.45 | 20.29 22.73 23.85 18.32 14.01 |
Xuzhou Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 56 | 13.78 | 16.60 | 17.32 16.49 17.24 16.08 13.78 |
First round | 49 | 14.82 | 15.95 | 16.39 14.82 15.56 15.90 22.88 | |
2x2x2 Cube | Second round | 44 | 3.05 | 6.58 | 3.05 6.41 5.86 7.75 7.48 |
First round | 39 | 4.59 | 5.94 | 5.88 4.99 4.59 6.95 7.20 | |
4x4x4 Cube | First round | 39 | 1:10.06 | 1:15.18 1:10.06 | |
3x3x3 One-Handed | First round | 31 | 26.37 | 29.41 | 29.12 41.66 26.37 27.34 31.77 |
Megaminx | First round | 23 | 1:50.69 | 1:55.65 | 1:51.31 1:55.19 1:50.69 2:00.44 2:02.33 |
Skewb | Final | 11 | 5.44 | 7.17 | 7.23 7.54 13.36 5.44 6.75 |
First round | 9 | 3.69 | 5.64 | 4.03 8.09 6.16 6.72 3.69 | |
Qingdao Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 58 | 11.85 | 20.96 | 15.43 DNF 11.85 17.07 30.39 |
2x2x2 Cube | First round | 28 | 3.88 | 5.83 | 6.37 6.06 5.07 3.88 8.63 |
3x3x3 One-Handed | Final | 18 | 23.64 | 25.42 | 24.29 27.02 23.64 24.95 28.97 |
Pyraminx | First round | 46 | 8.16 | 13.41 | 8.16 12.26 14.13 14.81 13.83 |
Skewb | Final | 6 | 6.07 | 6.79 | 7.28 7.03 6.07 6.07 11.06 |
First round | 6 | 4.93 | 6.22 | 4.93 6.41 5.58 6.68 7.90 | |
Square-1 | Final | 5 | 25.94 | 29.84 | 30.44 31.58 32.67 25.94 27.49 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 659 | 25.99 | 29.43 | 28.62 25.99 28.32 31.35 4:06.33 |
2x2x2 Cube | First round | 228 | 6.41 | 6.88 | 7.12 9.82 6.55 6.96 6.41 |
Square-1 | First round | 66 | 47.32 | 47.32 1:27.59 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2019-04-06~07 | Weihai Open 2019 | China | Weihai, Shandong |
3 | 2018-06-17 | Xuzhou Open 2018 | China | Xuzhou, Jiangsu |
2 | 2018-03-25 | Qingdao Open 2018 | China | Qingdao, Shandong |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1209 |
2 | 68 |
3 | 11 |
4 | 2 |
All | 1290 |
Visited Provinces
Times | Province |
---|---|
2 | Shandong |
1 | Beijing |
1 | Jiangsu |