Senrui Liu (刘森睿)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 9527 | 24291 | 60339 | 21.84 | 24.70 | 54992 | 22340 | 8805 | 10/10 | |||
2x2x2 Cube | 5053 | 13296 | 38723 | 5.52 | 6.40 | 25862 | 8987 | 3565 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 43991 | 7616 | 119881 | 24291 | 359732 | 55031 |
Average | 36097 | 6392 | 97450 | 17435 | 280404 | 44962 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Asian Championship 2016 | First round | 591 | 21.84 | 24.70 | 21.84 26.14 25.98 23.42 24.69 |
One Night in Beijing 2016 | First round | 79 | 24.37 | 27.12 | 24.37 25.11 27.78 33.09 28.48 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 208 | 6.02 | 6.56 | 6.43 7.22 7.24 6.02 6.02 |
One Night in Beijing 2016 | First round | 35 | 5.52 | 6.40 | 6.45 5.52 6.42 8.17 6.32 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 591 | 21.84 | 24.70 | 21.84 26.14 25.98 23.42 24.69 |
2x2x2 Cube | First round | 208 | 6.02 | 6.56 | 6.43 7.22 7.24 6.02 6.02 |
One Night in Beijing 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 79 | 24.37 | 27.12 | 24.37 25.11 27.78 33.09 28.48 |
2x2x2 Cube | First round | 35 | 5.52 | 6.40 | 6.45 5.52 6.42 8.17 6.32 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2016-05-28~29 | One Night in Beijing 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 957 |
2 | 77 |
All | 1034 |
Visited Provinces
Times | Province |
---|---|
2 | Beijing |