Yaze Li (李亚泽)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 11673 | 30042 | 76484 | 26.79 | 31.82 | 74857 | 29468 | 11504 | 14/15 | |||
2x2x2 Cube | 8622 | 22870 | 66609 | 9.26 | 11.42 | 59938 | 20734 | 7864 | 9/10 | |||
Pyraminx | 1371 | 3372 | 10481 | 5.97 | 10.06 | 13881 | 4608 | 1965 | 20/20 | |||
Skewb | 3389 | 8906 | 30747 | 23.97 | 2/2 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 42825 | 7096 | 117628 | 21838 | 351661 | 52048 |
Average | 37880 | 7229 | 102169 | 21678 | 291331 | 49434 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Zibo Open 2016 | First round | 64 | 31.33 | 31.82 | 32.31 47.10 31.33 31.46 31.70 |
Asian Championship 2016 | First round | 713 | 26.79 | 33.82 | DNF 26.79 32.01 34.78 34.66 |
Linyi Open 2016 | First round | 82 | 33.14 | 37.99 | 37.35 38.35 43.19 38.28 33.14 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 393 | 9.75 | 11.54 | 10.57 9.75 23.52 12.95 11.10 |
Linyi Open 2016 | First round | 63 | 9.26 | 11.42 | DNF 11.93 11.30 9.26 11.03 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Zibo Open 2016 | Second round | 28 | 7.30 | 12.37 | 15.91 13.80 7.30 13.52 9.79 |
First round | 18 | 6.86 | 10.06 | 17.06 6.86 11.91 11.35 6.91 | |
Asian Championship 2016 | First round | 154 | 5.97 | 10.94 | 10.68 8.73 13.41 5.97 16.32 |
Linyi Open 2016 | Final | 28 | 11.22 | 12.23 | 12.62 11.22 11.70 13.98 12.36 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 170 | 23.97 | 25.56 23.97 |
Zibo Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 64 | 31.33 | 31.82 | 32.31 47.10 31.33 31.46 31.70 |
Pyraminx | Second round | 28 | 7.30 | 12.37 | 15.91 13.80 7.30 13.52 9.79 |
First round | 18 | 6.86 | 10.06 | 17.06 6.86 11.91 11.35 6.91 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 713 | 26.79 | 33.82 | DNF 26.79 32.01 34.78 34.66 |
2x2x2 Cube | First round | 393 | 9.75 | 11.54 | 10.57 9.75 23.52 12.95 11.10 |
Pyraminx | First round | 154 | 5.97 | 10.94 | 10.68 8.73 13.41 5.97 16.32 |
Skewb | First round | 170 | 23.97 | 25.56 23.97 | |
Linyi Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 82 | 33.14 | 37.99 | 37.35 38.35 43.19 38.28 33.14 |
2x2x2 Cube | First round | 63 | 9.26 | 11.42 | DNF 11.93 11.30 9.26 11.03 |
Pyraminx | Final | 28 | 11.22 | 12.23 | 12.62 11.22 11.70 13.98 12.36 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2016-11-06 | Zibo Open 2016 | China | Zibo, Shandong |
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2016-08-07 | Linyi Open 2016 | China | Linyi, Shandong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1016 |
2 | 50 |
3 | 20 |
All | 1086 |
Visited Provinces
Times | Province |
---|---|
2 | Shandong |
1 | Beijing |