Wang Ma (马旺)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 700 | 1768 | 4722 | 9.27 | 11.59 | 5319 | 2054 | 827 | 180/185 | |||
2x2x2 Cube | 262 | 689 | 2627 | 1.95 | 2.73 | 846 | 230 | 92 | 1 | 203/205 | ||
4x4x4 Cube | 1257 | 2843 | 7090 | 46.67 | 55.38 | 8047 | 3274 | 1446 | 22/22 | |||
3x3x3 One-Handed | 1157 | 2634 | 6370 | 19.54 | 24.28 | 6469 | 2769 | 1243 | 28/30 | |||
Clock | 430 | 875 | 2370 | 13.44 | 15.26 | 2031 | 765 | 382 | 5/5 | |||
Megaminx | 991 | 2495 | 8011 | 2:17.64 | 2/2 | |||||||
Pyraminx | 650 | 1580 | 4913 | 4.43 | 5.36 | 2063 | 707 | 315 | 94/95 | |||
Skewb | 443 | 1101 | 3501 | 4.19 | 6.50 | 3032 | 1022 | 430 | 44/47 | |||
Square-1 | 3 | 5 | 32 | 6.13 | 8.44 | 34 | 9 | 4 | 3 | 8 | 2 | 144/150 |
Sum of Ranks
Greater China Championship Podiums
Event | Place | Single | Average | Detail |
---|---|---|---|---|
China Championship 2018 | ||||
Square-1 | 3 | 7.43 | 10.77 | 13.76 7.43 9.91 8.64 16.79 |
China Championship 2017 | ||||
Square-1 | 3 | 13.31 | 14.17 | 14.70 13.85 22.68 13.95 13.31 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
3 | 8 | 3 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Shenzhen Nanshan Afternoon 2021 | Second round | 30 | 10.92 | 11.98 | 11.60 10.92 11.56 13.66 12.78 |
First round | 25 | 10.03 | 12.21 | 12.17 10.03 11.55 14.16 12.90 | |
Shenzhen Good Morning 2021 | First round | 12 | 9.78 | 12.37 | 9.78 11.32 12.60 13.18 DNF |
Guangzhou Good Afternoon 2020 | First round | 21 | 10.15 | 11.62 | 10.15 22.01 10.29 13.76 10.81 |
Xi'an New Year 2020 | Second round | 30 | 10.10 | 12.61 | 10.10 15.33 11.55 13.71 12.57 |
First round | 25 | 9.58 | 12.32 | 9.58 12.16 13.55 11.26 14.52 | |
China Championship 2019 | Second round | 168 | 10.80 | 12.23 | 11.05 DNF 11.65 13.98 10.80 |
First round | 176 | 10.89 | 12.58 | 11.88 10.89 14.47 11.40 15.49 | |
Linfen Open 2019 | Final | 24 | 9.27 | 14.40 | 17.97 11.06 9.27 14.18 DNF |
First round | 11 | 9.54 | 11.59 | 12.07 9.54 10.61 12.10 14.64 | |
Xi'an Cherry Blossom 2019 | Second round | 25 | 11.83 | 12.89 | 15.02 12.03 11.83 12.13 14.52 |
First round | 34 | 11.58 | 14.10 | 16.95 12.55 12.82 16.94 11.58 | |
Hefei Spring 2019 | Second round | 32 | 10.54 | 13.07 | 10.54 12.21 13.64 13.37 16.04 |
First round | 24 | 10.64 | 12.12 | 12.17 11.87 10.64 13.85 12.31 | |
Xi'an Open 2018 | Second round | 15 | 9.82 | 11.78 | 11.57 11.43 12.35 19.46 9.82 |
First round | 43 | 11.18 | 14.68 | 12.07 18.54 11.18 13.43 18.83 | |
China Championship 2018 | Second round | 141 | 10.72 | 13.34 | 14.96 16.22 12.23 12.82 10.72 |
First round | 100 | 10.61 | 12.38 | 13.24 10.61 12.57 11.98 12.58 | |
Shenzhen Open 2018 | Second round | 75 | 11.64 | 13.89 | 12.56 11.64 14.17 17.62 14.94 |
First round | 36 | 10.09 | 11.97 | 12.98 10.09 11.47 11.48 12.97 | |
Hefei Summer 2018 | Second round | 33 | 10.93 | 12.72 | 12.33 16.26 14.23 11.60 10.93 |
First round | 44 | 9.97 | 13.48 | 13.43 9.97 13.35 13.66 14.02 | |
Xi'an Cherry Blossom 2018 | Semi Final | 29 | 11.57 | 13.54 | 16.02 12.56 18.58 12.03 11.57 |
Second round | 38 | 11.51 | 13.92 | 16.81 11.51 12.78 14.71 14.28 | |
First round | 31 | 11.89 | 13.94 | 14.69 12.65 11.89 14.50 14.67 | |
Inner Mongolia Winter 2018 | Second round | 13 | 10.79 | 12.86 | 13.74 17.68 10.79 13.44 11.41 |
First round | 29 | 12.92 | 14.17 | 13.21 15.82 12.92 13.49 17.80 | |
Xi'an New Year 2018 | Second round | 24 | 11.99 | 14.72 | 11.99 13.64 16.83 13.70 DNF |
First round | 22 | 13.09 | 14.58 | 14.32 13.94 15.47 15.81 13.09 | |
China Championship 2017 | Second round | 122 | 11.81 | 13.04 | 11.81 12.50 13.24 15.21 13.37 |
First round | 208 | 11.91 | 14.84 | 11.91 15.41 15.10 14.00 15.57 | |
Xi'an New Year 2017 | Second round | 37 | 11.91 | 15.07 | 13.25 11.91 19.72 18.41 13.55 |
First round | 45 | 15.59 | 16.99 | 18.09 18.06 15.68 17.22 15.59 | |
Xi'an Open 2016 | Second round | 47 | 13.04 | 15.92 | 17.73 13.04 14.91 15.11 18.05 |
First round | 42 | 13.63 | 15.93 | 15.46 13.63 15.82 16.51 17.27 | |
Chongqing Open 2016 | Second round | 42 | 14.52 | 16.03 | 17.06 19.58 15.27 14.52 15.76 |
First round | 46 | 13.85 | 15.96 | DNF 15.59 13.85 14.08 18.21 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Good Morning 2021 | Final | 3 | 2.22 | 2.73 | 4.42 2.60 2.69 2.91 2.22 |
First round | 5 | 1.95 | 3.03 | 1.95 3.28 3.02 3.81 2.80 | |
Xi'an New Year 2020 | Final | 10 | 2.18 | 4.03 | 6.12 2.18 2.49 4.45 5.14 |
First round | 5 | 2.88 | 3.18 | 3.12 3.05 2.88 4.85 3.37 | |
Xi'an 10th Anniversary 2019 | Final | 10 | 2.06 | 4.34 | 5.30 2.06 4.87 4.77 3.37 |
Semi Final | 5 | 2.32 | 3.36 | 4.79 3.51 3.29 2.32 3.29 | |
Second round | 10 | 2.46 | 3.53 | 4.52 2.46 7.35 2.94 3.12 | |
First round | 6 | 2.13 | 3.23 | 4.12 3.09 4.24 2.13 2.48 | |
China Championship 2019 | Second round | 186 | 3.03 | 4.89 | 3.03 4.92 6.13 3.87 5.89 |
First round | 34 | 2.50 | 3.30 | 4.69 3.20 2.90 3.81 2.50 | |
Linfen Open 2019 | Final | 5 | 2.59 | 3.97 | 2.59 2.92 3.97 5.03 5.03 |
First round | 5 | 2.75 | 3.85 | 2.99 2.75 3.34 5.22 6.24 | |
Xi'an Cherry Blossom 2019 | Second round | 14 | 2.68 | 4.37 | 4.00 2.68 4.78 4.32 5.37 |
First round | 2 | 2.05 | 2.84 | 2.05 3.49 2.30 3.81 2.74 | |
Hefei Spring 2019 | Final | 11 | 3.05 | 4.07 | 3.51 3.21 8.66 3.05 5.49 |
Second round | 15 | 2.79 | 4.14 | 2.79 5.75 3.50 7.04 3.17 | |
First round | 13 | 2.60 | 3.80 | 6.20 2.75 3.67 2.60 4.98 | |
Xi'an Open 2018 | Final | 4 | 2.63 | 3.21 | 2.69 3.08 2.63 4.33 3.85 |
Second round | 12 | 2.51 | 3.99 | 2.78 2.51 8.07 6.36 2.83 | |
First round | 21 | 3.33 | 4.80 | 5.20 3.95 6.49 5.26 3.33 | |
China Championship 2018 | Semi Final | 31 | 3.02 | 3.59 | 4.16 3.02 3.43 3.77 3.58 |
Second round | 30 | 2.39 | 3.68 | 2.39 3.11 4.44 3.87 4.05 | |
First round | 57 | 2.69 | 4.24 | 2.69 4.84 4.39 5.73 3.50 | |
Shenzhen Open 2018 | Second round | 31 | 3.48 | 4.84 | 3.48 3.85 5.47 5.19 5.78 |
First round | 8 | 2.70 | 3.36 | 2.70 3.26 4.71 3.60 3.22 | |
Hefei Summer 2018 | Second round | 40 | 2.51 | 4.85 | 2.51 4.46 6.00 5.63 4.47 |
First round | 17 | 3.17 | 4.02 | 4.03 3.17 3.81 4.59 4.23 | |
Xi'an Cherry Blossom 2018 | First round | 42 | 2.70 | 6.79 | 2.70 6.84 DNF 10.25 3.28 |
GDSY Open 2018 | Second round | 19 | 2.85 | 4.44 | 4.41 2.85 6.04 5.31 3.60 |
First round | 26 | 4.18 | 5.14 | 5.15 DNF 5.56 4.18 4.70 | |
Inner Mongolia Winter 2018 | First round | 11 | 3.38 | 4.55 | 4.22 4.77 4.66 3.38 4.91 |
Xi'an New Year 2018 | Final | 5 | 3.10 | 4.22 | 4.74 4.88 3.94 3.10 3.97 |
First round | 7 | 2.31 | 4.32 | 4.25 7.10 2.31 4.37 4.33 | |
China Championship 2017 | Second round | 78 | 4.39 | 4.84 | 4.39 4.66 5.28 4.59 6.94 |
First round | 62 | 3.58 | 4.47 | 3.80 6.77 4.63 4.97 3.58 | |
Xi'an New Year 2017 | First round | 17 | 4.78 | 5.42 | 6.05 5.71 4.93 5.61 4.78 |
Xi'an Open 2016 | Final | 10 | 4.63 | 5.08 | 5.28 4.63 4.67 7.15 5.28 |
Second round | 15 | 4.44 | 4.79 | 5.45 4.45 4.44 4.65 5.27 | |
First round | 25 | 2.22 | 4.76 | 4.90 2.22 3.96 5.41 5.84 | |
Chongqing Open 2016 | Second round | 33 | 5.16 | 6.98 | 7.33 8.42 5.18 10.02 5.16 |
First round | 26 | 3.76 | 5.80 | 5.69 6.24 5.71 3.76 6.00 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Nanshan Afternoon 2021 | First round | 28 | 53.21 | 55.38 | 53.21 55.70 54.95 55.48 59.59 |
China Championship 2019 | First round | 196 | 46.67 | 56.76 | 54.79 46.67 1:04.27 57.25 58.24 |
China Championship 2018 | First round | 137 | 57.50 | 59.13 57.50 | |
Shenzhen Open 2018 | First round | 78 | 56.12 | 1:02.70 | 1:27.94 56.12 1:02.68 57.67 1:07.75 |
Xi'an New Year 2018 | Final | 23 | 55.70 | 58.58 | 1:01.69 55.70 57.24 1:05.40 56.82 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
China Championship 2018 | Second round | 91 | 23.16 | 25.33 | 25.16 28.85 23.16 27.11 23.71 |
First round | 82 | 23.05 | 24.28 | 23.05 27.52 24.67 24.93 23.25 | |
Xi'an New Year 2018 | Final | 14 | 19.54 | 26.69 | 29.36 27.23 23.48 DNF 19.54 |
China Championship 2017 | First round | 137 | 22.24 | 31.77 | 28.25 42.35 24.71 22.24 54.24 |
Xi'an Open 2016 | First round | 27 | 24.77 | 28.46 | 32.06 26.07 24.77 DNF 27.26 |
Chongqing Open 2016 | First round | 33 | 27.37 | 29.87 | 32.81 29.31 43.85 27.49 27.37 |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Xi'an Cherry Blossom 2018 | First round | 12 | 13.44 | 15.26 | 14.43 20.66 13.44 16.42 14.93 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Hefei Spring 2019 | First round | 24 | 2:17.64 | 2:17.64 2:17.83 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Good Morning 2021 | Final | 15 | 5.44 | 8.27 | 13.31 9.18 6.07 9.56 5.44 |
Xi'an New Year 2020 | First round | 17 | 4.87 | 6.98 | 7.86 6.51 4.87 7.84 6.59 |
Xi'an 10th Anniversary 2019 | Second round | 15 | 5.32 | 7.10 | 7.85 5.32 6.22 8.98 7.23 |
First round | 20 | 6.77 | 7.47 | 6.81 7.57 6.77 8.04 9.22 | |
China Championship 2019 | Second round | 141 | 4.43 | 7.51 | 8.02 DNF 7.71 4.43 6.80 |
First round | 102 | 5.36 | 6.48 | 6.11 6.14 7.50 5.36 7.20 | |
Linfen Open 2019 | Final | 10 | 4.95 | 6.34 | 6.27 6.32 4.95 8.79 6.43 |
First round | 11 | 5.58 | 6.34 | 7.36 5.66 5.99 7.93 5.58 | |
Xi'an Cherry Blossom 2019 | Final | 6 | 5.05 | 5.76 | 5.16 5.07 8.37 5.05 7.06 |
First round | 9 | 4.96 | 6.49 | 4.96 11.90 6.10 7.76 5.60 | |
Hefei Spring 2019 | Final | 16 | 4.62 | 7.16 | 4.62 7.33 12.23 7.63 6.51 |
Second round | 5 | 4.65 | 5.36 | 4.95 6.80 6.28 4.86 4.65 | |
First round | 23 | 7.32 | 7.69 | 7.62 8.03 7.32 8.85 7.42 | |
China Championship 2018 | Semi Final | 72 | 7.28 | 8.40 | 7.67 7.28 12.01 8.50 9.02 |
Second round | 61 | 5.44 | 6.72 | 7.56 7.24 7.32 5.44 5.61 | |
First round | 96 | 6.96 | 7.83 | 7.32 10.07 9.04 6.96 7.14 | |
Xi'an New Year 2018 | First round | 17 | 5.72 | 9.29 | 8.13 12.47 8.90 5.72 10.85 |
China Championship 2017 | First round | 165 | 8.67 | 10.36 | 8.67 10.45 9.76 15.57 10.88 |
Chongqing Open 2016 | First round | 38 | 10.05 | 14.10 | 18.90 14.06 10.05 15.14 13.10 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Good Morning 2021 | Final | 10 | 6.06 | 7.69 | 6.18 10.28 11.58 6.62 6.06 |
Linfen Open 2019 | First round | 20 | 4.94 | 7.74 | 6.24 10.49 11.15 6.50 4.94 |
China Championship 2018 | Semi Final | 56 | 6.45 | 8.85 | 6.45 9.51 8.76 8.28 12.41 |
Second round | 50 | 5.14 | 6.79 | 5.87 6.54 5.14 7.96 8.85 | |
First round | 56 | 6.15 | 7.12 | 6.15 7.09 8.90 6.24 8.03 | |
Shenzhen Open 2018 | First round | 22 | 4.19 | 6.50 | 8.97 5.58 4.19 8.36 5.55 |
GDSY Open 2018 | First round | 52 | DNF | DNF DNF | |
Xi'an New Year 2018 | Final | 18 | 4.91 | 8.63 | 10.10 9.10 11.98 4.91 6.68 |
China Championship 2017 | First round | 87 | 5.91 | 8.95 | DNF 6.76 13.26 6.84 5.91 |
Chongqing Open 2016 | First round | 23 | 9.81 | 12.53 | 14.00 10.30 13.29 9.81 17.89 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Nanshan Afternoon 2021 | Final | 2 | 7.68 | 8.81 | 9.11 9.52 7.80 15.70 7.68 |
Guangzhou Good Afternoon 2020 | Final | 2 | 8.29 | 9.55 | 10.80 8.29 DNF 9.19 8.66 |
Xi'an New Year 2020 | Final | 1 | 7.46 | 9.17 | 10.18 8.92 19.90 7.46 8.40 |
Xi'an 10th Anniversary 2019 | Final | 2 | 7.44 | 10.75 | 9.90 9.64 12.82 12.71 7.44 |
First round | 1 | 7.39 | 8.47 | 8.07 8.85 8.49 9.07 7.39 | |
China Championship 2019 | Final | 9 | 9.45 | 12.43 | 9.45 12.06 14.26 10.97 15.11 |
First round | 3 | 7.63 | 8.69 | 8.85 8.42 7.63 8.81 10.68 | |
Linfen Open 2019 | Final | 4 | 6.13 | 11.09 | DNF 7.27 7.33 18.66 6.13 |
Xi'an Cherry Blossom 2019 | Final | 1 | 8.01 | 8.90 | 8.56 8.90 11.92 8.01 9.23 |
First round | 2 | 7.95 | 9.58 | 11.20 10.73 8.00 10.01 7.95 | |
Hefei Spring 2019 | Final | 2 | 7.16 | 9.79 | 11.05 9.06 7.16 11.56 9.25 |
Xi'an Open 2018 | Final | 2 | 7.61 | 9.44 | 8.05 7.61 13.06 10.21 10.05 |
First round | 1 | 6.33 | 8.44 | 6.33 10.38 7.59 8.78 8.95 | |
China Championship 2018 | Final | 3 | 7.43 | 10.77 | 13.76 7.43 9.91 8.64 16.79 |
First round | 4 | 7.67 | 10.39 | 12.23 9.32 13.13 7.67 9.61 | |
Shenzhen Open 2018 | Final | 2 | 6.30 | 10.41 | 11.03 12.35 6.30 7.86 14.19 |
First round | 1 | 8.36 | 9.62 | 13.67 9.79 8.36 8.93 10.13 | |
Hefei Summer 2018 | Final | 16 | 7.15 | DNF | 9.23 7.15 9.99 DNF DNF |
First round | 3 | 9.45 | 11.30 | 9.45 10.51 12.97 13.50 10.42 | |
Xi'an Cherry Blossom 2018 | Final | 2 | 9.52 | 12.78 | 14.50 15.62 10.12 9.52 13.72 |
First round | 2 | 9.69 | 11.18 | 17.03 10.64 12.30 9.69 10.59 | |
GDSY Open 2018 | First round | 15 | 10.69 | DNF | DNF 16.45 DNF 10.69 14.61 |
Inner Mongolia Winter 2018 | Final | 2 | 11.53 | 12.53 | 12.96 11.72 12.91 11.53 13.58 |
Xi'an New Year 2018 | Final | 1 | 6.81 | 13.11 | 6.81 14.00 14.39 14.32 11.01 |
China Championship 2017 | Final | 3 | 13.31 | 14.17 | 14.70 13.85 22.68 13.95 13.31 |
First round | 5 | 12.30 | 14.55 | 13.94 51.59 13.82 15.90 12.30 | |
Xi'an New Year 2017 | Final | 7 | 15.44 | 22.75 | 22.50 15.44 20.27 25.49 43.13 |
Xi'an Open 2016 | Final | 10 | 24.58 | 26.82 | 25.38 37.00 27.78 24.58 27.31 |
First round | 10 | 16.06 | 23.04 | 16.06 26.18 23.04 19.89 26.25 | |
Chongqing Open 2016 | Final | 10 | 19.04 | 35.90 | 31.14 42.64 59.49 19.04 33.93 |
Shenzhen Nanshan Afternoon 2021 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 30 | 10.92 | 11.98 | 11.60 10.92 11.56 13.66 12.78 |
First round | 25 | 10.03 | 12.21 | 12.17 10.03 11.55 14.16 12.90 | |
4x4x4 Cube | First round | 28 | 53.21 | 55.38 | 53.21 55.70 54.95 55.48 59.59 |
Square-1 | Final | 2 | 7.68 | 8.81 | 9.11 9.52 7.80 15.70 7.68 |
Shenzhen Good Morning 2021 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 12 | 9.78 | 12.37 | 9.78 11.32 12.60 13.18 DNF |
2x2x2 Cube | Final | 3 | 2.22 | 2.73 | 4.42 2.60 2.69 2.91 2.22 |
First round | 5 | 1.95 | 3.03 | 1.95 3.28 3.02 3.81 2.80 | |
Pyraminx | Final | 15 | 5.44 | 8.27 | 13.31 9.18 6.07 9.56 5.44 |
Skewb | Final | 10 | 6.06 | 7.69 | 6.18 10.28 11.58 6.62 6.06 |
Guangzhou Good Afternoon 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 21 | 10.15 | 11.62 | 10.15 22.01 10.29 13.76 10.81 |
Square-1 | Final | 2 | 8.29 | 9.55 | 10.80 8.29 DNF 9.19 8.66 |
Xi'an New Year 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 30 | 10.10 | 12.61 | 10.10 15.33 11.55 13.71 12.57 |
First round | 25 | 9.58 | 12.32 | 9.58 12.16 13.55 11.26 14.52 | |
2x2x2 Cube | Final | 10 | 2.18 | 4.03 | 6.12 2.18 2.49 4.45 5.14 |
First round | 5 | 2.88 | 3.18 | 3.12 3.05 2.88 4.85 3.37 | |
Pyraminx | First round | 17 | 4.87 | 6.98 | 7.86 6.51 4.87 7.84 6.59 |
Square-1 | Final | 1 | 7.46 | 9.17 | 10.18 8.92 19.90 7.46 8.40 |
Xi'an 10th Anniversary 2019 | |||||
Event | Round | Place | Best | Average | Detail |
2x2x2 Cube | Final | 10 | 2.06 | 4.34 | 5.30 2.06 4.87 4.77 3.37 |
Semi Final | 5 | 2.32 | 3.36 | 4.79 3.51 3.29 2.32 3.29 | |
Second round | 10 | 2.46 | 3.53 | 4.52 2.46 7.35 2.94 3.12 | |
First round | 6 | 2.13 | 3.23 | 4.12 3.09 4.24 2.13 2.48 | |
Pyraminx | Second round | 15 | 5.32 | 7.10 | 7.85 5.32 6.22 8.98 7.23 |
First round | 20 | 6.77 | 7.47 | 6.81 7.57 6.77 8.04 9.22 | |
Square-1 | Final | 2 | 7.44 | 10.75 | 9.90 9.64 12.82 12.71 7.44 |
First round | 1 | 7.39 | 8.47 | 8.07 8.85 8.49 9.07 7.39 | |
China Championship 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 168 | 10.80 | 12.23 | 11.05 DNF 11.65 13.98 10.80 |
First round | 176 | 10.89 | 12.58 | 11.88 10.89 14.47 11.40 15.49 | |
2x2x2 Cube | Second round | 186 | 3.03 | 4.89 | 3.03 4.92 6.13 3.87 5.89 |
First round | 34 | 2.50 | 3.30 | 4.69 3.20 2.90 3.81 2.50 | |
4x4x4 Cube | First round | 196 | 46.67 | 56.76 | 54.79 46.67 1:04.27 57.25 58.24 |
Pyraminx | Second round | 141 | 4.43 | 7.51 | 8.02 DNF 7.71 4.43 6.80 |
First round | 102 | 5.36 | 6.48 | 6.11 6.14 7.50 5.36 7.20 | |
Square-1 | Final | 9 | 9.45 | 12.43 | 9.45 12.06 14.26 10.97 15.11 |
First round | 3 | 7.63 | 8.69 | 8.85 8.42 7.63 8.81 10.68 | |
Linfen Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 24 | 9.27 | 14.40 | 17.97 11.06 9.27 14.18 DNF |
First round | 11 | 9.54 | 11.59 | 12.07 9.54 10.61 12.10 14.64 | |
2x2x2 Cube | Final | 5 | 2.59 | 3.97 | 2.59 2.92 3.97 5.03 5.03 |
First round | 5 | 2.75 | 3.85 | 2.99 2.75 3.34 5.22 6.24 | |
Pyraminx | Final | 10 | 4.95 | 6.34 | 6.27 6.32 4.95 8.79 6.43 |
First round | 11 | 5.58 | 6.34 | 7.36 5.66 5.99 7.93 5.58 | |
Skewb | First round | 20 | 4.94 | 7.74 | 6.24 10.49 11.15 6.50 4.94 |
Square-1 | Final | 4 | 6.13 | 11.09 | DNF 7.27 7.33 18.66 6.13 |
Xi'an Cherry Blossom 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 25 | 11.83 | 12.89 | 15.02 12.03 11.83 12.13 14.52 |
First round | 34 | 11.58 | 14.10 | 16.95 12.55 12.82 16.94 11.58 | |
2x2x2 Cube | Second round | 14 | 2.68 | 4.37 | 4.00 2.68 4.78 4.32 5.37 |
First round | 2 | 2.05 | 2.84 | 2.05 3.49 2.30 3.81 2.74 | |
Pyraminx | Final | 6 | 5.05 | 5.76 | 5.16 5.07 8.37 5.05 7.06 |
First round | 9 | 4.96 | 6.49 | 4.96 11.90 6.10 7.76 5.60 | |
Square-1 | Final | 1 | 8.01 | 8.90 | 8.56 8.90 11.92 8.01 9.23 |
First round | 2 | 7.95 | 9.58 | 11.20 10.73 8.00 10.01 7.95 | |
Hefei Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 32 | 10.54 | 13.07 | 10.54 12.21 13.64 13.37 16.04 |
First round | 24 | 10.64 | 12.12 | 12.17 11.87 10.64 13.85 12.31 | |
2x2x2 Cube | Final | 11 | 3.05 | 4.07 | 3.51 3.21 8.66 3.05 5.49 |
Second round | 15 | 2.79 | 4.14 | 2.79 5.75 3.50 7.04 3.17 | |
First round | 13 | 2.60 | 3.80 | 6.20 2.75 3.67 2.60 4.98 | |
Megaminx | First round | 24 | 2:17.64 | 2:17.64 2:17.83 | |
Pyraminx | Final | 16 | 4.62 | 7.16 | 4.62 7.33 12.23 7.63 6.51 |
Second round | 5 | 4.65 | 5.36 | 4.95 6.80 6.28 4.86 4.65 | |
First round | 23 | 7.32 | 7.69 | 7.62 8.03 7.32 8.85 7.42 | |
Square-1 | Final | 2 | 7.16 | 9.79 | 11.05 9.06 7.16 11.56 9.25 |
Xi'an Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 15 | 9.82 | 11.78 | 11.57 11.43 12.35 19.46 9.82 |
First round | 43 | 11.18 | 14.68 | 12.07 18.54 11.18 13.43 18.83 | |
2x2x2 Cube | Final | 4 | 2.63 | 3.21 | 2.69 3.08 2.63 4.33 3.85 |
Second round | 12 | 2.51 | 3.99 | 2.78 2.51 8.07 6.36 2.83 | |
First round | 21 | 3.33 | 4.80 | 5.20 3.95 6.49 5.26 3.33 | |
Square-1 | Final | 2 | 7.61 | 9.44 | 8.05 7.61 13.06 10.21 10.05 |
First round | 1 | 6.33 | 8.44 | 6.33 10.38 7.59 8.78 8.95 | |
China Championship 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 141 | 10.72 | 13.34 | 14.96 16.22 12.23 12.82 10.72 |
First round | 100 | 10.61 | 12.38 | 13.24 10.61 12.57 11.98 12.58 | |
2x2x2 Cube | Semi Final | 31 | 3.02 | 3.59 | 4.16 3.02 3.43 3.77 3.58 |
Second round | 30 | 2.39 | 3.68 | 2.39 3.11 4.44 3.87 4.05 | |
First round | 57 | 2.69 | 4.24 | 2.69 4.84 4.39 5.73 3.50 | |
4x4x4 Cube | First round | 137 | 57.50 | 59.13 57.50 | |
3x3x3 One-Handed | Second round | 91 | 23.16 | 25.33 | 25.16 28.85 23.16 27.11 23.71 |
First round | 82 | 23.05 | 24.28 | 23.05 27.52 24.67 24.93 23.25 | |
Pyraminx | Semi Final | 72 | 7.28 | 8.40 | 7.67 7.28 12.01 8.50 9.02 |
Second round | 61 | 5.44 | 6.72 | 7.56 7.24 7.32 5.44 5.61 | |
First round | 96 | 6.96 | 7.83 | 7.32 10.07 9.04 6.96 7.14 | |
Skewb | Semi Final | 56 | 6.45 | 8.85 | 6.45 9.51 8.76 8.28 12.41 |
Second round | 50 | 5.14 | 6.79 | 5.87 6.54 5.14 7.96 8.85 | |
First round | 56 | 6.15 | 7.12 | 6.15 7.09 8.90 6.24 8.03 | |
Square-1 | Final | 3 | 7.43 | 10.77 | 13.76 7.43 9.91 8.64 16.79 |
First round | 4 | 7.67 | 10.39 | 12.23 9.32 13.13 7.67 9.61 | |
Shenzhen Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 75 | 11.64 | 13.89 | 12.56 11.64 14.17 17.62 14.94 |
First round | 36 | 10.09 | 11.97 | 12.98 10.09 11.47 11.48 12.97 | |
2x2x2 Cube | Second round | 31 | 3.48 | 4.84 | 3.48 3.85 5.47 5.19 5.78 |
First round | 8 | 2.70 | 3.36 | 2.70 3.26 4.71 3.60 3.22 | |
4x4x4 Cube | First round | 78 | 56.12 | 1:02.70 | 1:27.94 56.12 1:02.68 57.67 1:07.75 |
Skewb | First round | 22 | 4.19 | 6.50 | 8.97 5.58 4.19 8.36 5.55 |
Square-1 | Final | 2 | 6.30 | 10.41 | 11.03 12.35 6.30 7.86 14.19 |
First round | 1 | 8.36 | 9.62 | 13.67 9.79 8.36 8.93 10.13 | |
Hefei Summer 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 33 | 10.93 | 12.72 | 12.33 16.26 14.23 11.60 10.93 |
First round | 44 | 9.97 | 13.48 | 13.43 9.97 13.35 13.66 14.02 | |
2x2x2 Cube | Second round | 40 | 2.51 | 4.85 | 2.51 4.46 6.00 5.63 4.47 |
First round | 17 | 3.17 | 4.02 | 4.03 3.17 3.81 4.59 4.23 | |
Square-1 | Final | 16 | 7.15 | DNF | 9.23 7.15 9.99 DNF DNF |
First round | 3 | 9.45 | 11.30 | 9.45 10.51 12.97 13.50 10.42 | |
Xi'an Cherry Blossom 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Semi Final | 29 | 11.57 | 13.54 | 16.02 12.56 18.58 12.03 11.57 |
