Yan Ma (马岩)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2861 | 7083 | 17304 | 12.42 | 16.02 | 21742 | 9097 | 3725 | 30/30 | |||
2x2x2 Cube | 5904 | 15566 | 45052 | 6.14 | 7.15 | 33097 | 11552 | 4502 | 14/15 | |||
4x4x4 Cube | 3163 | 7818 | 20630 | 1:13.48 | 2/2 | |||||||
3x3x3 One-Handed | 2496 | 5959 | 14179 | 26.88 | 31.82 | 13086 | 5633 | 2414 | 10/10 | |||
Pyraminx | 2990 | 7554 | 23808 | 8.72 | 13.28 | 26417 | 8568 | 3465 | 15/15 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 29960 | 2948 | 78954 | 8766 | 240900 | 21130 |
Average | 26877 | 3126 | 70755 | 9641 | 206663 | 22328 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Jinan Open 2017 | Second round | 41 | 12.42 | 16.02 | 18.05 15.32 15.56 17.19 12.42 |
First round | 45 | 14.81 | 16.92 | 19.10 15.55 16.22 14.81 18.98 | |
Tianjin Open 2016 | First round | 50 | 19.89 | 20.67 | 20.85 21.22 19.95 30.22 19.89 |
Zibo Open 2016 | Second round | 39 | 17.11 | 21.57 | 34.11 23.47 20.71 20.52 17.11 |
First round | 38 | 15.51 | 20.12 | 15.51 20.99 24.56 20.76 18.61 | |
Asian Championship 2016 | First round | 527 | 19.10 | 22.25 | 24.90 21.52 19.10 21.07 24.15 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Jinan Open 2017 | First round | 39 | 6.14 | 7.15 | 7.37 6.14 9.10 7.28 6.81 |
Zibo Open 2016 | First round | 51 | 10.44 | 12.11 | 10.92 13.70 10.44 11.71 15.50 |
Asian Championship 2016 | First round | 368 | 6.82 | 10.29 | DNF 14.98 8.52 6.82 7.36 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Jinan Open 2017 | Final | 40 | 1:13.48 | 1:13.48 1:24.62 | |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Tianjin Open 2016 | Final | 7 | DNF | DNF | DNF DNS DNS |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Jinan Open 2017 | First round | 34 | 26.88 | 31.82 | 35.97 27.59 26.88 35.80 32.08 |
Zibo Open 2016 | First round | 19 | 35.31 | 44.39 | 35.31 47.45 45.90 49.12 39.81 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Tianjin Open 2016 | First round | 37 | 11.58 | 14.84 | 16.42 15.48 34.28 11.58 12.63 |
Zibo Open 2016 | First round | 35 | 8.72 | 13.28 | 14.61 10.52 8.72 14.70 17.26 |
Asian Championship 2016 | First round | 216 | 11.11 | 13.65 | 14.97 13.51 12.48 20.03 11.11 |
Jinan Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 41 | 12.42 | 16.02 | 18.05 15.32 15.56 17.19 12.42 |
First round | 45 | 14.81 | 16.92 | 19.10 15.55 16.22 14.81 18.98 | |
2x2x2 Cube | First round | 39 | 6.14 | 7.15 | 7.37 6.14 9.10 7.28 6.81 |
4x4x4 Cube | Final | 40 | 1:13.48 | 1:13.48 1:24.62 | |
3x3x3 One-Handed | First round | 34 | 26.88 | 31.82 | 35.97 27.59 26.88 35.80 32.08 |
Tianjin Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 50 | 19.89 | 20.67 | 20.85 21.22 19.95 30.22 19.89 |
3x3x3 Blindfolded | Final | 7 | DNF | DNF | DNF DNS DNS |
Pyraminx | First round | 37 | 11.58 | 14.84 | 16.42 15.48 34.28 11.58 12.63 |
Zibo Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 39 | 17.11 | 21.57 | 34.11 23.47 20.71 20.52 17.11 |
First round | 38 | 15.51 | 20.12 | 15.51 20.99 24.56 20.76 18.61 | |
2x2x2 Cube | First round | 51 | 10.44 | 12.11 | 10.92 13.70 10.44 11.71 15.50 |
3x3x3 One-Handed | First round | 19 | 35.31 | 44.39 | 35.31 47.45 45.90 49.12 39.81 |
Pyraminx | First round | 35 | 8.72 | 13.28 | 14.61 10.52 8.72 14.70 17.26 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 527 | 19.10 | 22.25 | 24.90 21.52 19.10 21.07 24.15 |
2x2x2 Cube | First round | 368 | 6.82 | 10.29 | DNF 14.98 8.52 6.82 7.36 |
Pyraminx | First round | 216 | 11.11 | 13.65 | 14.97 13.51 12.48 20.03 11.11 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2017-11-18 | Jinan Open 2017 | China | Jinan, Shandong |
3 | 2016-11-12 | Tianjin Open 2016 | China | Tianjin |
2 | 2016-11-06 | Zibo Open 2016 | China | Zibo, Shandong |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1015 |
2 | 111 |
3 | 18 |
4 | 1 |
All | 1145 |
Visited Provinces
Times | Province |
---|---|
2 | Shandong |
1 | Beijing |
1 | Tianjin |