Kewei Qin (秦可为)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1985 | 4971 | 12157 | 11.52 | 13.81 | 11878 | 4910 | 1990 | 25/25 | |||
2x2x2 Cube | 513 | 1373 | 4725 | 2.37 | 3.95 | 4368 | 1358 | 494 | 34/35 | |||
4x4x4 Cube | 2961 | 7190 | 18625 | 1:11.29 | 3/4 | |||||||
3x3x3 One-Handed | 2714 | 6619 | 15748 | 29.00 | 30.79 | 11718 | 5123 | 2228 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 28250 | 2648 | 74078 | 6818 | 224752 | 18762 |
Average | 24252 | 2563 | 64702 | 6801 | 190270 | 19332 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
China Championship 2018 | Second | 181 | 11.87 | 14.14 | 14.16 15.07 22.55 11.87 13.20 |
First | 160 | 11.52 | 13.81 | 15.87 13.59 11.52 14.20 13.64 | |
Beijing Open 2017 | Second | 58 | 13.72 | 15.37 | 14.33 15.86 15.91 13.72 17.40 |
First | 57 | 11.54 | 14.98 | 14.29 16.26 14.38 16.63 11.54 | |
Asian Championship 2016 | First | 560 | 20.37 | 23.39 | 22.51 20.37 26.30 23.90 23.76 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
China Championship 2018 | Semi Final | 41 | 2.37 | 3.95 | 2.37 4.02 5.43 3.02 4.80 |
Second | 73 | 3.45 | 4.35 | 4.23 4.61 3.45 4.24 4.59 | |
Combined First | 74 | 3.51 | 4.44 | 4.61 4.79 3.51 3.92 6.00 | |
Beijing Open 2017 | Second | 35 | 4.19 | 5.34 | 4.41 5.99 4.19 6.12 5.62 |
Combined First | 69 | 6.04 | 6.60 | 6.85 DNF 6.36 6.60 6.04 | |
Asian Championship 2016 | Second | 114 | 4.18 | 5.97 | 7.07 5.75 5.13 7.02 4.18 |
First | 132 | 4.89 | 5.61 | 4.89 5.07 6.32 6.83 5.45 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Open 2017 | Combined First | 49 | 1:11.29 | 1:11.29 1:22.11 | |
Asian Championship 2016 | Combined First | 240 | 1:47.28 | DNF 1:47.28 | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
China Championship 2018 | Combined First | 129 | 29.00 | 30.79 | 32.57 29.00 30.36 29.43 35.52 |
Beijing Open 2017 | Combined First | 41 | 30.48 | 33.62 | 30.48 32.73 31.29 52.89 36.83 |
China Championship 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second | 181 | 11.87 | 14.14 | 14.16 15.07 22.55 11.87 13.20 |
First | 160 | 11.52 | 13.81 | 15.87 13.59 11.52 14.20 13.64 | |
2x2x2 Cube | Semi Final | 41 | 2.37 | 3.95 | 2.37 4.02 5.43 3.02 4.80 |
Second | 73 | 3.45 | 4.35 | 4.23 4.61 3.45 4.24 4.59 | |
Combined First | 74 | 3.51 | 4.44 | 4.61 4.79 3.51 3.92 6.00 | |
3x3x3 One-Handed | Combined First | 129 | 29.00 | 30.79 | 32.57 29.00 30.36 29.43 35.52 |
Beijing Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 58 | 13.72 | 15.37 | 14.33 15.86 15.91 13.72 17.40 |
First | 57 | 11.54 | 14.98 | 14.29 16.26 14.38 16.63 11.54 | |
2x2x2 Cube | Second | 35 | 4.19 | 5.34 | 4.41 5.99 4.19 6.12 5.62 |
Combined First | 69 | 6.04 | 6.60 | 6.85 DNF 6.36 6.60 6.04 | |
4x4x4 Cube | Combined First | 49 | 1:11.29 | 1:11.29 1:22.11 | |
3x3x3 One-Handed | Combined First | 41 | 30.48 | 33.62 | 30.48 32.73 31.29 52.89 36.83 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 560 | 20.37 | 23.39 | 22.51 20.37 26.30 23.90 23.76 |
2x2x2 Cube | Second | 114 | 4.18 | 5.97 | 7.07 5.75 5.13 7.02 4.18 |
First | 132 | 4.89 | 5.61 | 4.89 5.07 6.32 6.83 5.45 | |
4x4x4 Cube | Combined First | 240 | 1:47.28 | DNF 1:47.28 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2018-10-02~04 | China Championship 2018 | China | Beijing |
2 | 2017-06-24~25 | Beijing Open 2017 | China | Beijing |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1273 |
2 | 197 |
3 | 35 |
All | 1505 |
Visited Provinces
Times | Province |
---|---|
3 | Beijing |