Kexin Sun (孙可欣)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 19413 | 48739 | 127772 | 1:12.38 | 1:18.70 | 121620 | 45782 | 18442 | 10/10 | |||
2x2x2 Cube | 10772 | 28073 | 81175 | 18.79 | 22.79 | 76505 | 26485 | 10230 | 5/5 | |||
Pyraminx | 6445 | 16584 | 50689 | 18.49 | 22.18 | 45946 | 15114 | 5945 | 5/5 | |||
Skewb | 3540 | 9178 | 30686 | 48.22 | 1/2 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 57737 | 18346 | 154098 | 46074 | 452749 | 122513 |
Average | 50909 | 17451 | 133786 | 42908 | 381850 | 113809 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Asian Championship 2016 | First | 872 | 1:23.75 | 1:35.49 | 1:29.24 1:23.75 1:36.47 1:52.63 1:40.75 |
Tangshan Open 2016 | First | 96 | 1:12.38 | 1:18.70 | 1:33.48 1:15.73 1:12.38 1:13.48 1:26.90 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Tangshan Open 2016 | First | 53 | 18.79 | 22.79 | 22.60 33.14 25.17 20.60 18.79 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Tangshan Open 2016 | First | 39 | 18.49 | 22.18 | 22.43 23.81 24.44 20.29 18.49 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Tangshan Open 2016 | Combined Final | 30 | 48.22 | DNF 48.22 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First | 872 | 1:23.75 | 1:35.49 | 1:29.24 1:23.75 1:36.47 1:52.63 1:40.75 |
Tangshan Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 96 | 1:12.38 | 1:18.70 | 1:33.48 1:15.73 1:12.38 1:13.48 1:26.90 |
2x2x2 Cube | First | 53 | 18.79 | 22.79 | 22.60 33.14 25.17 20.60 18.79 |
Pyraminx | First | 39 | 18.49 | 22.18 | 22.43 23.81 24.44 20.29 18.49 |
Skewb | Combined Final | 30 | 48.22 | DNF 48.22 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2016-05-08 | Tangshan Open 2016 | China | Tangshan, Hebei |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 927 |
2 | 65 |
All | 992 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Hebei |