Tianhui Sun (孙天慧)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 17743 | 44928 | 118699 | 49.56 | 1:05.10 | 120536 | 45145 | 18053 | 9/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 59111 | 18629 | 158652 | 48271 | 469667 | 125346 |
Average | 53130 | 18645 | 141119 | 47898 | 407077 | 125943 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Asian Championship 2016 | First round | 867 | 1:00.21 | 1:21.92 | DNF 1:31.07 1:25.91 1:00.21 1:08.77 |
Hefei Open 2016 | First round | 141 | 49.56 | 1:05.10 | 1:53.59 1:04.20 1:14.60 56.49 49.56 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 867 | 1:00.21 | 1:21.92 | DNF 1:31.07 1:25.91 1:00.21 1:08.77 |
Hefei Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 141 | 49.56 | 1:05.10 | 1:53.59 1:04.20 1:14.60 56.49 49.56 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2016-07-15~17 | Hefei Open 2016 | China | Hefei, Anhui |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 993 |
2 | 64 |
All | 1057 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Anhui |