Xuju Sun (孙勖举)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 7942 | 19926 | 48464 | 18.95 | 22.09 | 45900 | 19014 | 7555 | 10/10 | |||
Skewb | 2486 | 6559 | 22272 | 12.46 | 14.74 | 17631 | 5399 | 2096 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 48075 | 9928 | 130509 | 26055 | 388737 | 69277 |
Average | 41442 | 9313 | 111378 | 23906 | 319001 | 63020 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Tianjin Open 2016 | First round | 56 | 18.95 | 22.09 | 23.70 18.95 19.73 22.83 24.06 |
Asian Championship 2016 | First round | 553 | 20.59 | 23.02 | 25.12 23.44 20.59 21.32 24.31 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 107 | 12.46 | 14.74 | 15.85 14.64 19.06 13.73 12.46 |
Tianjin Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 56 | 18.95 | 22.09 | 23.70 18.95 19.73 22.83 24.06 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 553 | 20.59 | 23.02 | 25.12 23.44 20.59 21.32 24.31 |
Skewb | First round | 107 | 12.46 | 14.74 | 15.85 14.64 19.06 13.73 12.46 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-11-12 | Tianjin Open 2016 | China | Tianjin |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 920 |
2 | 67 |
All | 987 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Tianjin |