Jieqing Tian (田家庆)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 10024 | 25672 | 64140 | 22.93 | 27.06 | 62283 | 25045 | 9817 | 9/10 | |||
2x2x2 Cube | 5832 | 15400 | 44576 | 6.09 | 9.18 | 48821 | 17072 | 6529 | 10/10 | |||
3x3x3 One-Handed | 4363 | 12061 | 31813 | 58.26 | 1/2 | |||||||
Pyraminx | 2979 | 7521 | 23704 | 8.70 | 12.29 | 22459 | 7342 | 3010 | 7/7 | |||
Skewb | 3415 | 8964 | 30921 | 24.69 | 1/2 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 39869 | 5871 | 108519 | 17865 | 324533 | 42252 |
Average | 35903 | 6319 | 96818 | 19394 | 276218 | 43502 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Tangshan Open 2017 | First round | 89 | 22.93 | 27.06 | 26.66 27.60 22.93 DNF 26.93 |
Asian Championship 2016 | First round | 658 | 26.07 | 29.35 | 30.46 28.33 26.07 29.98 29.74 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Tangshan Open 2017 | First round | 61 | 6.09 | 9.18 | 6.09 7.32 10.83 12.86 9.39 |
Asian Championship 2016 | First round | 394 | 8.11 | 11.60 | 12.96 11.99 12.44 10.38 8.11 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Tangshan Open 2017 | First round | 47 | DNF | DNF DNF | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Tangshan Open 2017 | Final | 41 | 58.26 | 58.26 DNF | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Tangshan Open 2017 | First round | 28 | 8.70 | 12.29 | 14.49 10.91 11.46 17.28 8.70 |
Asian Championship 2016 | First round | 334 | 32.18 | 36.72 32.18 | |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Tangshan Open 2017 | First round | 31 | 24.69 | 24.69 DNF |
Tangshan Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 89 | 22.93 | 27.06 | 26.66 27.60 22.93 DNF 26.93 |
2x2x2 Cube | First round | 61 | 6.09 | 9.18 | 6.09 7.32 10.83 12.86 9.39 |
4x4x4 Cube | First round | 47 | DNF | DNF DNF | |
3x3x3 One-Handed | Final | 41 | 58.26 | 58.26 DNF | |
Pyraminx | First round | 28 | 8.70 | 12.29 | 14.49 10.91 11.46 17.28 8.70 |
Skewb | First round | 31 | 24.69 | 24.69 DNF | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 658 | 26.07 | 29.35 | 30.46 28.33 26.07 29.98 29.74 |
2x2x2 Cube | First round | 394 | 8.11 | 11.60 | 12.96 11.99 12.44 10.38 8.11 |
Pyraminx | First round | 334 | 32.18 | 36.72 32.18 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2017-05-28 | Tangshan Open 2017 | China | Tangshan, Hebei |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 957 |
2 | 54 |
All | 1011 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Hebei |