Ruifeng Wang (王瑞丰)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 4952 | 12190 | 29218 | 15.11 | 21.15 | 40346 | 16895 | 6752 | 9/10 | |||
2x2x2 Cube | 8050 | 21173 | 61142 | 8.79 | 9.14 | 46195 | 16292 | 6276 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 41815 | 6840 | 113529 | 18366 | 341125 | 50770 |
Average | 36276 | 6658 | 97619 | 20148 | 278387 | 46521 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
China Championship 2017 | First | 384 | 15.11 | 21.15 | 21.32 15.11 19.55 22.58 33.04 |
Asian Championship 2016 | First | 578 | 21.53 | 23.90 | 22.69 25.56 DNF 23.44 21.53 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First | 337 | 8.79 | 9.14 | 9.00 9.18 12.08 8.79 9.23 |
China Championship 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First | 384 | 15.11 | 21.15 | 21.32 15.11 19.55 22.58 33.04 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 578 | 21.53 | 23.90 | 22.69 25.56 DNF 23.44 21.53 |
2x2x2 Cube | First | 337 | 8.79 | 9.14 | 9.00 9.18 12.08 8.79 9.23 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2017-07-28~30 | China Championship 2017 | China | Xi'an, Shaanxi |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1084 |
2 | 218 |
All | 1302 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Shaanxi |