Youyang Wang (王悠扬)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 7829 | 19634 | 47722 | 18.78 | 25.93 | 58832 | 23802 | 9360 | 14/15 | |||
2x2x2 Cube | 6588 | 17405 | 50353 | 6.70 | 11.99 | 62027 | 21430 | 8116 | 9/10 | |||
Pyraminx | 1718 | 4174 | 12906 | 6.53 | 11.01 | 17375 | 5688 | 2367 | 9/9 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 37626 | 5038 | 103350 | 15929 | 311240 | 37993 |
Average | 36390 | 6532 | 98279 | 19955 | 280889 | 45303 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Lishui University Open 2018 | First round | 64 | 18.78 | 25.93 | 18.78 26.61 DNF 24.65 26.53 |
Jinhua New Year's Day 2018 | First round | 98 | 25.40 | 27.40 | 29.10 31.50 27.37 25.40 25.72 |
Asian Championship 2016 | First round | 645 | 23.34 | 28.42 | 26.97 23.34 29.80 28.49 34.31 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Lishui University Open 2018 | First round | 58 | 6.85 | 11.99 | 9.06 18.77 13.69 6.85 13.21 |
Asian Championship 2016 | First round | 450 | 6.70 | 16.46 | 6.70 13.76 DNF 17.58 18.04 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Lishui University Open 2018 | First round | 22 | 6.53 | 11.01 | 15.98 14.94 6.96 11.14 6.53 |
Asian Championship 2016 | First round | 265 | 11.44 | 16.36 | DNS 11.44 16.25 18.47 14.37 |
Lishui University Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 64 | 18.78 | 25.93 | 18.78 26.61 DNF 24.65 26.53 |
2x2x2 Cube | First round | 58 | 6.85 | 11.99 | 9.06 18.77 13.69 6.85 13.21 |
Pyraminx | First round | 22 | 6.53 | 11.01 | 15.98 14.94 6.96 11.14 6.53 |
Jinhua New Year's Day 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 98 | 25.40 | 27.40 | 29.10 31.50 27.37 25.40 25.72 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 645 | 23.34 | 28.42 | 26.97 23.34 29.80 28.49 34.31 |
2x2x2 Cube | First round | 450 | 6.70 | 16.46 | 6.70 13.76 DNF 17.58 18.04 |
Pyraminx | First round | 265 | 11.44 | 16.36 | DNS 11.44 16.25 18.47 14.37 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2018-06-02~03 | Lishui University Open 2018 | China | Lishui, Zhejiang |
2 | 2018-01-01 | Jinhua New Year's Day 2018 | China | Jinhua, Zhejiang |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1094 |
2 | 54 |
3 | 7 |
All | 1155 |
Visited Provinces
Times | Province |
---|---|
2 | Zhejiang |
1 | Beijing |