Yujia Wu (吴羽嘉)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 6491 | 16095 | 38953 | 16.81 | 21.16 | 42583 | 17681 | 7045 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 47866 | 9801 | 129839 | 26426 | 390275 | 70000 |
Average | 42125 | 9802 | 113664 | 27028 | 329392 | 68937 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Asian Championship 2016 | First round | 492 | 16.81 | 21.16 | 16.81 17.74 24.28 25.83 21.45 |
Jinhua Open 2016 | First round | 87 | 23.14 | 24.45 | 23.35 23.14 36.29 26.29 23.71 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 492 | 16.81 | 21.16 | 16.81 17.74 24.28 25.83 21.45 |
Jinhua Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 87 | 23.14 | 24.45 | 23.35 23.14 36.29 26.29 23.71 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2016-08-06~07 | Jinhua Open 2016 | China | Jinhua, Zhejiang |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1010 |
2 | 39 |
All | 1049 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Zhejiang |