Yue Xin (辛岳)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 10752 | 27583 | 69650 | 24.49 | 29.51 | 69273 | 27483 | 10718 | 15/15 | |||
2x2x2 Cube | 8823 | 23329 | 68124 | 9.58 | 10.16 | 54434 | 18870 | 7161 | 5/5 | |||
Pyraminx | 1930 | 4754 | 14874 | 6.94 | 12.01 | 21395 | 7000 | 2873 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 43002 | 7157 | 117822 | 20097 | 353267 | 52519 |
Average | 37301 | 6944 | 100719 | 19782 | 287985 | 47978 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Inner Mongolia Summer 2017 | First round | 112 | 24.49 | 29.99 | 27.07 24.49 33.64 38.48 29.26 |
Changsha Xiangmo 2017 | First round | 57 | 26.97 | 29.51 | 35.93 29.73 30.62 26.97 28.17 |
Asian Championship 2016 | First round | 673 | 27.83 | 30.13 | 30.16 29.63 31.38 30.59 27.83 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 365 | 9.58 | 10.16 | 10.04 10.71 11.26 9.74 9.58 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Inner Mongolia Summer 2017 | First round | 40 | 6.94 | 12.01 | 11.47 14.92 6.94 12.11 12.46 |
Changsha Xiangmo 2017 | First round | 18 | 10.85 | 12.10 | 11.40 11.79 10.85 14.11 13.10 |
Inner Mongolia Summer 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 112 | 24.49 | 29.99 | 27.07 24.49 33.64 38.48 29.26 |
Pyraminx | First round | 40 | 6.94 | 12.01 | 11.47 14.92 6.94 12.11 12.46 |
Changsha Xiangmo 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 57 | 26.97 | 29.51 | 35.93 29.73 30.62 26.97 28.17 |
Pyraminx | First round | 18 | 10.85 | 12.10 | 11.40 11.79 10.85 14.11 13.10 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 673 | 27.83 | 30.13 | 30.16 29.63 31.38 30.59 27.83 |
2x2x2 Cube | First round | 365 | 9.58 | 10.16 | 10.04 10.71 11.26 9.74 9.58 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2017-08-05~06 | Inner Mongolia Summer 2017 | China | Hohhot, Inner Mongolia |
2 | 2017-05-06 | Changsha Xiangmo 2017 | China | Changsha, Hunan |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1058 |
2 | 55 |
3 | 8 |
All | 1121 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Hunan |
1 | Inner Mongolia |