Zhiyi Xu (徐郅逸)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 687 | 1833 | 4929 | 9.50 | 11.24 | 4091 | 1521 | 554 | 94/95 | |||
2x2x2 Cube | 6316 | 16578 | 47512 | 6.67 | 7.69 | 35805 | 12621 | 4903 | 5/5 | |||
4x4x4 Cube | 285 | 700 | 1850 | 36.08 | 41.73 | 1846 | 711 | 292 | 43/45 | |||
5x5x5 Cube | 1378 | 3370 | 9172 | 2:02.58 | 2:05.50 | 7738 | 2900 | 1222 | 5/5 | |||
3x3x3 One-Handed | 685 | 1525 | 3779 | 17.15 | 26.49 | 8067 | 3511 | 1558 | 12/12 | |||
Pyraminx | 1284 | 3130 | 9578 | 5.88 | 8.50 | 8250 | 2866 | 1261 | 20/20 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 21018 | 1407 | 55686 | 3717 | 173796 | 11099 |
Average | 17626 | 1287 | 45341 | 3463 | 134244 | 9535 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Beijing Winter 2018 | Second | 19 | 9.91 | 11.86 | 11.55 12.53 9.91 11.69 12.33 |
First | 26 | 9.50 | 12.83 | 14.14 12.18 9.50 18.47 12.16 | |
Tianjin Summer Open 2018 | Final | 11 | 10.28 | 11.38 | 23.41 10.69 12.26 11.19 10.28 |
First | 14 | 10.68 | 12.16 | 12.17 10.68 13.01 11.56 12.76 | |
Tangshan Open 2018 | Final | 6 | 10.53 | 11.24 | 10.53 11.58 13.90 11.36 10.77 |
Second | 9 | 11.55 | 12.20 | 12.30 13.01 12.02 12.28 11.55 | |
First | 6 | 9.70 | 11.26 | 9.70 11.65 10.02 12.43 12.10 | |
Shijiazhuang Open 2018 | Second | 10 | 11.37 | 12.06 | 11.37 12.16 15.12 12.32 11.70 |
First | 11 | 10.88 | 11.93 | 12.31 11.43 12.05 10.88 14.56 | |
Beijing Open 2018 | Second | 41 | 11.94 | 13.19 | 13.21 12.94 13.77 11.94 13.42 |
First | 29 | 11.21 | 12.54 | 14.89 11.21 11.64 12.67 13.30 | |
Beijing Ten Years Open 2017 | Second | 28 | 12.75 | 13.42 | 13.57 12.75 13.69 13.01 14.36 |
First | 28 | 11.15 | 13.52 | 13.21 14.69 14.21 11.15 13.13 | |
Xi'an Cherry Blossom 2017 | Second | 57 | 11.16 | 15.10 | 17.30 11.16 15.80 13.17 16.32 |
First | 70 | 13.17 | 16.28 | 15.63 21.05 13.17 17.84 15.38 | |
Tianjin Open 2016 | Second | 41 | 14.90 | 18.42 | 24.16 17.02 14.90 22.42 15.83 |
First | 41 | 16.82 | 18.55 | 16.82 19.60 18.84 17.21 19.76 | |
Asian Championship 2016 | First | 497 | 17.30 | 21.36 | 19.20 17.30 23.18 35.25 21.70 |
Tangshan Open 2016 | First | 88 | 33.48 | 42.66 | 33.48 37.73 38.28 DNF 51.98 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Xi'an Cherry Blossom 2017 | Combined First | 82 | 6.67 | 7.69 | 6.67 12.35 8.08 7.77 7.22 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Tianjin Summer Open 2018 | Final | 15 | 44.53 | 48.84 | 55.49 DNF 45.78 45.26 44.53 |
Combined First | 10 | 42.72 | 45.70 | 45.38 48.38 51.70 42.72 43.35 | |
Tangshan Open 2018 | Final | 12 | 42.48 | 47.97 | 47.28 42.48 DNF 49.14 47.49 |
Combined First | 7 | 36.08 | 41.73 | 1:01.86 41.68 41.30 42.21 36.08 | |
Shijiazhuang Open 2018 | Final | 7 | 40.18 | 43.26 | 49.72 42.89 45.99 40.18 40.89 |
Combined First | 8 | 40.12 | 44.32 | 43.47 46.17 44.29 45.19 40.12 | |
Beijing Open 2018 | Combined First | 24 | 39.67 | 47.58 | 51.21 42.97 39.67 49.97 49.81 |
Beijing Ten Years Open 2017 | Combined First | 19 | 45.51 | 50.27 | 54.48 47.85 51.74 45.51 51.22 |
Xi'an Cherry Blossom 2017 | Combined First | 35 | 52.72 | 1:00.45 | 1:02.57 52.72 59.74 1:05.74 59.03 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Open 2018 | Combined First | 52 | 2:02.58 | 2:05.50 | 2:10.28 2:04.96 2:06.28 2:02.58 2:05.27 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2018 | Combined First | 59 | 17.15 | 35.57 | 30.88 46.60 29.23 59.15 17.15 |
Beijing Ten Years Open 2017 | Combined First | 48 | 31.49 | 31.82 31.49 | |
Xi'an Cherry Blossom 2017 | Combined First | 36 | 25.35 | 26.49 | 27.44 29.73 25.35 26.24 25.78 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Xi'an Cherry Blossom 2017 | Second | 30 | 7.10 | 8.50 | 9.30 8.63 9.18 7.69 7.10 |
Combined First | 29 | 5.88 | 8.79 | 9.34 8.83 8.21 5.88 15.11 | |
Tianjin Open 2016 | Combined First | 31 | 9.24 | 13.04 | 12.53 14.03 16.10 9.24 12.56 |
Asian Championship 2016 | Combined First | 224 | 12.95 | 14.00 | 13.54 12.95 14.94 15.48 13.52 |
Beijing Winter 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second | 19 | 9.91 | 11.86 | 11.55 12.53 9.91 11.69 12.33 |
First | 26 | 9.50 | 12.83 | 14.14 12.18 9.50 18.47 12.16 | |
3x3x3 One-Handed | Combined First | 59 | 17.15 | 35.57 | 30.88 46.60 29.23 59.15 17.15 |
Tianjin Summer Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 11 | 10.28 | 11.38 | 23.41 10.69 12.26 11.19 10.28 |
First | 14 | 10.68 | 12.16 | 12.17 10.68 13.01 11.56 12.76 | |
4x4x4 Cube | Final | 15 | 44.53 | 48.84 | 55.49 DNF 45.78 45.26 44.53 |
Combined First | 10 | 42.72 | 45.70 | 45.38 48.38 51.70 42.72 43.35 | |
Tangshan Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 6 | 10.53 | 11.24 | 10.53 11.58 13.90 11.36 10.77 |
Second | 9 | 11.55 | 12.20 | 12.30 13.01 12.02 12.28 11.55 | |
First | 6 | 9.70 | 11.26 | 9.70 11.65 10.02 12.43 12.10 | |
4x4x4 Cube | Final | 12 | 42.48 | 47.97 | 47.28 42.48 DNF 49.14 47.49 |
Combined First | 7 | 36.08 | 41.73 | 1:01.86 41.68 41.30 42.21 36.08 | |
Shijiazhuang Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 10 | 11.37 | 12.06 | 11.37 12.16 15.12 12.32 11.70 |
First | 11 | 10.88 | 11.93 | 12.31 11.43 12.05 10.88 14.56 | |
4x4x4 Cube | Final | 7 | 40.18 | 43.26 | 49.72 42.89 45.99 40.18 40.89 |
Combined First | 8 | 40.12 | 44.32 | 43.47 46.17 44.29 45.19 40.12 | |
Beijing Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 41 | 11.94 | 13.19 | 13.21 12.94 13.77 11.94 13.42 |
First | 29 | 11.21 | 12.54 | 14.89 11.21 11.64 12.67 13.30 | |
4x4x4 Cube | Combined First | 24 | 39.67 | 47.58 | 51.21 42.97 39.67 49.97 49.81 |
5x5x5 Cube | Combined First | 52 | 2:02.58 | 2:05.50 | 2:10.28 2:04.96 2:06.28 2:02.58 2:05.27 |
Beijing Ten Years Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 28 | 12.75 | 13.42 | 13.57 12.75 13.69 13.01 14.36 |
First | 28 | 11.15 | 13.52 | 13.21 14.69 14.21 11.15 13.13 | |
4x4x4 Cube | Combined First | 19 | 45.51 | 50.27 | 54.48 47.85 51.74 45.51 51.22 |
3x3x3 One-Handed | Combined First | 48 | 31.49 | 31.82 31.49 | |
Xi'an Cherry Blossom 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 57 | 11.16 | 15.10 | 17.30 11.16 15.80 13.17 16.32 |
First | 70 | 13.17 | 16.28 | 15.63 21.05 13.17 17.84 15.38 | |
2x2x2 Cube | Combined First | 82 | 6.67 | 7.69 | 6.67 12.35 8.08 7.77 7.22 |
4x4x4 Cube | Combined First | 35 | 52.72 | 1:00.45 | 1:02.57 52.72 59.74 1:05.74 59.03 |
3x3x3 One-Handed | Combined First | 36 | 25.35 | 26.49 | 27.44 29.73 25.35 26.24 25.78 |
Pyraminx | Second | 30 | 7.10 | 8.50 | 9.30 8.63 9.18 7.69 7.10 |
Combined First | 29 | 5.88 | 8.79 | 9.34 8.83 8.21 5.88 15.11 | |
Tianjin Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 41 | 14.90 | 18.42 | 24.16 17.02 14.90 22.42 15.83 |
First | 41 | 16.82 | 18.55 | 16.82 19.60 18.84 17.21 19.76 | |
Pyraminx | Combined First | 31 | 9.24 | 13.04 | 12.53 14.03 16.10 9.24 12.56 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 497 | 17.30 | 21.36 | 19.20 17.30 23.18 35.25 21.70 |
Pyraminx | Combined First | 224 | 12.95 | 14.00 | 13.54 12.95 14.94 15.48 13.52 |
Tangshan Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 88 | 33.48 | 42.66 | 33.48 37.73 38.28 DNF 51.98 |
No. | Date | Name | Region | City |
---|---|---|---|---|
10 | 2018-12-31 | Beijing Winter 2018 | China | Beijing |
9 | 2018-06-24 | Tianjin Summer Open 2018 | China | Tianjin |
8 | 2018-06-17 | Tangshan Open 2018 | China | Tangshan, Hebei |
7 | 2018-06-10 | Shijiazhuang Open 2018 | China | Shijiazhuang, Hebei |
6 | 2018-04-30~05-01 | Beijing Open 2018 | China | Beijing |
5 | 2017-09-17 | Beijing Ten Years Open 2017 | China | Beijing |
4 | 2017-04-02~03 | Xi'an Cherry Blossom 2017 | China | Xi'an, Shaanxi |
3 | 2016-11-12 | Tianjin Open 2016 | China | Tianjin |
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2016-05-08 | Tangshan Open 2016 | China | Tangshan, Hebei |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1487 |
2 | 267 |
3 | 74 |
4 | 41 |
5 | 24 |
6 | 9 |
7 | 3 |
8 | 2 |
9 | 1 |
All | 1908 |
Visited Provinces
Times | Province |
---|---|
4 | Beijing |
3 | Hebei |
2 | Tianjin |
1 | Shaanxi |