Aodong Yang (杨翱东)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5807 | 14394 | 34717 | 15.92 | 19.74 | 37055 | 15470 | 6232 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 47168 | 9387 | 128102 | 27153 | 385321 | 67596 |
Average | 41303 | 9223 | 111430 | 26583 | 323284 | 65463 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Zhengzhou University of Aeronautics Open 2017 | First round | 66 | 18.29 | 19.74 | 18.55 24.48 21.22 19.44 18.29 |
Asian Championship 2016 | First round | 495 | 15.92 | 21.33 | 19.12 25.09 19.78 27.72 15.92 |
Zhengzhou University of Aeronautics Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 66 | 18.29 | 19.74 | 18.55 24.48 21.22 19.44 18.29 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 495 | 15.92 | 21.33 | 19.12 25.09 19.78 27.72 15.92 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2017-03-25~26 | Zhengzhou University of Aeronautics Open 2017 | China | Zhengzhou, Henan |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 999 |
2 | 67 |
All | 1066 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Henan |