Lan Yang (杨澜)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clock | 337 | 741 | 2098 | 12.76 | 13.24 | 1435 | 499 | 236 | 23/25 | |||
Skewb | 667 | 1650 | 5223 | 4.96 | 6.77 | 3417 | 1140 | 462 | 38/40 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 59058 | 18583 | 158989 | 48004 | 460839 | 117881 |
Average | 52462 | 18044 | 138996 | 46011 | 393493 | 114055 |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Beijing Winter 2019 | Final | 16 | 15.80 | 16.60 | 15.96 16.13 15.80 18.24 17.70 |
Tianjin Autumn 2019 | Final | 12 | 12.76 | 13.24 | 15.19 12.76 13.36 12.82 13.54 |
Shandong Open 2019 | Final | 40 | 14.37 | 18.28 | 14.37 DNF 14.38 14.92 25.55 |
Shenzhen Cubing 10th Anniversary 2019 | First round | 28 | 14.12 | 16.20 | 14.12 DNF 16.52 17.71 14.36 |
Beijing Summer 2019 | Final | 11 | 13.46 | 14.84 | 13.79 14.50 16.24 16.74 13.46 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2019 | First round | 21 | 4.96 | 8.91 | 4.96 9.01 10.39 8.88 8.84 |
Tianjin Autumn 2019 | Final | 28 | 7.69 | 9.77 | DNF 7.69 7.82 12.40 9.09 |
Shandong Open 2019 | First round | 50 | 5.14 | 9.09 | 16.53 9.30 8.05 9.93 5.14 |
Shenzhen Cubing 10th Anniversary 2019 | Second round | 18 | 5.48 | 6.77 | 5.83 8.48 6.58 5.48 7.91 |
First round | 31 | 7.48 | 8.67 | 8.60 9.55 7.48 7.85 10.03 | |
Zhanjiang Open 2019 | Final | 5 | 6.51 | 9.10 | 10.37 9.78 6.51 7.14 11.73 |
Asian Championship 2016 | Second round | 48 | 7.47 | 8.21 | 8.77 8.81 7.56 7.47 8.29 |
First round | 56 | 6.46 | 9.64 | 6.46 9.75 8.71 10.47 DNF |
Beijing Winter 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Clock | Final | 16 | 15.80 | 16.60 | 15.96 16.13 15.80 18.24 17.70 |
Skewb | First round | 21 | 4.96 | 8.91 | 4.96 9.01 10.39 8.88 8.84 |
Tianjin Autumn 2019 | |||||
Event | Round | Place | Best | Average | Detail |
Clock | Final | 12 | 12.76 | 13.24 | 15.19 12.76 13.36 12.82 13.54 |
Skewb | Final | 28 | 7.69 | 9.77 | DNF 7.69 7.82 12.40 9.09 |
Shandong Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
Clock | Final | 40 | 14.37 | 18.28 | 14.37 DNF 14.38 14.92 25.55 |
Skewb | First round | 50 | 5.14 | 9.09 | 16.53 9.30 8.05 9.93 5.14 |
Shenzhen Cubing 10th Anniversary 2019 | |||||
Event | Round | Place | Best | Average | Detail |
Clock | First round | 28 | 14.12 | 16.20 | 14.12 DNF 16.52 17.71 14.36 |
Skewb | Second round | 18 | 5.48 | 6.77 | 5.83 8.48 6.58 5.48 7.91 |
First round | 31 | 7.48 | 8.67 | 8.60 9.55 7.48 7.85 10.03 | |
Zhanjiang Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
Skewb | Final | 5 | 6.51 | 9.10 | 10.37 9.78 6.51 7.14 11.73 |
Beijing Summer 2019 | |||||
Event | Round | Place | Best | Average | Detail |
Clock | Final | 11 | 13.46 | 14.84 | 13.79 14.50 16.24 16.74 13.46 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
Skewb | Second round | 48 | 7.47 | 8.21 | 8.77 8.81 7.56 7.47 8.29 |
First round | 56 | 6.46 | 9.64 | 6.46 9.75 8.71 10.47 DNF |
No. | Date | Name | Region | City |
---|---|---|---|---|
7 | 2019-12-07~08 | Beijing Winter 2019 | China | Beijing |
6 | 2019-10-20 | Tianjin Autumn 2019 | China | Tianjin |
5 | 2019-10-04~05 | Shandong Open 2019 | China | Jinan, Shandong |
4 | 2019-08-24~25 | Shenzhen Cubing 10th Anniversary 2019 | China | Shenzhen, Guangdong |
3 | 2019-08-18 | Zhanjiang Open 2019 | China | Zhanjiang, Guangdong |
2 | 2019-06-07~08 | Beijing Summer 2019 | China | Beijing |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 2006 |
2 | 181 |
3 | 44 |
4 | 16 |
5 | 1 |
All | 2248 |
Visited Provinces
Times | Province |
---|---|
3 | Beijing |
2 | Guangdong |
1 | Shandong |
1 | Tianjin |
Organized Competitions
Date | Name | Province | City | Venue |
---|---|---|---|---|
2019-10-20 | ![]() | Tianjin | Hedong | Meeting Room , 4F, Datong Club Hotel, Shishang Garden, Hongxing Road East, Zhonghuan Line, Hedong District |