Haoyu Zhao (赵浩宇)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 15262 | 38692 | 100669 | 40.22 | 1:26.40 | 124307 | 46885 | 18895 | 8/10 | |||
2x2x2 Cube | 10032 | 26243 | 76099 | 14.07 | 15.57 | 67739 | 23468 | 9010 | 10/10 | |||
Pyraminx | 5111 | 13128 | 40699 | 13.19 | 25.84 | 49103 | 16287 | 6409 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 51530 | 13129 | 138824 | 34593 | 410717 | 90044 |
Average | 50606 | 17188 | 133042 | 42140 | 378895 | 111360 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Qingdao Cube of Prime Numbers 2017 | First | 97 | 40.22 | DNF | DNF 44.87 52.25 40.22 DNF |
Asian Championship 2016 | First | 870 | 1:10.71 | 1:26.40 | 1:35.53 1:23.75 2:05.61 1:10.71 1:19.93 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Qingdao Cube of Prime Numbers 2017 | First | 52 | 14.07 | 15.57 | 16.01 16.73 15.24 14.07 15.45 |
Asian Championship 2016 | First | 467 | 33.64 | 38.73 | 33.64 59.37 45.32 36.54 34.34 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | Combined First | 306 | 13.19 | 25.84 | 29.84 13.19 27.62 24.02 25.87 |
Qingdao Cube of Prime Numbers 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First | 97 | 40.22 | DNF | DNF 44.87 52.25 40.22 DNF |
2x2x2 Cube | First | 52 | 14.07 | 15.57 | 16.01 16.73 15.24 14.07 15.45 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 870 | 1:10.71 | 1:26.40 | 1:35.53 1:23.75 2:05.61 1:10.71 1:19.93 |
2x2x2 Cube | First | 467 | 33.64 | 38.73 | 33.64 59.37 45.32 36.54 34.34 |
Pyraminx | Combined First | 306 | 13.19 | 25.84 | 29.84 13.19 27.62 24.02 25.87 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2017-03-26 | Qingdao Cube of Prime Numbers 2017 | China | Qingdao, Shandong |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 991 |
2 | 33 |
All | 1024 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Shandong |