Yifan Zhao (赵一帆)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 4655 | 11416 | 27619 | 14.47 | 20.29 | 39209 | 16341 | 6549 | 15/15 | |||
2x2x2 Cube | 4912 | 12898 | 37533 | 5.41 | 6.96 | 31320 | 10917 | 4266 | 14/15 | |||
3x3x3 One-Handed | 3560 | 9255 | 22826 | 36.46 | 2/2 | |||||||
Pyraminx | 5496 | 14208 | 44415 | 13.63 | 15.66 | 34742 | 11217 | 4463 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 35601 | 4383 | 96382 | 12899 | 294822 | 33209 |
Average | 31826 | 4707 | 85839 | 13065 | 248043 | 33571 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
China Championship 2019 | First round | 676 | 20.92 | 25.01 | 33.16 25.66 25.01 20.92 24.36 |
Wuhan Open 2016 | First round | 59 | 14.47 | 20.85 | 20.86 22.08 20.47 14.47 21.21 |
Asian Championship 2016 | First round | 474 | 17.83 | 20.29 | 19.31 21.49 22.59 20.06 17.83 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
China Championship 2019 | First round | 405 | 5.41 | 6.96 | 8.81 7.47 6.94 6.46 5.41 |
Wuhan Open 2016 | First round | 39 | 8.79 | 9.55 | 9.32 8.89 8.79 12.38 10.45 |
Asian Championship 2016 | First round | 350 | 6.35 | 9.49 | 6.35 10.84 7.79 9.83 DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Wuhan Open 2016 | First round | 32 | 36.46 | 45.19 36.46 | |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 81 | DNF | DNF DNF | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 258 | 13.63 | 15.66 | 15.51 16.34 17.14 13.63 15.14 |
China Championship 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 676 | 20.92 | 25.01 | 33.16 25.66 25.01 20.92 24.36 |
2x2x2 Cube | First round | 405 | 5.41 | 6.96 | 8.81 7.47 6.94 6.46 5.41 |
Wuhan Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 59 | 14.47 | 20.85 | 20.86 22.08 20.47 14.47 21.21 |
2x2x2 Cube | First round | 39 | 8.79 | 9.55 | 9.32 8.89 8.79 12.38 10.45 |
3x3x3 One-Handed | First round | 32 | 36.46 | 45.19 36.46 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 474 | 17.83 | 20.29 | 19.31 21.49 22.59 20.06 17.83 |
2x2x2 Cube | First round | 350 | 6.35 | 9.49 | 6.35 10.84 7.79 9.83 DNF |
Megaminx | First round | 81 | DNF | DNF DNF | |
Pyraminx | First round | 258 | 13.63 | 15.66 | 15.51 16.34 17.14 13.63 15.14 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2019-07-26~28 | China Championship 2019 | China | Hefei, Anhui |
2 | 2016-11-06 | Wuhan Open 2016 | China | Wuhan, Hubei |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1652 |
2 | 121 |
3 | 11 |
All | 1784 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Hubei |
1 | Anhui |