Xinghua Zhang (张兴华)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2227 | 5543 | 13515 | 11.81 | 15.56 | 18767 | 7930 | 3260 | 134/140 | |||
2x2x2 Cube | 1007 | 2646 | 8571 | 2.86 | 6.32 | 23732 | 8340 | 3344 | 39/40 | |||
4x4x4 Cube | 2106 | 4868 | 12260 | 57.32 | 1:06.07 | 12461 | 4942 | 2129 | 13/17 | |||
5x5x5 Cube | 1359 | 3263 | 8803 | 1:59.42 | 2:05.64 | 7799 | 2923 | 1241 | 5/5 | |||
3x3x3 Blindfolded | 222 | 600 | 1544 | 1:47.33 | 4:23.18 | 1552 | 548 | 199 | 1 | 15/45 | ||
3x3x3 Fewest Moves | 332 | 892 | 3013 | 41 | 51.00 | 2234 | 719 | 307 | 8/12 | |||
3x3x3 One-Handed | 1159 | 2650 | 6355 | 19.87 | 23.27 | 5298 | 2275 | 1015 | 76/80 | |||
Clock | 854 | 1901 | 5769 | 31.72 | 1/2 | |||||||
Megaminx | 809 | 1923 | 5778 | 1:55.34 | 2:11.01 | 5702 | 1900 | 799 | 4/5 | |||
Pyraminx | 4218 | 10659 | 33134 | 11.03 | 12.67 | 22873 | 7541 | 3116 | 9/10 | |||
Skewb | 814 | 2014 | 6232 | 5.50 | 9.71 | 8217 | 2741 | 1111 | 25/25 | |||
Square-1 | 592 | 1530 | 5402 | 32.60 | 39.85 | 4749 | 1372 | 536 | 5/5 | |||
3x3x3 Multi-Blind | 108 | 407 | 1344 | 2/2 11:26 | 1/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 17928 | 964 | 44455 | 3213 | 129955 | 6308 |
Average | 19489 | 1608 | 47293 | 3779 | 131175 | 9067 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Xinxiang Open 2019 | Second | 34 | 15.36 | 16.96 | 17.50 17.55 15.36 17.48 15.89 |
First | 39 | 15.68 | 17.48 | 15.68 17.73 DNF 18.41 16.31 | |
Shijiazhuang Open 2019 | Second | 43 | 13.28 | 15.92 | 13.28 16.69 14.96 17.49 16.10 |
First | 58 | 14.56 | 18.02 | 20.41 17.00 17.79 19.27 14.56 | |
Beijing Winter 2018 | Second | 69 | 15.34 | 16.70 | 16.26 18.11 15.72 15.34 DNF |
First | 68 | 13.55 | 16.88 | 17.47 16.42 16.76 21.62 13.55 | |
Shijiazhuang Winter 2018 | Second | 43 | 14.47 | 16.54 | 16.70 16.46 20.53 16.45 14.47 |
Combined First | 41 | 16.59 | 17.20 | 18.25 16.59 19.66 16.62 16.73 | |
Qinhuangdao Winter 2018 | Final | 32 | 13.94 | 15.56 | 13.94 21.92 16.12 14.94 15.62 |
First | 44 | 14.30 | 17.95 | 14.30 17.02 16.65 DNF 20.19 | |
China Championship 2018 | Second | 327 | 15.15 | 19.26 | 19.12 24.31 20.51 15.15 18.16 |
First | 317 | 13.52 | 18.76 | 20.92 22.19 17.72 17.64 13.52 | |
Shenyang Summer 2018 | Second | 71 | 15.23 | 17.81 | 20.90 15.23 17.17 16.29 19.97 |
First | 48 | 14.78 | 15.90 | 15.28 14.78 17.22 15.26 17.15 | |
Beijing Summer 2018 | First | 141 | 15.95 | 17.32 | 17.15 15.95 20.25 15.98 18.84 |
Beijing Open 2018 | First | 158 | 16.17 | 18.62 | 18.38 20.12 22.34 16.17 17.37 |
Qinhuangdao Open 2018 | First | 42 | 16.37 | 18.98 | 16.37 18.28 24.15 18.20 20.47 |
Qingdao Open 2018 | Second | 44 | 14.02 | 16.80 | 20.81 14.02 14.95 18.39 17.05 |
First | 47 | 17.71 | 18.54 | 18.12 22.78 17.71 18.86 18.63 | |
Shijiazhuang Open 2017 | Second | 39 | 13.89 | 16.98 | DNF 17.41 15.92 17.60 13.89 |
First | 50 | 15.24 | 19.02 | 15.24 21.66 18.93 DNF 16.47 | |
Jinan Open 2017 | Second | 49 | 11.81 | 17.33 | 16.96 15.90 11.81 19.13 31.27 |
First | 48 | 16.30 | 17.41 | 19.73 17.94 17.94 16.30 16.35 | |
Beijing Ten Years Open 2017 | Second | 79 | 15.38 | 17.92 | 18.10 18.39 24.74 15.38 17.26 |
First | 90 | 16.11 | 19.35 | 22.23 16.11 18.37 19.81 19.88 | |
Beijing Open 2017 | First | 144 | 20.35 | 22.82 | DNF 20.81 22.87 24.77 20.35 |
Tangshan Open 2017 | First | 58 | 17.42 | 19.03 | 18.38 17.42 17.92 20.79 22.13 |
Asian Championship 2016 | First | 574 | 21.47 | 23.73 | 21.47 23.37 26.30 24.13 23.70 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
China Championship 2018 | Combined First | 286 | 5.69 | 8.71 | 9.73 5.69 8.34 8.06 19.57 |
Shijiazhuang Open 2017 | First | 50 | 6.58 | 8.63 | 9.95 6.58 13.04 6.69 9.26 |
Jinan Open 2017 | Second | 26 | 4.79 | 6.62 | 5.57 7.82 6.46 4.79 10.38 |
Combined First | 32 | 2.86 | 6.72 | 2.86 6.21 8.43 14.03 5.53 | |
Beijing Open 2017 | Second | 81 | 7.69 | 12.34 | 7.69 9.15 DNF 9.94 17.94 |
Combined First | 65 | 5.13 | 6.48 | 5.13 7.23 5.87 6.35 7.66 | |
Tangshan Open 2017 | First | 66 | 6.87 | 9.78 | 22.37 7.60 14.00 7.73 6.87 |
Asian Championship 2016 | First | 192 | 4.70 | 6.32 | 6.31 12.44 5.86 6.80 4.70 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shijiazhuang Open 2019 | Combined Final | 30 | 57.32 | 1:06.07 | 1:01.89 1:06.73 DNF 57.32 1:09.58 |
Shijiazhuang Winter 2018 | Combined Final | 27 | 1:04.58 | 1:08.26 | 1:04.58 1:12.85 1:06.00 1:05.92 DNF |
Beijing Summer 2018 | Combined First | 106 | 1:00.68 | 1:15.93 | 1:14.25 1:00.68 1:28.65 1:04.89 DNF |
Beijing Open 2017 | Combined First | 63 | 1:27.84 | DNF 1:27.84 | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
PKU Spring 2019 | Combined First | 32 | 1:59.42 | 2:05.64 | 2:02.72 2:14.21 2:02.95 1:59.42 2:11.25 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Xinxiang Open 2019 | Final | 6 | 1:47.33 | DNF | DNF 1:47.33 DNF |
Beijing Summer 2019 | Final | 6 | DNF | DNF | DNF DNF DNF |
First | 6 | 2:19.21 | DNF | 2:19.21 DNF DNF | |
Tangshan Open 2019 | Final | 3 | 2:22.38 | DNF | 2:22.38 DNF 2:44.24 |
Beijing Winter 2018 | Final | 6 | DNF | DNF | DNF DNF DNF |
First | 5 | 2:27.66 | DNF | DNF 2:45.13 2:27.66 | |
Shijiazhuang Winter 2018 | Final | 7 | DNF | DNF | DNF DNF DNF |
Qinhuangdao Winter 2018 | Final | 5 | 2:30.52 | DNF | 2:30.52 DNF 2:45.84 |
China Championship 2018 | First | 38 | 2:40.51 | DNF | DNF 2:40.51 DNF |
Shenyang Summer 2018 | Final | 16 | 2:57.84 | DNF | DNF DNF 2:57.84 |
Please Be Quiet Beijing 2018 | First | 24 | DNF | DNF | DNF DNF DNF |
Beijing Open 2018 | First | 15 | 2:24.46 | DNF | 2:50.61 DNF 2:24.46 |
Qinhuangdao Open 2018 | Final | 6 | 3:53.81 | 4:23.18 | 4:24.19 3:53.81 4:51.55 |
Qingdao Open 2018 | Final | 6 | DNF | DNF | DNF DNF DNF |
Beijing Ten Years Open 2017 | Final | 10 | DNF | DNF | DNF DNF DNF |
3x3x3 Fewest Moves | |||||
Competition | Round | Place | Best | Average | Detail |
FMC 2019 | Final | 185 | 48 | 51.00 | 48 51 54 |
FMC Asia 2018 | Final | 133 | 41 | DNF | DNF 41 46 |
China Championship 2018 | Final | 25 | 44 | DNF | 44 DNS DNF |
Please Be Quiet Beijing 2018 | Final | 23 | 43 | DNF | 43 DNF 49 |
Beijing Open 2018 | Final | 19 | DNF | DNF | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Xinxiang Open 2019 | Combined Final | 12 | 21.14 | 25.23 | 22.03 25.29 21.14 28.36 34.06 |
Tangshan Open 2019 | Final | 10 | 22.81 | 23.96 | 24.36 29.10 23.88 23.64 22.81 |
Combined First | 8 | 19.87 | 23.27 | 21.71 23.23 24.88 19.87 DNF | |
Beijing Winter 2018 | Combined First | 32 | 21.15 | 26.13 | 21.15 29.29 29.38 24.86 24.25 |
China Championship 2018 | Combined First | 120 | 24.88 | 28.75 | DNF 28.15 27.27 24.88 30.84 |
Shenyang Summer 2018 | Combined Final | 22 | 21.78 | 25.70 | 23.78 30.30 28.87 24.45 21.78 |
Beijing Summer 2018 | Combined First | 56 | 23.76 | 26.40 | 28.46 26.57 23.76 24.16 DNF |
Beijing Open 2018 | Combined First | 38 | 25.07 | 25.57 | 25.18 29.11 25.26 25.07 26.27 |
Qinhuangdao Open 2018 | Combined Final | 16 | 21.26 | 28.23 | 26.69 31.49 28.72 29.27 21.26 |
Qingdao Open 2018 | Combined Final | 19 | 24.37 | 26.63 | 25.41 28.99 25.50 24.37 33.61 |
Shijiazhuang Open 2017 | Combined Final | 9 | 22.44 | 26.46 | 28.61 27.07 22.44 23.71 34.96 |
Jinan Open 2017 | Combined First | 36 | 21.77 | 32.82 | 33.58 21.77 27.57 37.32 40.69 |
Beijing Ten Years Open 2017 | Combined First | 42 | 22.16 | 31.66 | 28.84 22.16 40.08 26.06 DNF |
Beijing Open 2017 | Combined First | 38 | 27.09 | 30.36 | 31.03 27.42 27.09 32.63 35.59 |
Tangshan Open 2017 | Combined Final | 23 | 28.04 | 32.21 | 35.11 28.04 30.68 33.45 32.51 |
Asian Championship 2016 | Combined First | 194 | 29.22 | 37.52 | 29.22 44.35 35.56 54.43 32.66 |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2018 | Combined Final | 21 | 31.72 | DNF 31.72 | |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Shijiazhuang Winter 2018 | Combined Final | 17 | 1:55.34 | 2:11.01 | 2:00.71 2:22.13 1:55.34 2:10.19 DNF |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Shijiazhuang Open 2019 | First | 57 | 11.03 | 15.35 | 18.01 DNF 11.03 16.22 11.81 |
Beijing Summer 2018 | First | 105 | 11.23 | 12.67 | 11.27 13.23 11.23 13.52 15.44 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Shenyang Summer 2018 | Combined Final | 33 | 8.53 | 9.71 | 10.59 10.09 8.53 9.36 9.69 |
Beijing Open 2018 | Combined First | 69 | 9.32 | 14.48 | 9.32 35.02 15.95 15.30 12.19 |
Qinhuangdao Open 2018 | Combined First | 21 | 9.68 | 12.53 | 12.40 19.24 9.68 10.20 14.98 |
Qingdao Open 2018 | Combined First | 23 | 5.50 | 11.40 | 14.30 5.87 17.36 5.50 14.04 |
Shijiazhuang Open 2017 | Combined First | 26 | 11.37 | 12.75 | 12.67 11.37 13.37 17.96 12.22 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2018 | Combined First | 19 | 32.60 | 39.85 | 41.63 37.56 40.37 32.60 53.87 |
3x3x3 Multi-Blind | |||||
Competition | Round | Place | Best | Average | Detail |
Please Be Quiet Beijing 2019 | Final | 10 | 2/2 11:26 | DNF 2/2 11:26 DNF | |
Please Be Quiet Beijing 2018 | Final | 13 | DNF | DNF | |
Beijing Open 2018 | Final | 8 | DNF | DNF |
Xinxiang Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second | 34 | 15.36 | 16.96 | 17.50 17.55 15.36 17.48 15.89 |
First | 39 | 15.68 | 17.48 | 15.68 17.73 DNF 18.41 16.31 | |
3x3x3 Blindfolded | Final | 6 | 1:47.33 | DNF | DNF 1:47.33 DNF |
3x3x3 One-Handed | Combined Final | 12 | 21.14 | 25.23 | 22.03 25.29 21.14 28.36 34.06 |
Shijiazhuang Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 43 | 13.28 | 15.92 | 13.28 16.69 14.96 17.49 16.10 |
First | 58 | 14.56 | 18.02 | 20.41 17.00 17.79 19.27 14.56 | |
4x4x4 Cube | Combined Final | 30 | 57.32 | 1:06.07 | 1:01.89 1:06.73 DNF 57.32 1:09.58 |
Pyraminx | First | 57 | 11.03 | 15.35 | 18.01 DNF 11.03 16.22 11.81 |
FMC 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Fewest Moves | Final | 185 | 48 | 51.00 | 48 51 54 |
Please Be Quiet Beijing 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Multi-Blind | Final | 10 | 2/2 11:26 | DNF 2/2 11:26 DNF | |
Beijing Summer 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | Final | 6 | DNF | DNF | DNF DNF DNF |
First | 6 | 2:19.21 | DNF | 2:19.21 DNF DNF | |
Tangshan Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | Final | 3 | 2:22.38 | DNF | 2:22.38 DNF 2:44.24 |
3x3x3 One-Handed | Final | 10 | 22.81 | 23.96 | 24.36 29.10 23.88 23.64 22.81 |
Combined First | 8 | 19.87 | 23.27 | 21.71 23.23 24.88 19.87 DNF | |
PKU Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
5x5x5 Cube | Combined First | 32 | 1:59.42 | 2:05.64 | 2:02.72 2:14.21 2:02.95 1:59.42 2:11.25 |
Beijing Winter 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 69 | 15.34 | 16.70 | 16.26 18.11 15.72 15.34 DNF |
First | 68 | 13.55 | 16.88 | 17.47 16.42 16.76 21.62 13.55 | |
3x3x3 Blindfolded | Final | 6 | DNF | DNF | DNF DNF DNF |
First | 5 | 2:27.66 | DNF | DNF 2:45.13 2:27.66 | |
3x3x3 One-Handed | Combined First | 32 | 21.15 | 26.13 | 21.15 29.29 29.38 24.86 24.25 |
Clock | Combined Final | 21 | 31.72 | DNF 31.72 | |
Square-1 | Combined First | 19 | 32.60 | 39.85 | 41.63 37.56 40.37 32.60 53.87 |
Shijiazhuang Winter 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 43 | 14.47 | 16.54 | 16.70 16.46 20.53 16.45 14.47 |
Combined First | 41 | 16.59 | 17.20 | 18.25 16.59 19.66 16.62 16.73 | |
4x4x4 Cube | Combined Final | 27 | 1:04.58 | 1:08.26 | 1:04.58 1:12.85 1:06.00 1:05.92 DNF |
3x3x3 Blindfolded | Final | 7 | DNF | DNF | DNF DNF DNF |
Megaminx | Combined Final | 17 | 1:55.34 | 2:11.01 | 2:00.71 2:22.13 1:55.34 2:10.19 DNF |
FMC Asia 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Fewest Moves | Final | 133 | 41 | DNF | DNF 41 46 |
Qinhuangdao Winter 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 32 | 13.94 | 15.56 | 13.94 21.92 16.12 14.94 15.62 |
First | 44 | 14.30 | 17.95 | 14.30 17.02 16.65 DNF 20.19 | |
3x3x3 Blindfolded | Final | 5 | 2:30.52 | DNF | 2:30.52 DNF 2:45.84 |
China Championship 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 327 | 15.15 | 19.26 | 19.12 24.31 20.51 15.15 18.16 |
First | 317 | 13.52 | 18.76 | 20.92 22.19 17.72 17.64 13.52 | |
2x2x2 Cube | Combined First | 286 | 5.69 | 8.71 | 9.73 5.69 8.34 8.06 19.57 |
3x3x3 Blindfolded | First | 38 | 2:40.51 | DNF | DNF 2:40.51 DNF |
3x3x3 Fewest Moves | Final | 25 | 44 | DNF | 44 DNS DNF |
3x3x3 One-Handed | Combined First | 120 | 24.88 | 28.75 | DNF 28.15 27.27 24.88 30.84 |
Shenyang Summer 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 71 | 15.23 | 17.81 | 20.90 15.23 17.17 16.29 19.97 |
First | 48 | 14.78 | 15.90 | 15.28 14.78 17.22 15.26 17.15 | |
3x3x3 Blindfolded | Final | 16 | 2:57.84 | DNF | DNF DNF 2:57.84 |
3x3x3 One-Handed | Combined Final | 22 | 21.78 | 25.70 | 23.78 30.30 28.87 24.45 21.78 |
Skewb | Combined Final | 33 | 8.53 | 9.71 | 10.59 10.09 8.53 9.36 9.69 |
Beijing Summer 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 141 | 15.95 | 17.32 | 17.15 15.95 20.25 15.98 18.84 |
4x4x4 Cube | Combined First | 106 | 1:00.68 | 1:15.93 | 1:14.25 1:00.68 1:28.65 1:04.89 DNF |
3x3x3 One-Handed | Combined First | 56 | 23.76 | 26.40 | 28.46 26.57 23.76 24.16 DNF |
Pyraminx | First | 105 | 11.23 | 12.67 | 11.27 13.23 11.23 13.52 15.44 |
Please Be Quiet Beijing 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | First | 24 | DNF | DNF | DNF DNF DNF |
3x3x3 Fewest Moves | Final | 23 | 43 | DNF | 43 DNF 49 |
3x3x3 Multi-Blind | Final | 13 | DNF | DNF | |
Beijing Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 158 | 16.17 | 18.62 | 18.38 20.12 22.34 16.17 17.37 |
3x3x3 Blindfolded | First | 15 | 2:24.46 | DNF | 2:50.61 DNF 2:24.46 |
3x3x3 Fewest Moves | Final | 19 | DNF | DNF | |
3x3x3 One-Handed | Combined First | 38 | 25.07 | 25.57 | 25.18 29.11 25.26 25.07 26.27 |
Skewb | Combined First | 69 | 9.32 | 14.48 | 9.32 35.02 15.95 15.30 12.19 |
3x3x3 Multi-Blind | Final | 8 | DNF | DNF | |
Qinhuangdao Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 42 | 16.37 | 18.98 | 16.37 18.28 24.15 18.20 20.47 |
3x3x3 Blindfolded | Final | 6 | 3:53.81 | 4:23.18 | 4:24.19 3:53.81 4:51.55 |
3x3x3 One-Handed | Combined Final | 16 | 21.26 | 28.23 | 26.69 31.49 28.72 29.27 21.26 |
Skewb | Combined First | 21 | 9.68 | 12.53 | 12.40 19.24 9.68 10.20 14.98 |
Qingdao Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 44 | 14.02 | 16.80 | 20.81 14.02 14.95 18.39 17.05 |
First | 47 | 17.71 | 18.54 | 18.12 22.78 17.71 18.86 18.63 | |
3x3x3 Blindfolded | Final | 6 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | Combined Final | 19 | 24.37 | 26.63 | 25.41 28.99 25.50 24.37 33.61 |
Skewb | Combined First | 23 | 5.50 | 11.40 | 14.30 5.87 17.36 5.50 14.04 |
Shijiazhuang Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 39 | 13.89 | 16.98 | DNF 17.41 15.92 17.60 13.89 |
First | 50 | 15.24 | 19.02 | 15.24 21.66 18.93 DNF 16.47 | |
2x2x2 Cube | First | 50 | 6.58 | 8.63 | 9.95 6.58 13.04 6.69 9.26 |
3x3x3 One-Handed | Combined Final | 9 | 22.44 | 26.46 | 28.61 27.07 22.44 23.71 34.96 |
Skewb | Combined First | 26 | 11.37 | 12.75 | 12.67 11.37 13.37 17.96 12.22 |
Jinan Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 49 | 11.81 | 17.33 | 16.96 15.90 11.81 19.13 31.27 |
First | 48 | 16.30 | 17.41 | 19.73 17.94 17.94 16.30 16.35 | |
2x2x2 Cube | Second | 26 | 4.79 | 6.62 | 5.57 7.82 6.46 4.79 10.38 |
Combined First | 32 | 2.86 | 6.72 | 2.86 6.21 8.43 14.03 5.53 | |
3x3x3 One-Handed | Combined First | 36 | 21.77 | 32.82 | 33.58 21.77 27.57 37.32 40.69 |
Beijing Ten Years Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 79 | 15.38 | 17.92 | 18.10 18.39 24.74 15.38 17.26 |
First | 90 | 16.11 | 19.35 | 22.23 16.11 18.37 19.81 19.88 | |
3x3x3 Blindfolded | Final | 10 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | Combined First | 42 | 22.16 | 31.66 | 28.84 22.16 40.08 26.06 DNF |
Beijing Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 144 | 20.35 | 22.82 | DNF 20.81 22.87 24.77 20.35 |
2x2x2 Cube | Second | 81 | 7.69 | 12.34 | 7.69 9.15 DNF 9.94 17.94 |
Combined First | 65 | 5.13 | 6.48 | 5.13 7.23 5.87 6.35 7.66 | |
4x4x4 Cube | Combined First | 63 | 1:27.84 | DNF 1:27.84 | |
3x3x3 One-Handed | Combined First | 38 | 27.09 | 30.36 | 31.03 27.42 27.09 32.63 35.59 |
Tangshan Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 58 | 17.42 | 19.03 | 18.38 17.42 17.92 20.79 22.13 |
2x2x2 Cube | First | 66 | 6.87 | 9.78 | 22.37 7.60 14.00 7.73 6.87 |
3x3x3 One-Handed | Combined Final | 23 | 28.04 | 32.21 | 35.11 28.04 30.68 33.45 32.51 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 574 | 21.47 | 23.73 | 21.47 23.37 26.30 24.13 23.70 |
2x2x2 Cube | First | 192 | 4.70 | 6.32 | 6.31 12.44 5.86 6.80 4.70 |
3x3x3 One-Handed | Combined First | 194 | 29.22 | 37.52 | 29.22 44.35 35.56 54.43 32.66 |
No. | Date | Name | Region | City |
---|---|---|---|---|
24 | 2019-09-22 | Xinxiang Open 2019 | China | Xinxiang, Henan |
23 | 2019-06-30 | Shijiazhuang Open 2019 | China | Shijiazhuang, Hebei |
22 | 2019-06-15 | Please Be Quiet Beijing 2019 | China | Beijing |
21 | 2019-06-15~16 | FMC 2019 | Multiple Countries (World) | Multiple Cities |
20 | 2019-06-07~08 | Beijing Summer 2019 | China | Beijing |
19 | 2019-05-19 | Tangshan Open 2019 | China | Tangshan, Hebei |
18 | 2019-04-21 | PKU Spring 2019 | China | Beijing |
17 | 2018-12-31 | Beijing Winter 2018 | China | Beijing |
16 | 2018-12-16 | Shijiazhuang Winter 2018 | China | Shijiazhuang, Hebei |
15 | 2018-12-08 | FMC Asia 2018 | Multiple Countries (Asia) | Multiple |
14 | 2018-12-02 | Qinhuangdao Winter 2018 | China | Qinhuangdao, Hebei |
13 | 2018-10-02~04 | China Championship 2018 | China | Beijing |
12 | 2018-08-05 | Shenyang Summer 2018 | China | Shenyang, Liaoning |
11 | 2018-07-29 | Beijing Summer 2018 | China | Beijing |
10 | 2018-06-30 | Please Be Quiet Beijing 2018 | China | Beijing |
9 | 2018-04-30~05-01 | Beijing Open 2018 | China | Beijing |
8 | 2018-04-22 | Qinhuangdao Open 2018 | China | Qinhuangdao, Hebei |
7 | 2018-03-25 | Qingdao Open 2018 | China | Qingdao, Shandong |
6 | 2017-11-26 | Shijiazhuang Open 2017 | China | Shijiazhuang, Hebei |
5 | 2017-11-18 | Jinan Open 2017 | China | Jinan, Shandong |
4 | 2017-09-17 | Beijing Ten Years Open 2017 | China | Beijing |
3 | 2017-06-24~25 | Beijing Open 2017 | China | Beijing |
2 | 2017-05-28 | Tangshan Open 2017 | China | Tangshan, Hebei |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 2479 |
2 | 450 |
3 | 165 |
4 | 93 |
5 | 62 |
6 | 29 |
7 | 27 |
8 | 10 |
9 | 13 |
10 | 6 |
11 | 5 |
12 | 2 |
14 | 2 |
20 | 1 |
All | 3344 |
Visited Provinces
Times | Province |
---|---|
11 | Beijing |
7 | Hebei |
2 | Shandong |
1 | Liaoning |
1 | Henan |