Ruming Zhuang (庄濡铭)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 8533 | 21624 | 53105 | 20.06 | 31.50 | 74150 | 29192 | 11393 | 12/15 | |||
2x2x2 Cube | 8061 | 21374 | 62130 | 8.37 | 14.10 | 68195 | 23424 | 8910 | 4/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 45977 | 8708 | 125253 | 26210 | 375516 | 62420 |
Average | 44014 | 11114 | 118719 | 29599 | 341631 | 76604 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Tianjin Open 2016 | First round | 96 | 24.57 | DNF | 39.72 24.57 DNF 27.95 DNF |
Asian Championship 2016 | First round | 688 | 20.06 | 31.50 | 34.85 33.68 20.06 38.21 25.96 |
Xining Summer Open 2016 | First round | 54 | 37.35 | 45.79 | 58.04 41.13 37.35 38.19 DNF |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 436 | 8.37 | 14.10 | 8.37 DNF 16.40 10.56 15.35 |
Tianjin Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 96 | 24.57 | DNF | 39.72 24.57 DNF 27.95 DNF |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 688 | 20.06 | 31.50 | 34.85 33.68 20.06 38.21 25.96 |
2x2x2 Cube | First round | 436 | 8.37 | 14.10 | 8.37 DNF 16.40 10.56 15.35 |
Xining Summer Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 54 | 37.35 | 45.79 | 58.04 41.13 37.35 38.19 DNF |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2016-11-12 | Tianjin Open 2016 | China | Tianjin |
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2016-07-31 | Xining Summer Open 2016 | China | Xining, Qinghai |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 964 |
2 | 71 |
3 | 5 |
All | 1040 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Qinghai |
1 | Tianjin |