Zihao Wang (王子豪)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 941 | 2422 | 6320 | 9.98 | 12.57 | 7599 | 3035 | 1195 | 50/55 | |||
2x2x2 Cube | 411 | 1077 | 3806 | 2.22 | 4.16 | 5468 | 1723 | 648 | 39/40 | |||
4x4x4 Cube | 67 | 211 | 577 | 30.63 | 34.21 | 412 | 154 | 49 | 1 | 1 | 55/57 | |
5x5x5 Cube | 146 | 406 | 1050 | 1:08.48 | 1:14.61 | 919 | 359 | 125 | 34/35 | |||
6x6x6 Cube | 111 | 294 | 780 | 2:18.40 | 2:24.89 | 691 | 267 | 97 | 9/9 | |||
7x7x7 Cube | 132 | 310 | 806 | 3:32.35 | 3:48.69 | 876 | 343 | 153 | 9/9 | |||
3x3x3 One-Handed | 2468 | 5847 | 13797 | 27.04 | 30.17 | 11200 | 4898 | 2138 | 5/5 | |||
Megaminx | 723 | 1659 | 4880 | 1:45.30 | 2:00.52 | 5027 | 1715 | 745 | 5/5 | |||
Square-1 | 55 | 141 | 551 | 11.21 | 13.11 | 317 | 79 | 32 | 1 | 1 | 35/35 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 19216 | 1136 | 49453 | 3462 | 147019 | 8012 |
Average | 16790 | 1147 | 43179 | 2850 | 127162 | 8573 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 | 2 | 1 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Shandong Open 2019 | Second | 43 | 11.42 | 12.57 | 11.81 11.42 13.92 12.77 13.12 |
First | 47 | 11.74 | 12.90 | 12.44 13.74 12.52 13.87 11.74 | |
Lanzhou Spring 2019 | Second | 9 | 11.72 | 12.91 | 13.56 11.72 13.11 13.12 12.51 |
First | 9 | 10.88 | 12.81 | 14.99 17.24 10.88 12.24 11.21 | |
Weihai Open 2019 | Second | 17 | 9.98 | 12.62 | 14.33 13.20 9.98 12.26 12.39 |
First | 27 | 12.59 | 13.19 | 14.26 12.59 12.95 13.86 12.76 | |
Qingdao Spring 2019 | First | 110 | DNF | DNF | DNF DNF DNF DNF DNF |
China Championship 2018 | Second | 115 | 10.31 | 12.69 | 10.31 11.96 11.04 15.06 16.75 |
First | 120 | 10.25 | 12.90 | 16.47 10.25 13.44 11.89 13.38 | |
Jinan Open 2017 | Second | 25 | 12.85 | 13.37 | 13.68 12.85 13.52 12.92 23.77 |
First | 35 | 13.63 | 15.66 | 16.42 13.80 13.63 16.75 18.17 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shandong Open 2019 | Combined First | 59 | 3.35 | 4.78 | 3.35 4.32 6.32 5.60 4.43 |
Lanzhou Spring 2019 | First | 9 | 4.05 | 4.62 | 4.41 4.05 4.97 5.80 4.48 |
Weihai Open 2019 | Combined First | 21 | 3.91 | 4.58 | 4.57 4.05 5.12 DNF 3.91 |
Weihai Open 2018 | Second | 12 | 2.22 | 4.17 | 4.32 4.02 4.18 4.51 2.22 |
Combined First | 4 | 3.38 | 4.16 | 4.12 3.80 3.38 7.12 4.56 | |
Jinan Open 2017 | Final | 8 | 3.58 | 4.46 | 7.44 3.80 5.24 3.58 4.34 |
Second | 12 | 3.81 | 4.83 | 4.69 6.10 5.00 3.81 4.79 | |
Combined First | 7 | 3.81 | 4.21 | 3.81 4.42 4.30 3.92 7.96 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shandong Open 2019 | Final | 4 | 32.94 | 34.21 | 34.88 33.26 48.63 32.94 34.49 |
Combined First | 13 | 33.14 | 39.69 | 40.44 33.14 38.30 41.99 40.34 | |
Lanzhou Spring 2019 | Final | 3 | 32.05 | 35.92 | 32.05 36.41 35.02 36.32 38.26 |
Combined First | 2 | 31.25 | 35.03 | 31.27 37.42 36.58 37.23 31.25 | |
Weihai Open 2019 | Final | 2 | 33.02 | 37.48 | 39.16 38.85 34.44 41.11 33.02 |
Combined First | 2 | 30.63 | 35.39 | 37.24 37.19 30.63 33.73 35.24 | |
Qingdao Spring 2019 | Combined Final | 48 | DNF | DNF DNF | |
China Championship 2018 | Semi Final | 27 | 37.73 | 39.90 | 43.14 37.85 37.73 39.12 42.72 |
Second | 49 | 41.89 | 44.03 | 57.56 43.84 46.34 41.89 41.91 | |
Combined First | 23 | 38.66 | 39.21 | 39.76 44.80 38.66 39.18 38.69 | |
Weihai Open 2018 | Combined First | 10 | 41.04 | 43.57 | 48.92 44.16 41.42 45.12 41.04 |
Jinan Open 2017 | Combined Final | 9 | 40.87 | 45.31 | 45.58 47.93 40.87 43.49 46.87 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shandong Open 2019 | Combined Final | 14 | 1:12.87 | 1:17.90 | 1:12.87 DNF 1:22.70 1:13.29 1:17.72 |
Lanzhou Spring 2019 | Final | 4 | 1:12.55 | 1:14.61 | 1:24.69 1:12.55 1:14.07 1:16.13 1:13.62 |
Combined First | 4 | 1:12.24 | 1:17.99 | 1:14.15 1:19.10 1:12.24 1:20.73 1:21.57 | |
Weihai Open 2019 | Combined Final | 7 | 1:08.48 | 1:20.72 | 1:08.48 1:44.12 1:25.21 1:14.16 1:22.80 |
China Championship 2018 | Second | 28 | 1:14.75 | 1:20.97 | 1:28.02 1:14.75 1:29.27 1:16.28 1:18.60 |
Combined First | 31 | 1:18.82 | 1:21.99 | 1:27.12 1:21.60 1:20.41 1:23.96 1:18.82 | |
Jinan Open 2017 | Combined Final | 15 | 1:34.65 | 1:47.44 | 1:44.26 2:00.77 2:18.25 1:34.65 1:37.30 |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shandong Open 2019 | Combined Final | 11 | 2:24.00 | 2:24.89 | 2:24.00 2:25.01 2:25.65 |
Lanzhou Spring 2019 | Combined Final | 5 | 2:27.82 | 2:32.14 | 2:33.32 2:35.29 2:27.82 |
Weihai Open 2019 | Final | 4 | 2:18.40 | 2:27.34 | 2:26.42 2:37.19 2:18.40 |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shandong Open 2019 | Combined Final | 15 | 3:40.00 | 3:52.34 | 3:58.81 3:40.00 3:58.20 |
Lanzhou Spring 2019 | Combined Final | 5 | 3:52.63 | 3:55.97 | 4:01.59 3:52.63 3:53.68 |
Weihai Open 2019 | Combined Final | 5 | 3:32.35 | 3:48.69 | 4:12.06 3:41.65 3:32.35 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Qingdao Spring 2019 | Combined Final | 30 | 27.04 | 30.17 | 35.27 28.07 34.63 27.81 27.04 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Qingdao Spring 2019 | Combined Final | 17 | 1:45.30 | 2:00.52 | 2:02.01 2:01.79 1:57.76 1:45.30 2:06.86 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Shandong Open 2019 | Combined Final | 4 | 13.53 | 15.12 | 15.55 13.53 14.92 30.17 14.88 |
Lanzhou Spring 2019 | Final | 1 | 12.77 | 14.38 | 13.03 16.60 12.77 14.22 15.90 |
Combined First | 1 | 11.21 | 13.11 | 12.82 15.51 11.21 12.12 14.40 | |
Weihai Open 2019 | Combined Final | 2 | 12.20 | 15.01 | 18.22 12.20 21.20 13.60 13.20 |
China Championship 2018 | Final | 9 | 12.08 | 16.27 | 19.02 12.08 16.60 13.20 19.23 |
Combined First | 10 | 12.56 | 15.12 | 15.75 21.20 14.28 15.34 12.56 | |
Weihai Open 2018 | Combined First | 2 | 12.30 | 15.67 | 12.30 16.96 14.90 16.09 16.02 |
Shandong Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second | 43 | 11.42 | 12.57 | 11.81 11.42 13.92 12.77 13.12 |
First | 47 | 11.74 | 12.90 | 12.44 13.74 12.52 13.87 11.74 | |
2x2x2 Cube | Combined First | 59 | 3.35 | 4.78 | 3.35 4.32 6.32 5.60 4.43 |
4x4x4 Cube | Final | 4 | 32.94 | 34.21 | 34.88 33.26 48.63 32.94 34.49 |
Combined First | 13 | 33.14 | 39.69 | 40.44 33.14 38.30 41.99 40.34 | |
5x5x5 Cube | Combined Final | 14 | 1:12.87 | 1:17.90 | 1:12.87 DNF 1:22.70 1:13.29 1:17.72 |
6x6x6 Cube | Combined Final | 11 | 2:24.00 | 2:24.89 | 2:24.00 2:25.01 2:25.65 |
7x7x7 Cube | Combined Final | 15 | 3:40.00 | 3:52.34 | 3:58.81 3:40.00 3:58.20 |
Square-1 | Combined Final | 4 | 13.53 | 15.12 | 15.55 13.53 14.92 30.17 14.88 |
Lanzhou Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 9 | 11.72 | 12.91 | 13.56 11.72 13.11 13.12 12.51 |
First | 9 | 10.88 | 12.81 | 14.99 17.24 10.88 12.24 11.21 | |
2x2x2 Cube | First | 9 | 4.05 | 4.62 | 4.41 4.05 4.97 5.80 4.48 |
4x4x4 Cube | Final | 3 | 32.05 | 35.92 | 32.05 36.41 35.02 36.32 38.26 |
Combined First | 2 | 31.25 | 35.03 | 31.27 37.42 36.58 37.23 31.25 | |
5x5x5 Cube | Final | 4 | 1:12.55 | 1:14.61 | 1:24.69 1:12.55 1:14.07 1:16.13 1:13.62 |
Combined First | 4 | 1:12.24 | 1:17.99 | 1:14.15 1:19.10 1:12.24 1:20.73 1:21.57 | |
6x6x6 Cube | Combined Final | 5 | 2:27.82 | 2:32.14 | 2:33.32 2:35.29 2:27.82 |
7x7x7 Cube | Combined Final | 5 | 3:52.63 | 3:55.97 | 4:01.59 3:52.63 3:53.68 |
Square-1 | Final | 1 | 12.77 | 14.38 | 13.03 16.60 12.77 14.22 15.90 |
Combined First | 1 | 11.21 | 13.11 | 12.82 15.51 11.21 12.12 14.40 | |
Weihai Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 17 | 9.98 | 12.62 | 14.33 13.20 9.98 12.26 12.39 |
First | 27 | 12.59 | 13.19 | 14.26 12.59 12.95 13.86 12.76 | |
2x2x2 Cube | Combined First | 21 | 3.91 | 4.58 | 4.57 4.05 5.12 DNF 3.91 |
4x4x4 Cube | Final | 2 | 33.02 | 37.48 | 39.16 38.85 34.44 41.11 33.02 |
Combined First | 2 | 30.63 | 35.39 | 37.24 37.19 30.63 33.73 35.24 | |
5x5x5 Cube | Combined Final | 7 | 1:08.48 | 1:20.72 | 1:08.48 1:44.12 1:25.21 1:14.16 1:22.80 |
6x6x6 Cube | Final | 4 | 2:18.40 | 2:27.34 | 2:26.42 2:37.19 2:18.40 |
7x7x7 Cube | Combined Final | 5 | 3:32.35 | 3:48.69 | 4:12.06 3:41.65 3:32.35 |
Square-1 | Combined Final | 2 | 12.20 | 15.01 | 18.22 12.20 21.20 13.60 13.20 |
Qingdao Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 110 | DNF | DNF | DNF DNF DNF DNF DNF |
4x4x4 Cube | Combined Final | 48 | DNF | DNF DNF | |
3x3x3 One-Handed | Combined Final | 30 | 27.04 | 30.17 | 35.27 28.07 34.63 27.81 27.04 |
Megaminx | Combined Final | 17 | 1:45.30 | 2:00.52 | 2:02.01 2:01.79 1:57.76 1:45.30 2:06.86 |
China Championship 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 115 | 10.31 | 12.69 | 10.31 11.96 11.04 15.06 16.75 |
First | 120 | 10.25 | 12.90 | 16.47 10.25 13.44 11.89 13.38 | |
4x4x4 Cube | Semi Final | 27 | 37.73 | 39.90 | 43.14 37.85 37.73 39.12 42.72 |
Second | 49 | 41.89 | 44.03 | 57.56 43.84 46.34 41.89 41.91 | |
Combined First | 23 | 38.66 | 39.21 | 39.76 44.80 38.66 39.18 38.69 | |
5x5x5 Cube | Second | 28 | 1:14.75 | 1:20.97 | 1:28.02 1:14.75 1:29.27 1:16.28 1:18.60 |
Combined First | 31 | 1:18.82 | 1:21.99 | 1:27.12 1:21.60 1:20.41 1:23.96 1:18.82 | |
Square-1 | Final | 9 | 12.08 | 16.27 | 19.02 12.08 16.60 13.20 19.23 |
Combined First | 10 | 12.56 | 15.12 | 15.75 21.20 14.28 15.34 12.56 | |
Weihai Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
2x2x2 Cube | Second | 12 | 2.22 | 4.17 | 4.32 4.02 4.18 4.51 2.22 |
Combined First | 4 | 3.38 | 4.16 | 4.12 3.80 3.38 7.12 4.56 | |
4x4x4 Cube | Combined First | 10 | 41.04 | 43.57 | 48.92 44.16 41.42 45.12 41.04 |
Square-1 | Combined First | 2 | 12.30 | 15.67 | 12.30 16.96 14.90 16.09 16.02 |
Jinan Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 25 | 12.85 | 13.37 | 13.68 12.85 13.52 12.92 23.77 |
First | 35 | 13.63 | 15.66 | 16.42 13.80 13.63 16.75 18.17 | |
2x2x2 Cube | Final | 8 | 3.58 | 4.46 | 7.44 3.80 5.24 3.58 4.34 |
Second | 12 | 3.81 | 4.83 | 4.69 6.10 5.00 3.81 4.79 | |
Combined First | 7 | 3.81 | 4.21 | 3.81 4.42 4.30 3.92 7.96 | |
4x4x4 Cube | Combined Final | 9 | 40.87 | 45.31 | 45.58 47.93 40.87 43.49 46.87 |
5x5x5 Cube | Combined Final | 15 | 1:34.65 | 1:47.44 | 1:44.26 2:00.77 2:18.25 1:34.65 1:37.30 |
No. | Date | Name | Region | City |
---|---|---|---|---|
7 | 2019-10-04~05 | Shandong Open 2019 | China | Jinan, Shandong |
6 | 2019-05-11~12 | Lanzhou Spring 2019 | China | Lanzhou, Gansu |
5 | 2019-04-06~07 | Weihai Open 2019 | China | Weihai, Shandong |
4 | 2019-03-31 | Qingdao Spring 2019 | China | Qingdao, Shandong |
3 | 2018-10-02~04 | China Championship 2018 | China | Beijing |
2 | 2018-05-12~13 | Weihai Open 2018 | China | Weihai, Shandong |
1 | 2017-11-18 | Jinan Open 2017 | China | Jinan, Shandong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1023 |
2 | 165 |
3 | 42 |
4 | 20 |
5 | 4 |
All | 1254 |
Visited Provinces
Times | Province |
---|---|
5 | Shandong |
1 | Beijing |
1 | Gansu |