Zuoliang Zhang (张作梁)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 14745 | 37445 | 97200 | 38.05 | 43.04 | 91811 | 35316 | 14011 | 20/20 | |||
2x2x2 Cube | 8062 | 21232 | 61226 | 8.84 | 10.79 | 54276 | 19009 | 7240 | 12/12 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 51493 | 13109 | 138642 | 33769 | 408356 | 88442 |
Average | 44404 | 11991 | 118593 | 30662 | 337273 | 79988 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Zibo Open 2019 | First | 106 | 39.08 | 43.04 | 42.30 52.80 44.29 39.08 42.53 |
Shandong Open 2019 | First | 287 | 38.05 | 45.65 | 49.76 38.05 42.59 44.61 58.62 |
Weihai Open 2018 | First | 116 | 39.49 | 43.65 | 43.93 44.83 39.49 42.20 57.26 |
Jinan Open 2017 | First | 102 | 48.18 | 53.94 | 53.35 1:02.76 53.76 48.18 54.72 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Zibo Open 2019 | Combined First | 83 | 8.84 | 10.79 | 9.15 13.90 8.84 10.03 13.18 |
Shandong Open 2019 | Combined First | 225 | 15.01 | 16.99 15.01 | |
Weihai Open 2018 | Combined First | 110 | 14.52 | 17.93 | 18.56 14.52 17.45 22.02 17.77 |
Zibo Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First | 106 | 39.08 | 43.04 | 42.30 52.80 44.29 39.08 42.53 |
2x2x2 Cube | Combined First | 83 | 8.84 | 10.79 | 9.15 13.90 8.84 10.03 13.18 |
Shandong Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 287 | 38.05 | 45.65 | 49.76 38.05 42.59 44.61 58.62 |
2x2x2 Cube | Combined First | 225 | 15.01 | 16.99 15.01 | |
Weihai Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 116 | 39.49 | 43.65 | 43.93 44.83 39.49 42.20 57.26 |
2x2x2 Cube | Combined First | 110 | 14.52 | 17.93 | 18.56 14.52 17.45 22.02 17.77 |
Jinan Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 102 | 48.18 | 53.94 | 53.35 1:02.76 53.76 48.18 54.72 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2019-11-17 | Zibo Open 2019 | China | Zibo, Shandong |
3 | 2019-10-04~05 | Shandong Open 2019 | China | Jinan, Shandong |
2 | 2018-05-12~13 | Weihai Open 2018 | China | Weihai, Shandong |
1 | 2017-11-18 | Jinan Open 2017 | China | Jinan, Shandong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 582 |
2 | 75 |
3 | 14 |
4 | 2 |
All | 673 |
Visited Provinces
Times | Province |
---|---|
4 | Shandong |