Hanjie Chen (陈汉杰)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5356 | 13237 | 31961 | 15.35 | 16.10 | 22088 | 9249 | 3790 | 15/15 | |||
2x2x2 Cube | 4861 | 12760 | 37075 | 5.37 | 7.91 | 39678 | 13897 | 5370 | 5/5 | |||
3x3x3 One-Handed | 949 | 2184 | 5360 | 18.63 | 22.93 | 5247 | 2216 | 985 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 36032 | 4528 | 96889 | 13852 | 296470 | 33723 |
Average | 30077 | 4056 | 80002 | 12494 | 235768 | 29905 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Changchun Open 2018 | Second round | 35 | 15.36 | 16.36 | 15.85 16.87 16.35 15.36 17.97 |
First round | 34 | 16.45 | 17.31 | 16.45 18.75 25.94 16.66 16.53 | |
Beijing Open 2018 | First round | 106 | 15.35 | 16.10 | 16.49 16.39 15.35 15.47 16.45 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Open 2018 | First round | 152 | 5.37 | 7.91 | 10.49 7.42 11.51 5.37 5.82 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Changchun Open 2018 | Final | 8 | 18.63 | 22.93 | 27.07 26.38 20.03 18.63 22.39 |
Beijing Open 2018 | First round | 33 | 20.02 | 24.11 | 40.47 25.60 22.93 20.02 23.80 |
Changchun Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 35 | 15.36 | 16.36 | 15.85 16.87 16.35 15.36 17.97 |
First round | 34 | 16.45 | 17.31 | 16.45 18.75 25.94 16.66 16.53 | |
3x3x3 One-Handed | Final | 8 | 18.63 | 22.93 | 27.07 26.38 20.03 18.63 22.39 |
Beijing Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 106 | 15.35 | 16.10 | 16.49 16.39 15.35 15.47 16.45 |
2x2x2 Cube | First round | 152 | 5.37 | 7.91 | 10.49 7.42 11.51 5.37 5.82 |
3x3x3 One-Handed | First round | 33 | 20.02 | 24.11 | 40.47 25.60 22.93 20.02 23.80 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2018-06-18 | Changchun Open 2018 | China | Changchun, Jilin |
1 | 2018-04-30~05-01 | Beijing Open 2018 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 503 |
2 | 18 |
All | 521 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Jilin |