Guodong Gao (高国栋)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1836 | 4627 | 11406 | 11.36 | 18.22 | 29368 | 12468 | 5078 | 20/20 | |||
2x2x2 Cube | 5525 | 14476 | 41523 | 6.01 | 9.53 | 48268 | 17002 | 6517 | 4/5 | |||
Pyraminx | 3884 | 9780 | 30346 | 10.40 | 3/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 32370 | 3585 | 89649 | 10254 | 276628 | 29909 |
Average | 34748 | 6023 | 93739 | 16902 | 268895 | 42970 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Linfen Open 2019 | Final | 56 | 11.36 | 18.22 | 21.12 18.06 18.25 11.36 18.36 |
First | 62 | 16.77 | 20.31 | 22.55 21.23 23.10 17.15 16.77 | |
Taiyuan Winter 2018 | Second | 57 | 18.01 | 21.26 | 22.61 25.75 18.01 18.35 22.81 |
First | 56 | 21.09 | 22.49 | 25.89 24.24 21.14 21.09 22.10 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Linfen Open 2019 | First | 70 | 6.01 | 9.53 | 13.16 6.93 DNF 8.51 6.01 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Linfen Open 2019 | First | 74 | 10.40 | DNF | 12.24 10.40 DNF DNF 14.86 |
Linfen Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 56 | 11.36 | 18.22 | 21.12 18.06 18.25 11.36 18.36 |
First | 62 | 16.77 | 20.31 | 22.55 21.23 23.10 17.15 16.77 | |
2x2x2 Cube | First | 70 | 6.01 | 9.53 | 13.16 6.93 DNF 8.51 6.01 |
Pyraminx | First | 74 | 10.40 | DNF | 12.24 10.40 DNF DNF 14.86 |
Taiyuan Winter 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 57 | 18.01 | 21.26 | 22.61 25.75 18.01 18.35 22.81 |
First | 56 | 21.09 | 22.49 | 25.89 24.24 21.14 21.09 22.10 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2019-07-07 | Linfen Open 2019 | China | Linfen, Shanxi |
1 | 2018-12-22~23 | Taiyuan Winter 2018 | China | Taiyuan, Shanxi |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 250 |
2 | 31 |
All | 281 |
Visited Provinces
Times | Province |
---|---|
2 | Shanxi |