Guanbo Wang (王冠博)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 27 | 90 | 305 | 6.28 | 9.55 | 1417 | 453 | 158 | 271/275 | |||
2x2x2 Cube | 51 | 133 | 597 | 1.26 | 1.87 | 117 | 25 | 13 | 4 | 2 | 2 | 239/245 |
3x3x3 One-Handed | 1296 | 2975 | 7192 | 20.42 | 26.55 | 8486 | 3644 | 1605 | 87/91 | |||
Clock | 965 | 2306 | 7481 | 59.49 | 1/2 | |||||||
Pyraminx | 80 | 208 | 784 | 2.52 | 3.73 | 484 | 142 | 58 | 2 | 1 | 99/100 | |
Skewb | 2213 | 5774 | 19307 | 10.76 | 18.81 | 22650 | 6751 | 2620 | 8/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 16911 | 864 | 48011 | 4951 | 157414 | 9042 |
Average | 13940 | 792 | 37915 | 2340 | 114499 | 7033 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
6 | 2 | 3 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Chengdu New Year Morning 2021 | Final | 10 | 8.48 | 10.15 | 8.94 10.99 10.53 11.15 8.48 |
First round | 9 | 8.65 | 10.11 | 11.61 9.32 8.65 11.36 9.64 | |
Nanchang Good Morning 2021 | Second round | 18 | 8.31 | 11.77 | 14.25 DNF 10.31 8.31 10.74 |
First round | 7 | 6.28 | 9.55 | 9.92 12.17 6.28 10.05 8.69 | |
Ordos Winter 2020 | Second round | 14 | 10.76 | 13.15 | 13.59 13.05 10.76 13.06 13.34 |
First round | 7 | 9.51 | 11.25 | 9.51 11.08 11.26 13.86 11.40 | |
Harbin Open 2019 | Second round | 13 | 11.68 | 12.92 | 13.37 12.80 12.60 13.90 11.68 |
First round | 10 | 9.77 | 12.11 | 12.14 11.99 12.20 12.90 9.77 | |
Beijing Winter 2019 | Second round | 18 | 9.75 | 11.44 | 11.47 11.98 10.86 9.75 12.48 |
First round | 14 | 8.74 | 10.91 | 8.74 11.75 11.27 10.48 10.98 | |
Xuzhou Winter 2019 | Second round | 19 | 11.35 | 12.09 | 11.65 12.50 12.74 11.35 12.13 |
First round | 19 | 11.47 | 12.65 | 11.47 11.96 14.95 13.52 12.47 | |
Zibo Open 2019 | Second round | 16 | 9.96 | 12.93 | DNF 12.05 9.96 11.67 15.07 |
First round | 3 | 9.55 | 10.08 | 10.01 10.10 10.14 9.55 12.77 | |
Chengdu Winter 2019 | Semi Final | 11 | 10.42 | 12.04 | 10.42 12.86 12.35 15.81 10.90 |
Second round | 24 | 12.32 | 14.00 | 16.39 12.32 13.01 12.60 22.44 | |
First round | 13 | 11.75 | 12.73 | 11.75 16.87 13.00 12.47 12.72 | |
Changsha Autumn 2019 | Second round | 14 | 10.76 | 12.03 | 11.71 11.68 12.69 10.76 13.00 |
First round | 22 | 9.92 | 13.57 | 13.80 12.26 16.94 9.92 14.64 | |
Tianjin Autumn 2019 | Second round | 22 | 11.06 | 12.53 | 12.92 12.67 16.67 11.06 12.01 |
First round | 23 | 11.27 | 12.99 | 12.31 11.27 15.31 12.59 14.07 | |
Xiamen Autumn 2019 | Second round | 26 | 11.13 | 12.72 | 13.66 11.13 15.24 12.63 11.86 |
First round | 26 | 12.40 | 13.83 | 13.31 12.40 14.29 14.31 13.90 | |
Quanzhou Open 2019 | Final | 12 | 12.55 | 14.33 | 13.72 13.25 12.55 16.03 18.77 |
Second round | 12 | 11.53 | 12.33 | 12.30 11.53 12.42 12.27 15.02 | |
First round | 20 | 12.08 | 13.02 | 16.17 12.94 13.04 13.07 12.08 | |
Ningxia Open 2019 | Final | 12 | 11.24 | 13.00 | 13.95 12.94 11.24 12.34 13.72 |
Second round | 10 | 11.06 | 11.83 | 12.57 11.06 11.84 12.34 11.30 | |
First round | 21 | 11.94 | 13.25 | 11.94 13.59 13.05 14.88 13.12 | |
China Championship 2019 | Second round | 314 | 12.17 | 13.86 | 15.19 12.17 14.87 12.35 14.36 |
First round | 120 | 10.91 | 11.56 | 12.50 14.33 11.26 10.91 10.91 | |
WCA World Championship 2019 | Second round | 300 | 11.00 | 12.56 | 17.20 12.73 11.00 12.94 12.02 |
First round | 317 | 11.07 | 12.17 | 11.07 11.39 11.96 13.16 14.50 | |
NTU Open 2019 | First round | 35 | 12.53 | 13.88 | 12.53 14.08 16.96 13.86 13.69 |
Beijing Summer 2019 | Second round | 55 | 13.21 | 13.80 | 13.78 13.35 DNF 13.21 14.27 |
First round | 44 | 11.41 | 13.40 | 14.96 11.41 11.86 16.96 13.39 | |
Kunming Open 2019 | Second round | 14 | 11.15 | 13.78 | 16.78 15.08 11.15 12.09 14.18 |
First round | 14 | 11.89 | 13.51 | 14.91 14.58 13.74 11.89 12.20 | |
Lanzhou Spring 2019 | Second round | 15 | 11.27 | 13.34 | 13.20 13.22 13.61 11.27 16.78 |
First round | 6 | 11.35 | 12.13 | 12.65 12.22 11.53 11.35 14.11 | |
Xiamen Open 2019 | First round | 42 | 14.44 | 16.16 | 16.21 17.42 DNF 14.86 14.44 |
Dalian Spring 2019 | Second round | 31 | 12.55 | 14.39 | 18.76 15.97 13.68 13.53 12.55 |
First round | 34 | 13.08 | 15.01 | 13.08 14.40 15.85 16.33 14.77 | |
Weihai Open 2019 | Second round | 51 | 14.71 | 17.32 | 16.55 16.51 18.95 18.89 14.71 |
First round | 46 | 14.13 | 15.69 | 14.96 17.07 14.13 17.83 15.03 | |
Qingdao Spring 2019 | Final | 49 | 14.94 | 18.47 | 16.09 14.94 19.73 19.58 24.14 |
First round | 39 | 13.91 | 16.24 | 13.91 18.58 19.21 16.10 14.04 | |
Shenyang New Year 2019 | Second round | 59 | 14.15 | 17.84 | 14.15 22.32 16.70 18.95 17.87 |
First round | 37 | 13.74 | 15.14 | 15.57 13.74 14.97 16.48 14.88 | |
Beijing Winter 2018 | Second round | 61 | 14.97 | 16.19 | 14.97 19.05 17.55 15.46 15.55 |
First round | 76 | 16.10 | 17.60 | 19.71 18.17 17.05 16.10 17.57 | |
Zibo Open 2018 | Second round | 50 | 15.07 | 18.57 | 29.90 15.07 17.27 19.60 18.85 |
First round | 38 | 14.83 | 16.89 | 21.92 18.74 16.42 15.50 14.83 | |
Beijing Summer 2018 | First round | 199 | 18.57 | 22.07 | 18.57 22.51 23.88 23.77 19.92 |
Qingdao Open 2018 | First round | 85 | 23.20 | 29.09 | 25.57 34.97 23.20 27.11 34.58 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Chengdu New Year Morning 2021 | Final | 1 | 1.38 | 1.87 | 1.54 2.17 3.02 1.38 1.90 |
First round | 2 | 1.26 | 2.63 | 1.26 1.72 2.86 3.71 3.30 | |
Nanchang Good Morning 2021 | First round | 45 | 1.41 | DNF | 2.77 2.77 1.41 DNF DNF |
Ordos Winter 2020 | Final | 1 | 2.03 | 2.48 | 6.09 2.42 2.93 2.08 2.03 |
First round | 1 | 1.77 | 2.38 | 2.76 2.19 2.20 2.99 1.77 | |
Harbin Open 2019 | Final | 1 | 2.03 | 2.90 | 3.08 2.03 3.71 2.95 2.68 |
First round | 1 | 1.46 | 2.65 | 5.87 3.32 1.46 2.38 2.25 | |
Beijing Winter 2019 | Final | 1 | 1.50 | 2.04 | 1.50 3.90 2.08 1.81 2.24 |
Second round | 7 | 1.32 | 3.35 | 2.75 2.48 1.32 5.51 4.81 | |
First round | 1 | 1.86 | 2.51 | 3.93 2.67 2.08 1.86 2.77 | |
Xuzhou Winter 2019 | Final | 9 | 1.69 | 2.73 | 3.86 2.95 1.69 1.88 3.36 |
Second round | 10 | 1.82 | 3.42 | 2.51 1.82 2.60 DNF 5.16 | |
First round | 5 | 1.93 | 2.31 | 2.19 2.18 1.93 4.94 2.57 | |
Zibo Open 2019 | Final | 3 | 1.74 | 2.95 | 5.95 3.51 1.99 3.36 1.74 |
First round | 6 | 1.88 | 3.73 | 3.70 4.34 4.79 3.14 1.88 | |
Chengdu Winter 2019 | Final | 2 | 1.76 | 2.56 | 1.76 1.83 4.28 2.64 3.20 |
Second round | 2 | 2.71 | 3.23 | 3.32 3.12 2.71 5.02 3.25 | |
First round | 6 | 2.40 | 4.29 | 2.55 2.40 DNF 5.70 4.62 | |
Changsha Autumn 2019 | Final | 4 | 2.38 | 2.77 | 2.38 2.56 3.04 3.69 2.70 |
Second round | 2 | 2.19 | 2.60 | 3.36 2.44 2.70 2.19 2.67 | |
First round | 4 | 2.00 | 3.54 | 3.69 3.06 9.00 2.00 3.88 | |
Tianjin Autumn 2019 | Final | 5 | 2.20 | 2.99 | 2.95 3.97 2.20 2.46 3.55 |
First round | 3 | 2.33 | 2.96 | 4.10 2.33 2.97 2.98 2.94 | |
Xiamen Autumn 2019 | Final | 3 | 2.41 | 3.39 | 4.23 4.32 3.28 2.66 2.41 |
First round | 2 | 2.69 | 3.10 | 2.97 4.08 2.98 3.36 2.69 | |
Quanzhou Open 2019 | Final | 2 | 2.67 | 3.44 | 4.51 2.67 3.00 3.25 4.06 |
First round | 9 | 1.81 | 4.07 | 5.27 2.15 1.81 5.70 4.78 | |
Ningxia Open 2019 | Final | 8 | 3.33 | 4.62 | 5.48 5.89 3.64 3.33 4.73 |
First round | 7 | 3.35 | 4.15 | 3.67 3.35 6.01 4.29 4.50 | |
China Championship 2019 | Second round | 126 | 1.58 | 4.38 | 4.51 6.73 5.39 3.24 1.58 |
First round | 116 | 2.29 | 4.24 | 5.23 3.83 3.65 5.75 2.29 | |
WCA World Championship 2019 | Second round | 150 | 3.14 | 4.27 | 4.59 11.74 3.14 3.92 4.31 |
First round | 151 | 3.45 | 3.87 | 3.79 4.14 3.68 3.45 6.32 | |
NTU Open 2019 | First round | 17 | 3.65 | 4.08 | 4.25 3.65 11.36 4.21 3.77 |
Beijing Summer 2019 | Final | 17 | 3.59 | 4.55 | 5.86 3.59 4.12 5.36 4.17 |
First round | 18 | 3.57 | 3.93 | 3.84 3.57 5.82 3.80 4.15 | |
Kunming Open 2019 | Final | 10 | 4.43 | 5.17 | 5.21 5.20 4.43 5.10 DNF |
First round | 8 | 2.52 | 4.10 | 2.52 3.16 6.00 5.53 3.62 | |
Lanzhou Spring 2019 | Final | 11 | 3.02 | 4.90 | 3.02 6.66 5.00 3.91 5.80 |
Second round | 12 | 3.38 | 4.61 | 4.95 3.96 4.93 3.38 6.38 | |
First round | 19 | 4.50 | 5.27 | 5.05 4.90 6.68 5.85 4.50 | |
Xiamen Open 2019 | Second round | 18 | 4.43 | 4.73 | 5.54 4.43 4.45 5.04 4.71 |
First round | 21 | 3.70 | 5.30 | 3.70 5.19 5.77 4.93 DNF | |
Dalian Spring 2019 | First round | 14 | 4.19 | 4.76 | 4.19 4.50 5.30 5.12 4.67 |
Weihai Open 2019 | First round | 67 | 5.70 | 7.79 | 5.70 8.30 5.97 9.10 10.19 |
Qingdao Spring 2019 | First round | 36 | 5.61 | 6.30 | 6.36 6.11 6.42 5.61 6.61 |
Shenyang New Year 2019 | First round | 77 | 7.32 | 10.87 | 11.93 13.21 9.87 7.32 10.82 |
Beijing Winter 2018 | First round | 97 | 5.77 | 8.55 | 8.49 10.62 8.95 8.22 5.77 |
Zibo Open 2018 | First round | 50 | 6.22 | 7.25 | 6.83 11.88 8.51 6.22 6.41 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2019 | First round | 43 | 24.77 | 27.70 | 30.81 26.28 28.48 28.33 24.77 |
Xuzhou Winter 2019 | First round | 30 | 23.07 | 33.01 | 24.85 40.32 33.85 45.32 23.07 |
Zibo Open 2019 | Final | 15 | 22.56 | 27.40 | 25.12 46.57 25.65 31.44 22.56 |
Chengdu Winter 2019 | First round | 18 | 25.37 | 29.39 | 33.44 27.38 29.26 31.53 25.37 |
Changsha Autumn 2019 | First round | 23 | 23.47 | 26.83 | 23.47 28.51 DNF 26.22 25.76 |
Tianjin Autumn 2019 | First round | 33 | 24.39 | 27.87 | 24.39 31.80 33.41 26.22 25.60 |
Xiamen Autumn 2019 | First round | 32 | 26.13 | 29.80 | 30.89 26.13 31.88 28.32 30.18 |
Ningxia Open 2019 | First round | 21 | 25.53 | 26.55 | 26.88 26.76 41.62 25.53 26.01 |
China Championship 2019 | First round | 180 | 20.79 | 27.40 | 32.26 20.79 24.73 25.87 31.60 |
WCA World Championship 2019 | First round | 310 | 29.40 | 31.89 | 29.56 33.27 32.83 38.23 29.40 |
NTU Open 2019 | First round | 28 | 24.05 | 27.68 | 29.00 24.05 26.86 27.18 34.47 |
Beijing Summer 2019 | First round | 55 | 26.24 | 30.42 | 33.28 26.24 34.31 29.66 28.31 |
Kunming Open 2019 | First round | 16 | 24.51 | 28.23 | 28.49 24.51 26.61 30.22 29.60 |
Lanzhou Spring 2019 | First round | 20 | 20.42 | 32.76 | 34.42 35.01 DNF 28.84 20.42 |
Dalian Spring 2019 | Final | 23 | 27.66 | 32.49 | 27.66 29.25 40.12 40.03 28.18 |
Weihai Open 2019 | First round | 38 | 30.51 | 36.19 | 30.51 34.92 35.21 38.43 44.65 |
Qingdao Spring 2019 | Final | 41 | 37.79 | 56.89 37.79 | |
Shenyang New Year 2019 | Final | 40 | 57.83 | 57.83 DNF | |
Beijing Winter 2018 | First round | 65 | 35.48 | 40.92 | 35.48 39.48 43.55 43.85 39.72 |
Zibo Open 2018 | Final | 41 | 1:00.55 | DNF 1:00.55 | |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2019 | Final | 26 | 59.49 | DNF 59.49 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Chengdu New Year Morning 2021 | Final | 1 | 2.52 | 3.73 | 2.52 3.61 5.54 4.31 3.28 |
Nanchang Good Morning 2021 | Final | 8 | 4.14 | 4.67 | 4.14 5.14 4.41 4.46 5.87 |
Ordos Winter 2020 | Final | 1 | 4.00 | 4.71 | 5.54 4.00 4.26 4.87 4.99 |
First round | 1 | 3.39 | 4.74 | DNF 4.66 5.12 4.44 3.39 | |
Harbin Open 2019 | Final | 3 | 3.88 | 4.53 | 4.78 4.65 8.20 4.16 3.88 |
First round | 9 | 4.75 | 6.24 | 5.19 6.92 10.38 6.60 4.75 | |
Beijing Winter 2019 | Final | 16 | 4.51 | 7.43 | 6.89 9.87 6.37 4.51 9.03 |
Second round | 11 | 4.76 | 5.13 | 7.20 4.85 4.76 5.43 5.11 | |
First round | 14 | 5.61 | 6.37 | 5.61 6.55 6.55 7.17 6.02 | |
Xuzhou Winter 2019 | First round | 20 | 5.75 | 8.20 | 10.03 10.83 5.75 7.74 6.83 |
Zibo Open 2019 | Final | 16 | 6.54 | 8.84 | 8.64 10.83 7.04 12.21 6.54 |
First round | 16 | 5.53 | 7.54 | 6.85 5.53 6.11 17.41 9.65 | |
Tianjin Autumn 2019 | First round | 28 | 6.61 | 8.90 | 6.61 12.53 6.90 7.26 13.57 |
WCA World Championship 2019 | First round | 293 | 7.89 | 11.13 | 15.44 9.26 7.89 9.85 14.29 |
NTU Open 2019 | First round | 23 | 7.16 | 9.85 | 9.40 8.78 7.16 14.91 11.36 |
Kunming Open 2019 | First round | 19 | 6.68 | 13.38 | 15.15 11.67 13.33 6.68 20.20 |
Shenyang New Year 2019 | First round | 49 | 11.88 | 13.95 | 13.91 13.40 15.68 11.88 14.54 |
Beijing Winter 2018 | First round | 15 | 7.38 | 7.67 | 7.38 7.64 7.58 11.43 7.80 |
Zibo Open 2018 | First round | 68 | 10.81 | 17.50 | 17.91 10.81 20.28 20.47 14.30 |
Beijing Summer 2018 | First round | 143 | 12.36 | 22.75 | 28.62 12.36 21.63 25.98 20.64 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
WCA World Championship 2019 | First round | 265 | 10.76 | 13.41 10.76 | |
Shenyang New Year 2019 | Final | 46 | 14.67 | 18.81 | 18.50 14.67 34.18 16.80 21.14 |
Beijing Winter 2018 | First round | 61 | 16.38 | DNF | DNF 16.38 DNF DNS DNS |
Chengdu New Year Morning 2021 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 10 | 8.48 | 10.15 | 8.94 10.99 10.53 11.15 8.48 |
First round | 9 | 8.65 | 10.11 | 11.61 9.32 8.65 11.36 9.64 | |
2x2x2 Cube | Final | 1 | 1.38 | 1.87 | 1.54 2.17 3.02 1.38 1.90 |
First round | 2 | 1.26 | 2.63 | 1.26 1.72 2.86 3.71 3.30 | |
Pyraminx | Final | 1 | 2.52 | 3.73 | 2.52 3.61 5.54 4.31 3.28 |
Nanchang Good Morning 2021 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 18 | 8.31 | 11.77 | 14.25 DNF 10.31 8.31 10.74 |
First round | 7 | 6.28 | 9.55 | 9.92 12.17 6.28 10.05 8.69 | |
2x2x2 Cube | First round | 45 | 1.41 | DNF | 2.77 2.77 1.41 DNF DNF |
Pyraminx | Final | 8 | 4.14 | 4.67 | 4.14 5.14 4.41 4.46 5.87 |
Ordos Winter 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 14 | 10.76 | 13.15 | 13.59 13.05 10.76 13.06 13.34 |
First round | 7 | 9.51 | 11.25 | 9.51 11.08 11.26 13.86 11.40 | |
2x2x2 Cube | Final | 1 | 2.03 | 2.48 | 6.09 2.42 2.93 2.08 2.03 |
First round | 1 | 1.77 | 2.38 | 2.76 2.19 2.20 2.99 1.77 | |
Pyraminx | Final | 1 | 4.00 | 4.71 | 5.54 4.00 4.26 4.87 4.99 |
First round | 1 | 3.39 | 4.74 | DNF 4.66 5.12 4.44 3.39 | |
Harbin Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 13 | 11.68 | 12.92 | 13.37 12.80 12.60 13.90 11.68 |
First round | 10 | 9.77 | 12.11 | 12.14 11.99 12.20 12.90 9.77 | |
2x2x2 Cube | Final | 1 | 2.03 | 2.90 | 3.08 2.03 3.71 2.95 2.68 |
First round | 1 | 1.46 | 2.65 | 5.87 3.32 1.46 2.38 2.25 | |
Pyraminx | Final | 3 | 3.88 | 4.53 | 4.78 4.65 8.20 4.16 3.88 |
First round | 9 | 4.75 | 6.24 | 5.19 6.92 10.38 6.60 4.75 | |
Beijing Winter 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 18 | 9.75 | 11.44 | 11.47 11.98 10.86 9.75 12.48 |
First round | 14 | 8.74 | 10.91 | 8.74 11.75 11.27 10.48 10.98 | |
2x2x2 Cube | Final | 1 | 1.50 | 2.04 | 1.50 3.90 2.08 1.81 2.24 |
Second round | 7 | 1.32 | 3.35 | 2.75 2.48 1.32 5.51 4.81 | |
First round | 1 | 1.86 | 2.51 | 3.93 2.67 2.08 1.86 2.77 | |
3x3x3 One-Handed | First round | 43 | 24.77 | 27.70 | 30.81 26.28 28.48 28.33 24.77 |
Pyraminx | Final | 16 | 4.51 | 7.43 | 6.89 9.87 6.37 4.51 9.03 |
Second round | 11 | 4.76 | 5.13 | 7.20 4.85 4.76 5.43 5.11 | |
First round | 14 | 5.61 | 6.37 | 5.61 6.55 6.55 7.17 6.02 | |
Xuzhou Winter 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 19 | 11.35 | 12.09 | 11.65 12.50 12.74 11.35 12.13 |
First round | 19 | 11.47 | 12.65 | 11.47 11.96 14.95 13.52 12.47 | |
2x2x2 Cube | Final | 9 | 1.69 | 2.73 | 3.86 2.95 1.69 1.88 3.36 |
Second round | 10 | 1.82 | 3.42 | 2.51 1.82 2.60 DNF 5.16 | |
First round | 5 | 1.93 | 2.31 | 2.19 2.18 1.93 4.94 2.57 | |
3x3x3 One-Handed | First round | 30 | 23.07 | 33.01 | 24.85 40.32 33.85 45.32 23.07 |
Pyraminx | First round | 20 | 5.75 | 8.20 | 10.03 10.83 5.75 7.74 6.83 |
Zibo Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 16 | 9.96 | 12.93 | DNF 12.05 9.96 11.67 15.07 |
First round | 3 | 9.55 | 10.08 | 10.01 10.10 10.14 9.55 12.77 | |
2x2x2 Cube | Final | 3 | 1.74 | 2.95 | 5.95 3.51 1.99 3.36 1.74 |
First round | 6 | 1.88 | 3.73 | 3.70 4.34 4.79 3.14 1.88 | |
3x3x3 One-Handed | Final | 15 | 22.56 | 27.40 | 25.12 46.57 25.65 31.44 22.56 |
Pyraminx | Final | 16 | 6.54 | 8.84 | 8.64 10.83 7.04 12.21 6.54 |
First round | 16 | 5.53 | 7.54 | 6.85 5.53 6.11 17.41 9.65 | |
Chengdu Winter 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Semi Final | 11 | 10.42 | 12.04 | 10.42 12.86 12.35 15.81 10.90 |
Second round | 24 | 12.32 | 14.00 | 16.39 12.32 13.01 12.60 22.44 | |
First round | 13 | 11.75 | 12.73 | 11.75 16.87 13.00 12.47 12.72 | |
2x2x2 Cube | Final | 2 | 1.76 | 2.56 | 1.76 1.83 4.28 2.64 3.20 |
Second round | 2 | 2.71 | 3.23 | 3.32 3.12 2.71 5.02 3.25 | |
First round | 6 | 2.40 | 4.29 | 2.55 2.40 DNF 5.70 4.62 | |
3x3x3 One-Handed | First round | 18 | 25.37 | 29.39 | 33.44 27.38 29.26 31.53 25.37 |
Changsha Autumn 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 14 | 10.76 | 12.03 | 11.71 11.68 12.69 10.76 13.00 |
First round | 22 | 9.92 | 13.57 | 13.80 12.26 16.94 9.92 14.64 | |
2x2x2 Cube | Final | 4 | 2.38 | 2.77 | 2.38 2.56 3.04 3.69 2.70 |
Second round | 2 | 2.19 | 2.60 | 3.36 2.44 2.70 2.19 2.67 | |
First round | 4 | 2.00 | 3.54 | 3.69 3.06 9.00 2.00 3.88 | |
3x3x3 One-Handed | First round | 23 | 23.47 | 26.83 | 23.47 28.51 DNF 26.22 25.76 |
Tianjin Autumn 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 22 | 11.06 | 12.53 | 12.92 12.67 16.67 11.06 12.01 |
First round | 23 | 11.27 | 12.99 | 12.31 11.27 15.31 12.59 14.07 | |
2x2x2 Cube | Final | 5 | 2.20 | 2.99 | 2.95 3.97 2.20 2.46 3.55 |
First round | 3 | 2.33 | 2.96 | 4.10 2.33 2.97 2.98 2.94 | |
3x3x3 One-Handed | First round | 33 | 24.39 | 27.87 | 24.39 31.80 33.41 26.22 25.60 |
Pyraminx | First round | 28 | 6.61 | 8.90 | 6.61 12.53 6.90 7.26 13.57 |
Xiamen Autumn 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 26 | 11.13 | 12.72 | 13.66 11.13 15.24 12.63 11.86 |
First round | 26 | 12.40 | 13.83 | 13.31 12.40 14.29 14.31 13.90 | |
2x2x2 Cube | Final | 3 | 2.41 | 3.39 | 4.23 4.32 3.28 2.66 2.41 |
First round | 2 | 2.69 | 3.10 | 2.97 4.08 2.98 3.36 2.69 | |
3x3x3 One-Handed | First round | 32 | 26.13 | 29.80 | 30.89 26.13 31.88 28.32 30.18 |
Quanzhou Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 12 | 12.55 | 14.33 | 13.72 13.25 12.55 16.03 18.77 |
Second round | 12 | 11.53 | 12.33 | 12.30 11.53 12.42 12.27 15.02 | |
First round | 20 | 12.08 | 13.02 | 16.17 12.94 13.04 13.07 12.08 | |
2x2x2 Cube | Final | 2 | 2.67 | 3.44 | 4.51 2.67 3.00 3.25 4.06 |
First round | 9 | 1.81 | 4.07 | 5.27 2.15 1.81 5.70 4.78 | |
Ningxia Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 12 | 11.24 | 13.00 | 13.95 12.94 11.24 12.34 13.72 |
Second round | 10 | 11.06 | 11.83 | 12.57 11.06 11.84 12.34 11.30 | |
First round | 21 | 11.94 | 13.25 | 11.94 13.59 13.05 14.88 13.12 | |
2x2x2 Cube | Final | 8 | 3.33 | 4.62 | 5.48 5.89 3.64 3.33 4.73 |
First round | 7 | 3.35 | 4.15 | 3.67 3.35 6.01 4.29 4.50 | |
3x3x3 One-Handed | First round | 21 | 25.53 | 26.55 | 26.88 26.76 41.62 25.53 26.01 |
China Championship 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 314 | 12.17 | 13.86 | 15.19 12.17 14.87 12.35 14.36 |
First round | 120 | 10.91 | 11.56 | 12.50 14.33 11.26 10.91 10.91 | |
2x2x2 Cube | Second round | 126 | 1.58 | 4.38 | 4.51 6.73 5.39 3.24 1.58 |
First round | 116 | 2.29 | 4.24 | 5.23 3.83 3.65 5.75 2.29 | |
3x3x3 One-Handed | First round | 180 | 20.79 | 27.40 | 32.26 20.79 24.73 25.87 31.60 |
WCA World Championship 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 300 | 11.00 | 12.56 | 17.20 12.73 11.00 12.94 12.02 |
First round | 317 | 11.07 | 12.17 | 11.07 11.39 11.96 13.16 14.50 | |
2x2x2 Cube | Second round | 150 | 3.14 | 4.27 | 4.59 11.74 3.14 3.92 4.31 |
First round | 151 | 3.45 | 3.87 | 3.79 4.14 3.68 3.45 6.32 | |
3x3x3 One-Handed | First round | 310 | 29.40 | 31.89 | 29.56 33.27 32.83 38.23 29.40 |
Pyraminx | First round | 293 | 7.89 | 11.13 | 15.44 9.26 7.89 9.85 14.29 |
Skewb | First round | 265 | 10.76 | 13.41 10.76 | |
NTU Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 35 | 12.53 | 13.88 | 12.53 14.08 16.96 13.86 13.69 |
2x2x2 Cube | First round | 17 | 3.65 | 4.08 | 4.25 3.65 11.36 4.21 3.77 |
3x3x3 One-Handed | First round | 28 | 24.05 | 27.68 | 29.00 24.05 26.86 27.18 34.47 |
Pyraminx | First round | 23 | 7.16 | 9.85 | 9.40 8.78 7.16 14.91 11.36 |
Beijing Summer 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 55 | 13.21 | 13.80 | 13.78 13.35 DNF 13.21 14.27 |
First round | 44 | 11.41 | 13.40 | 14.96 11.41 11.86 16.96 13.39 | |
2x2x2 Cube | Final | 17 | 3.59 | 4.55 | 5.86 3.59 4.12 5.36 4.17 |
First round | 18 | 3.57 | 3.93 | 3.84 3.57 5.82 3.80 4.15 | |
3x3x3 One-Handed | First round | 55 | 26.24 | 30.42 | 33.28 26.24 34.31 29.66 28.31 |
Kunming Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 14 | 11.15 | 13.78 | 16.78 15.08 11.15 12.09 14.18 |
First round | 14 | 11.89 | 13.51 | 14.91 14.58 13.74 11.89 12.20 | |
2x2x2 Cube | Final | 10 | 4.43 | 5.17 | 5.21 5.20 4.43 5.10 DNF |
First round | 8 | 2.52 | 4.10 | 2.52 3.16 6.00 5.53 3.62 | |
