Minxi Luo (罗敏熹)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 10745 | 27570 | 69489 | 24.48 | 29.59 | 69349 | 27552 | 10742 | 14/15 | |||
2x2x2 Cube | 10338 | 27181 | 79471 | 13.67 | 22.68 | 80531 | 27655 | 10647 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 50463 | 11618 | 136996 | 30439 | 408995 | 81479 |
Average | 45097 | 11927 | 121301 | 30815 | 348969 | 81650 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Shenzhen Good Afternoon 2021 | First round | 54 | 24.48 | 29.59 | DNF 28.11 28.24 32.42 24.48 |
Guangzhou Good Morning 2020 | First round | 61 | 26.86 | 34.77 | 33.82 37.10 42.60 33.38 26.86 |
Shenzhen Good Afternoon 2020 | First round | 45 | 41.69 | 44.43 | 47.24 42.33 43.71 41.69 55.15 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Guangzhou Good Morning 2020 | First round | 30 | 13.67 | 22.68 | 25.32 13.67 24.45 32.74 18.28 |
Shenzhen Good Afternoon 2021 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 54 | 24.48 | 29.59 | DNF 28.11 28.24 32.42 24.48 |
Guangzhou Good Morning 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 61 | 26.86 | 34.77 | 33.82 37.10 42.60 33.38 26.86 |
2x2x2 Cube | First round | 30 | 13.67 | 22.68 | 25.32 13.67 24.45 32.74 18.28 |
Shenzhen Good Afternoon 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 45 | 41.69 | 44.43 | 47.24 42.33 43.71 41.69 55.15 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2021-01-09 | Shenzhen Good Afternoon 2021 | China | Shenzhen, Guangdong |
2 | 2020-12-13 | Guangzhou Good Morning 2020 | China | Guangzhou, Guangdong |
1 | 2020-11-15 | Shenzhen Good Afternoon 2020 | China | Shenzhen, Guangdong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 137 |
2 | 19 |
3 | 2 |
All | 158 |
Visited Provinces
Times | Province |
---|---|
3 | Guangdong |