Gang Ji (纪纲)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1570 | 4041 | 10203 | 10.89 | 13.26 | 10574 | 4278 | 1713 | 184/185 | |||
2x2x2 Cube | 1118 | 2987 | 9769 | 2.94 | 4.94 | 11501 | 3823 | 1477 | 135/135 | |||
4x4x4 Cube | 223 | 605 | 1638 | 34.85 | 39.72 | 1472 | 535 | 210 | 1 | 1 | 130/130 | |
5x5x5 Cube | 309 | 778 | 2015 | 1:15.48 | 1:23.91 | 2080 | 794 | 321 | 65/65 | |||
6x6x6 Cube | 408 | 941 | 2701 | 3:03.88 | 3:11.39 | 2453 | 868 | 381 | 9/9 | |||
7x7x7 Cube | 377 | 774 | 2128 | 4:25.18 | 4:35.86 | 1985 | 725 | 355 | 7/7 | |||
3x3x3 Blindfolded | 96 | 234 | 631 | 1:00.82 | 1:36.50 | 601 | 213 | 80 | 1 | 4 | 20/50 | |
3x3x3 One-Handed | 1144 | 2637 | 6388 | 19.61 | 25.32 | 7341 | 3150 | 1401 | 87/87 | |||
Clock | 718 | 1551 | 4565 | 21.62 | 25.17 | 3964 | 1384 | 653 | 5/5 | |||
Megaminx | 677 | 1572 | 4686 | 1:40.20 | 1:48.59 | 4361 | 1480 | 648 | 32/32 | |||
Pyraminx | 266 | 662 | 2095 | 3.33 | 6.17 | 3239 | 1116 | 469 | 158/162 | |||
Skewb | 627 | 1558 | 4941 | 4.84 | 8.93 | 7194 | 2383 | 975 | 79/80 | |||
Square-1 | 737 | 1982 | 7221 | 40.63 | 3/4 |
Sum of Ranks
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 | 1 | 5 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Chengdu New Year Afternoon 2021 | First round | 22 | 11.90 | 13.72 | 15.49 11.90 13.12 15.15 12.89 |
Chengdu Winter 2019 | Semi Final | 24 | 12.53 | 14.19 | 17.53 12.53 14.01 12.88 15.68 |
Second round | 20 | 12.59 | 13.59 | 12.59 14.67 14.32 13.04 13.40 | |
First round | 24 | 12.52 | 14.09 | 20.53 16.10 12.97 13.20 12.52 | |
Xi'an 10th Anniversary 2019 | Semi Final | 48 | 13.20 | 14.40 | 14.49 14.82 13.88 17.24 13.20 |
Second round | 35 | 12.62 | 13.73 | 14.13 12.62 15.30 13.57 13.50 | |
First round | 54 | 12.83 | 14.54 | 12.83 15.44 15.27 12.91 17.20 | |
Ningxia Open 2019 | Second round | 26 | 12.15 | 14.46 | 14.76 13.48 15.14 16.36 12.15 |
First round | 26 | 11.14 | 14.31 | 11.14 13.32 15.21 15.37 14.40 | |
Chengdu Open 2019 | Second round | 23 | 11.05 | 13.37 | 17.09 12.15 15.47 12.50 11.05 |
First round | 31 | 12.98 | 13.57 | 13.25 12.98 14.35 13.11 18.23 | |
Xi'an Cherry Blossom 2019 | Second round | 28 | 11.41 | 13.26 | 11.41 13.13 14.36 13.55 13.09 |
First round | 37 | 11.91 | 14.30 | 15.02 16.55 13.55 14.34 11.91 | |
Chongqing Open 2018 | Second round | 20 | 10.89 | 14.09 | 16.35 14.47 13.76 10.89 14.05 |
First round | 27 | 12.26 | 15.54 | 15.52 18.46 15.15 12.26 15.94 | |
Chengdu Winter Open 2018 | Second round | 32 | 13.29 | 14.42 | 15.17 14.47 19.20 13.29 13.61 |
First round | 31 | 12.91 | 14.60 | 13.84 16.79 14.59 15.38 12.91 | |
Fujian Championship 2018 | Second round | 23 | 13.41 | 13.97 | 13.62 13.83 13.41 15.31 14.47 |
First round | 26 | 14.09 | 14.72 | 15.03 14.89 14.09 14.24 16.26 | |
Xi'an New Year 2018 | Second round | 37 | 14.22 | 16.70 | 15.69 14.22 19.24 15.18 DNF |
First round | 27 | 15.07 | 15.37 | 15.39 15.76 15.39 15.07 15.33 | |
Chongqing Open 2017 | Second round | 41 | 12.68 | 14.54 | 15.32 14.14 12.68 15.90 14.15 |
First round | 35 | 11.02 | 14.10 | 13.89 11.02 14.06 14.34 15.90 | |
Longyan Summer Open 2017 | Second round | 22 | 11.98 | 15.73 | 17.34 14.01 16.70 16.48 11.98 |
First round | 19 | 13.97 | 14.88 | 14.16 13.97 14.71 15.95 15.76 | |
Chengdu Open 2017 | Second round | 38 | 14.81 | 16.18 | 16.10 16.00 14.81 16.53 16.43 |
First round | 52 | 15.70 | 17.71 | 16.95 18.62 17.55 19.29 15.70 | |
Chongqing Open 2016 | Second round | 49 | 12.38 | 16.93 | 17.88 12.38 17.13 17.04 16.63 |
First round | 36 | 13.07 | 15.27 | 13.97 13.07 16.54 18.32 15.29 | |
Chengdu Open 2016 | Second round | 30 | 13.98 | 15.43 | 16.02 17.85 13.98 14.47 15.80 |
First round | 36 | 14.77 | 16.55 | 17.85 16.56 20.25 15.23 14.77 | |
Yunnan Open 2015 | Second round | 9 | 14.05 | 16.98 | 17.44 19.05 14.05 14.45 19.63 |
First round | 8 | 12.59 | 15.27 | 15.50 15.91 12.59 15.55 14.76 | |
Chengdu Open 2014 | Second round | 18 | 15.51 | 16.71 | 15.96 15.51 17.09 21.77 17.09 |
First round | 29 | 16.85 | 19.71 | 25.58 22.35 16.85 19.16 17.62 | |
Chongqing Open 2013 | Second round | 20 | 15.13 | 17.49 | 15.13 16.31 16.22 19.93 20.63 |
First round | 26 | 17.80 | 18.30 | 18.94 19.83 18.02 17.80 17.93 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Chengdu New Year Afternoon 2021 | First round | 23 | 4.84 | 5.95 | 5.76 6.59 5.49 6.85 4.84 |
Chengdu Winter 2019 | Second round | 24 | 5.12 | 5.55 | 5.16 6.29 5.90 5.12 5.58 |
First round | 20 | 3.20 | 5.39 | 3.20 5.72 6.01 4.45 8.39 | |
Xi'an 10th Anniversary 2019 | Second round | 44 | 4.30 | 5.68 | 5.02 6.27 5.75 6.62 4.30 |
First round | 42 | 4.11 | 5.27 | 6.60 4.18 4.11 5.14 6.50 | |
Ningxia Open 2019 | First round | 32 | 5.41 | 6.71 | 5.41 5.95 6.90 8.07 7.27 |
Chengdu Open 2019 | Second round | 26 | 4.79 | 5.76 | 6.04 5.44 5.80 7.22 4.79 |
First round | 44 | 4.82 | 6.69 | 5.31 12.16 6.30 4.82 8.46 | |
Xi'an Cherry Blossom 2019 | Second round | 54 | 5.13 | 6.66 | 6.88 9.73 5.39 7.71 5.13 |
First round | 26 | 2.94 | 5.13 | 2.94 5.22 5.10 6.35 5.06 | |
Chongqing Open 2018 | Second round | 20 | 5.29 | 6.21 | 5.29 8.64 7.38 5.96 5.30 |
First round | 7 | 4.03 | 4.94 | 4.03 5.76 5.99 4.71 4.35 | |
Chengdu Winter Open 2018 | Second round | 35 | 5.72 | 6.53 | 5.72 6.46 7.77 7.15 5.99 |
First round | 32 | 3.61 | 6.27 | 7.97 3.61 4.99 5.84 8.22 | |
Fujian Championship 2018 | Second round | 35 | 4.90 | 6.50 | 7.64 6.96 5.84 6.71 4.90 |
First round | 35 | 5.76 | 6.67 | 5.76 6.61 6.04 7.37 7.39 | |
Longyan Summer Open 2017 | Final | 11 | 4.47 | 5.66 | 7.18 4.47 5.75 5.82 5.40 |
First round | 12 | 5.17 | 5.82 | 5.17 5.71 5.61 6.15 7.44 | |
Chengdu Open 2017 | First round | 43 | 6.20 | 7.13 | 6.20 6.68 9.03 8.08 6.62 |
Chongqing Open 2016 | Second round | 26 | 4.23 | 6.06 | 5.95 6.37 5.87 7.84 4.23 |
First round | 21 | 3.66 | 5.53 | 6.40 3.66 8.48 5.89 4.31 | |
Chengdu Open 2016 | Second round | 26 | 4.39 | 6.91 | 9.88 6.24 4.39 7.93 6.57 |
First round | 11 | 5.15 | 5.82 | 5.85 6.03 5.57 7.76 5.15 | |
Yunnan Open 2015 | Second round | 9 | 4.80 | 6.83 | 4.80 7.38 8.68 7.88 5.24 |
First round | 12 | 5.75 | 9.01 | 8.58 10.18 5.75 11.99 8.27 | |
Chengdu Open 2014 | First round | 17 | 5.88 | 7.61 | 6.73 9.33 6.81 5.88 9.28 |
Chongqing Open 2013 | First round | 20 | 4.20 | 7.07 | 4.20 7.22 5.05 8.93 9.02 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Xi'an 10th Anniversary 2019 | Final | 11 | 34.85 | 43.39 | 43.89 43.12 34.85 43.15 54.02 |
First round | 7 | 37.16 | 39.72 | 37.16 45.47 39.51 38.12 41.53 | |
Ningxia Open 2019 | Final | 4 | 38.14 | 41.40 | 41.40 43.78 51.33 39.03 38.14 |
First round | 7 | 40.16 | 44.49 | 44.61 48.95 45.05 40.16 43.80 | |
Chengdu Open 2019 | Final | 7 | 38.70 | 42.62 | 50.47 42.43 46.38 38.70 39.04 |
First round | 6 | 36.54 | 42.83 | 44.22 43.52 57.37 36.54 40.75 | |
Xi'an Cherry Blossom 2019 | First round | 15 | 39.96 | 44.11 | 46.89 47.97 39.96 45.37 40.07 |
Chongqing Open 2018 | Final | 7 | 39.43 | 42.71 | 40.71 39.43 53.04 41.86 45.57 |
First round | 7 | 40.11 | 41.45 | 41.09 41.46 44.48 41.81 40.11 | |
Chengdu Winter Open 2018 | Final | 6 | 38.33 | 40.27 | 40.63 38.33 40.01 46.06 40.18 |
First round | 12 | 39.75 | 44.76 | 39.75 47.73 44.74 47.66 41.88 | |
Fujian Championship 2018 | Final | 10 | 41.83 | 45.53 | 41.83 43.32 48.80 49.73 44.47 |
First round | 9 | 39.42 | 44.60 | 41.56 45.57 39.42 50.29 46.68 | |
Xi'an New Year 2018 | Final | 10 | 41.10 | 45.74 | 41.84 50.46 44.93 1:06.13 41.10 |
Chongqing Open 2017 | Final | 9 | 44.14 | 45.22 | 44.72 49.00 46.46 44.48 44.14 |
First round | 7 | 38.49 | 41.16 | 40.03 43.40 38.49 41.37 42.09 | |
Longyan Summer Open 2017 | Final | 4 | 36.53 | 43.96 | 44.76 36.53 44.76 42.36 45.29 |
Chengdu Open 2017 | First round | 13 | 41.96 | 50.97 | 53.16 50.59 41.96 53.37 49.16 |
Chongqing Open 2016 | First round | 9 | 45.66 | 49.41 | 50.09 49.50 48.64 52.35 45.66 |
Chengdu Open 2016 | Final | 5 | 39.94 | 46.32 | 47.43 39.94 45.92 49.69 45.60 |
First round | 7 | 39.54 | 50.35 | 56.45 39.54 51.46 53.42 46.17 | |
Yunnan Open 2015 | Final | 1 | 43.51 | 49.70 | 50.11 43.51 52.91 49.93 49.07 |
First round | 1 | 44.00 | 45.97 | 47.42 45.38 45.10 49.98 44.00 | |
Chengdu Open 2014 | Final | 3 | 46.33 | 48.36 | 47.95 55.97 47.92 46.33 49.22 |
First round | 2 | 46.84 | 50.86 | 52.52 47.71 57.04 46.84 52.36 | |
Chongqing Open 2013 | Final | 10 | 51.93 | 1:00.97 | 55.15 1:07.61 1:06.19 51.93 1:01.56 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Xi'an 10th Anniversary 2019 | Final | 11 | 1:17.94 | 1:25.09 | 1:17.94 1:21.18 1:30.74 1:27.03 1:27.07 |
First round | 11 | 1:21.68 | 1:23.91 | 1:23.20 1:24.14 1:30.83 1:24.40 1:21.68 | |
Chengdu Open 2019 | Final | 10 | 1:29.10 | 1:29.87 | 1:29.44 1:29.68 1:32.48 1:30.49 1:29.10 |
First round | 8 | 1:19.35 | 1:30.86 | 1:19.35 1:35.31 1:28.08 1:41.44 1:29.18 | |
Xi'an Cherry Blossom 2019 | Final | 11 | 1:19.58 | 1:28.78 | 1:19.58 1:32.33 1:26.55 1:27.45 1:35.18 |
First round | 11 | 1:15.48 | 1:27.00 | 1:25.67 1:26.16 1:15.48 1:32.90 1:29.16 | |
Fujian Championship 2018 | First round | 19 | 1:21.85 | 1:40.43 | 1:50.44 1:41.48 1:34.33 1:45.47 1:21.85 |
Chongqing Open 2017 | Final | 12 | 1:34.56 | 1:45.20 | 1:34.56 1:54.01 1:36.76 1:47.62 1:51.23 |
First round | 12 | 1:32.96 | 1:35.49 | 1:33.82 1:32.96 1:36.95 1:35.71 2:02.41 | |
Chengdu Open 2017 | First round | 15 | 1:35.92 | 1:39.71 | 1:46.12 1:44.32 1:37.60 1:37.21 1:35.92 |
Chongqing Open 2016 | Final | 19 | 1:47.32 | 1:58.52 | 1:56.00 2:00.79 1:47.32 2:03.91 1:58.78 |
Chengdu Open 2014 | Final | 8 | 2:17.30 | 2:26.52 | 2:58.71 2:39.55 2:18.05 2:21.97 2:17.30 |
Chongqing Open 2013 | Final | 14 | 2:22.27 | 2:35.60 | 2:22.27 2:32.24 2:32.28 2:42.28 3:01.33 |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Xi'an 10th Anniversary 2019 | Final | 15 | 3:06.83 | 3:12.32 | 3:06.83 3:09.56 3:20.57 |
Xi'an Cherry Blossom 2019 | Final | 14 | 3:03.88 | 3:11.39 | 3:03.88 3:17.20 3:13.08 |
Fujian Championship 2018 | First round | 15 | 3:05.84 | 3:21.46 | 3:44.68 3:13.86 3:05.84 |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Xi'an 10th Anniversary 2019 | Final | 10 | 4:25.18 | 4:35.86 | 4:25.18 4:37.49 4:44.91 |
Xi'an Cherry Blossom 2019 | Final | 12 | 5:14.82 | 5:14.82 | |
Fujian Championship 2018 | First round | 16 | 5:03.75 | 5:07.15 | 5:04.28 5:03.75 5:13.41 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Xi'an 10th Anniversary 2019 | Final | 9 | 1:31.29 | 1:36.50 | 1:31.29 1:41.33 1:36.87 |
First round | 9 | 1:17.28 | DNF | 1:17.28 2:17.39 DNF | |
Ningxia Open 2019 | Final | 2 | 1:04.70 | DNF | 1:04.70 DNF DNF |
Chengdu Open 2019 | First round | 6 | DNF | DNF | DNF DNF DNS |
Xi'an Cherry Blossom 2019 | Final | 3 | 1:18.63 | DNF | 1:18.63 DNF DNF |
Chongqing Open 2018 | Final | 3 | 1:00.82 | DNF | 1:00.82 DNF DNF |
First round | 3 | 1:34.49 | DNF | DNF DNF 1:34.49 | |
Chengdu Winter Open 2018 | Final | 6 | 1:33.32 | DNF | DNF DNF 1:33.32 |
Fujian Championship 2018 | Final | 3 | 1:13.96 | DNF | 1:13.96 DNF DNF |
First round | 4 | 1:20.09 | DNF | 1:20.09 1:24.94 DNF | |
Xi'an New Year 2018 | First round | 9 | DNF | DNF | DNF DNF DNF |
Chongqing Open 2017 | Final | 6 | 1:40.58 | DNF | 1:40.58 DNF DNF |
First round | 3 | 1:03.83 | DNF | 1:24.69 1:03.83 DNF | |
Longyan Summer Open 2017 | Final | 3 | 1:34.23 | DNF | 1:34.23 1:57.69 DNF |
Chengdu Open 2017 | Final | 7 | DNF | DNF | DNF DNF DNF |
First round | 4 | 2:11.26 | DNF | 2:11.26 2:20.24 DNF | |
Chongqing Open 2016 | First round | 6 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Chengdu New Year Afternoon 2021 | Final | 18 | 23.33 | 30.07 | 33.47 23.33 40.78 26.87 29.88 |
Chengdu Winter 2019 | First round | 17 | 25.46 | 27.75 | 29.31 26.72 27.23 31.64 25.46 |
Xi'an 10th Anniversary 2019 | First round | 22 | 21.74 | 25.32 | 21.74 23.16 34.20 29.18 23.61 |
Ningxia Open 2019 | First round | 26 | 23.97 | 30.63 | 26.34 23.97 28.76 36.79 44.16 |
Xi'an Cherry Blossom 2019 | First round | 16 | 21.56 | 25.47 | 39.12 22.68 23.99 29.74 21.56 |
Chongqing Open 2018 | First round | 17 | 27.40 | 28.80 | 29.77 27.40 30.09 28.63 28.01 |
Chengdu Winter Open 2018 | First round | 19 | 24.16 | 27.61 | 34.61 29.25 24.16 25.03 28.56 |
Fujian Championship 2018 | First round | 28 | 24.57 | 28.19 | 30.90 24.57 33.04 27.03 26.63 |
Xi'an New Year 2018 | Final | 15 | 25.22 | 27.09 | 28.63 26.93 25.72 25.22 28.96 |
Chongqing Open 2017 | First round | 30 | 23.10 | 28.66 | 27.42 45.33 23.10 26.70 31.85 |
Longyan Summer Open 2017 | First round | 20 | 19.61 | 27.25 | 31.00 19.61 26.48 27.25 28.01 |
Chengdu Open 2017 | First round | 22 | 24.26 | 29.91 | 24.26 31.57 27.80 30.35 42.41 |
Chongqing Open 2016 | First round | 47 | 34.83 | 35.64 34.83 | |
Chengdu Open 2016 | First round | 26 | 29.37 | 36.02 | 33.22 29.37 39.59 35.26 51.78 |
Yunnan Open 2015 | Final | 8 | 25.61 | 29.65 | 36.32 30.51 28.74 29.70 25.61 |
First round | 7 | 31.96 | 33.40 | 33.71 32.36 37.12 31.96 34.12 | |
Chengdu Open 2014 | First round | 14 | 35.83 | 40.44 | 40.80 41.05 39.47 35.83 48.32 |
Chongqing Open 2013 | Final | 15 | 31.55 | 33.19 | 41.59 31.81 31.55 33.25 34.50 |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Xi'an 10th Anniversary 2019 | First round | 22 | 21.62 | 25.17 | 25.91 29.45 25.50 24.09 21.62 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Xi'an 10th Anniversary 2019 | First round | 15 | 1:46.49 | 1:50.54 | 1:47.95 2:05.14 1:46.49 1:52.79 1:50.88 |
Ningxia Open 2019 | Final | 14 | 1:40.20 | 1:50.60 | 1:59.57 1:50.28 1:40.20 1:41.94 2:06.39 |
Chengdu Open 2019 | Final | 10 | 1:44.30 | 1:48.59 | 1:47.94 2:22.17 1:51.77 1:46.06 1:44.30 |
Xi'an Cherry Blossom 2019 | First round | 17 | 1:58.44 | 2:19.77 | 2:44.87 1:58.44 2:29.26 2:15.33 2:14.72 |
Fujian Championship 2018 | First round | 20 | 1:54.85 | 2:03.67 | 2:24.19 1:58.08 2:04.79 1:54.85 2:08.15 |
Longyan Summer Open 2017 | Final | 12 | 1:52.07 | 1:59.47 | 1:58.76 1:58.55 2:01.49 2:01.10 1:52.07 |
Chengdu Open 2017 | Final | 15 | 2:05.87 | 2:24.35 2:05.87 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Chengdu New Year Afternoon 2021 | Final | 4 | 6.36 | 8.67 | 8.79 8.49 6.36 8.82 8.72 |
First round | 5 | 4.17 | 7.65 | 9.31 4.17 8.79 8.13 6.04 | |
Chengdu Winter 2019 | Final | 4 | 5.67 | 6.24 | 5.72 7.20 5.67 5.80 9.49 |
Second round | 6 | 7.19 | 8.17 | 8.39 7.19 19.87 7.84 8.29 | |
First round | 8 | 6.67 | 8.17 | 9.66 9.45 6.67 7.97 7.08 | |
Xi'an 10th Anniversary 2019 | Final | 12 | 5.51 | 7.31 | 8.36 7.17 6.74 8.01 5.51 |
Second round | 9 | 5.34 | 6.17 | 7.14 5.34 7.92 5.91 5.45 | |
First round | 12 | 5.70 | 6.67 | 7.88 6.92 6.36 6.72 5.70 | |
Ningxia Open 2019 | Final | 9 | 5.01 | 6.93 | 7.63 6.43 6.74 7.97 5.01 |
First round | 10 | 6.95 | 7.63 | 9.57 7.30 6.95 7.71 7.89 | |
Chengdu Open 2019 | Final | 11 | 5.51 | 8.99 | 8.71 10.15 5.51 9.25 9.00 |
First round | 12 | 5.06 | 8.09 | 7.31 5.06 9.52 10.06 7.44 | |
Xi'an Cherry Blossom 2019 | Final | 10 | 6.76 | 7.40 | 6.97 7.60 8.55 7.64 6.76 |
First round | 10 | 4.35 | 6.62 | 5.60 8.37 5.89 4.35 13.91 | |
Chongqing Open 2018 | Final | 9 | 7.12 | 8.61 | 9.58 7.12 7.78 12.24 8.46 |
First round | 9 | 6.17 | 7.88 | 9.28 6.17 7.57 6.96 9.12 | |
Chengdu Winter Open 2018 | First round | 16 | 7.34 | 8.63 | 7.34 8.17 15.08 9.32 8.39 |
Fujian Championship 2018 | Final | 12 | 6.39 | 8.97 | 10.63 7.98 6.39 DNF 8.30 |
First round | 7 | 3.33 | 6.33 | 7.92 3.33 4.97 6.10 DNF | |
Xi'an New Year 2018 | Final | 11 | 6.48 | 8.74 | 15.78 11.35 6.58 8.30 6.48 |
First round | 7 | 4.71 | 7.06 | 8.19 7.36 11.24 5.63 4.71 | |
Chongqing Open 2017 | First round | 18 | 5.48 | 7.91 | 9.77 8.62 8.18 5.48 6.93 |
Longyan Summer Open 2017 | Final | 7 | 5.17 | 6.75 | 6.82 5.45 5.17 7.97 8.07 |
First round | 11 | 6.31 | 7.82 | 6.31 8.89 6.90 9.98 7.66 | |
Chengdu Open 2017 | Final | 9 | 7.38 | 8.21 | 9.89 8.43 7.55 7.38 8.66 |
First round | 8 | 6.70 | 7.43 | 8.01 7.56 6.94 7.78 6.70 | |
Chongqing Open 2016 | Second round | 14 | 5.93 | 7.50 | 9.37 7.91 5.93 6.90 7.68 |
First round | 17 | 8.23 | 9.30 | 9.42 9.93 8.56 11.36 8.23 | |
Chengdu Open 2016 | Final | 9 | 6.85 | 9.57 | 9.84 12.01 11.07 7.80 6.85 |
First round | 6 | 6.28 | 9.35 | 9.72 19.94 8.87 9.47 6.28 | |
Yunnan Open 2015 | Final | 4 | 9.02 | 10.71 | 9.30 19.96 11.10 11.74 9.02 |
First round | 3 | 10.00 | 10.61 | 13.77 10.39 10.92 10.00 10.51 | |
Chongqing Open 2013 | Final | 18 | DNF | DNF | DNF DNF DNS DNS DNS |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Chengdu New Year Afternoon 2021 | Final | 9 | 8.01 | 11.51 | 14.13 13.29 8.94 12.29 8.01 |
First round | 8 | 7.78 | 9.92 | 7.78 7.82 8.05 13.90 15.26 | |
Chengdu Winter 2019 | First round | 23 | 8.89 | 14.24 | 12.23 8.89 20.53 21.69 9.96 |
Xi'an 10th Anniversary 2019 | First round | 20 | 7.85 | 8.93 | 7.85 8.91 11.18 7.97 9.91 |
Chengdu Open 2019 | Final | 11 | 8.32 | 10.34 | 18.86 8.33 8.32 13.56 9.14 |
First round | 11 | 6.11 | 9.20 | 11.47 7.38 6.11 8.75 12.28 | |
Xi'an Cherry Blossom 2019 | First round | 24 | 8.28 | 10.05 | 13.22 11.50 8.28 9.58 9.06 |
Chongqing Open 2018 | Final | 7 | 4.84 | 9.11 | 10.52 4.84 8.98 7.83 11.63 |
First round | 8 | 7.20 | 9.59 | 9.65 9.83 9.91 7.20 9.30 | |
Chengdu Winter Open 2018 | First round | 19 | 7.28 | 10.79 | 10.11 7.28 13.79 8.57 13.69 |
Fujian Championship 2018 | First round | 20 | 8.46 | 10.95 | 11.85 10.26 8.46 10.75 11.89 |
Xi'an New Year 2018 | Final | 24 | 8.15 | 12.57 | 9.88 16.56 11.26 8.15 19.99 |
Longyan Summer Open 2017 | First round | 26 | 10.21 | 15.99 | 12.88 13.38 21.72 10.21 22.27 |
Chengdu Open 2017 | First round | 21 | 7.37 | 11.58 | 10.58 12.36 11.79 7.37 16.91 |
Chongqing Open 2016 | First round | 25 | 8.59 | 12.96 | 9.65 15.11 14.69 8.59 14.55 |
Chengdu Open 2016 | First round | 17 | 15.66 | 18.25 | 19.70 DNF 15.66 16.99 18.05 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Chengdu Winter 2019 | Final | 8 | 40.93 | DNF 40.93 | |
Xi'an 10th Anniversary 2019 | First round | 20 | 40.63 | 47.13 40.63 |
Chengdu New Year Afternoon 2021 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 22 | 11.90 | 13.72 | 15.49 11.90 13.12 15.15 12.89 |
2x2x2 Cube | First round | 23 | 4.84 | 5.95 | 5.76 6.59 5.49 6.85 4.84 |
3x3x3 One-Handed | Final | 18 | 23.33 | 30.07 | 33.47 23.33 40.78 26.87 29.88 |
Pyraminx | Final | 4 | 6.36 | 8.67 | 8.79 8.49 6.36 8.82 8.72 |
First round | 5 | 4.17 | 7.65 | 9.31 4.17 8.79 8.13 6.04 | |
Skewb | Final | 9 | 8.01 | 11.51 | 14.13 13.29 8.94 12.29 8.01 |
First round | 8 | 7.78 | 9.92 | 7.78 7.82 8.05 13.90 15.26 | |
Chengdu Winter 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Semi Final | 24 | 12.53 | 14.19 | 17.53 12.53 14.01 12.88 15.68 |
Second round | 20 | 12.59 | 13.59 | 12.59 14.67 14.32 13.04 13.40 | |
First round | 24 | 12.52 | 14.09 | 20.53 16.10 12.97 13.20 12.52 | |
2x2x2 Cube | Second round | 24 | 5.12 | 5.55 | 5.16 6.29 5.90 5.12 5.58 |
First round | 20 | 3.20 | 5.39 | 3.20 5.72 6.01 4.45 8.39 | |
3x3x3 One-Handed | First round | 17 | 25.46 | 27.75 | 29.31 26.72 27.23 31.64 25.46 |
Pyraminx | Final | 4 | 5.67 | 6.24 | 5.72 7.20 5.67 5.80 9.49 |
Second round | 6 | 7.19 | 8.17 | 8.39 7.19 19.87 7.84 8.29 | |
First round | 8 | 6.67 | 8.17 | 9.66 9.45 6.67 7.97 7.08 | |
Skewb | First round | 23 | 8.89 | 14.24 | 12.23 8.89 20.53 21.69 9.96 |
Square-1 | Final | 8 | 40.93 | DNF 40.93 | |
Xi'an 10th Anniversary 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Semi Final | 48 | 13.20 | 14.40 | 14.49 14.82 13.88 17.24 13.20 |
Second round | 35 | 12.62 | 13.73 | 14.13 12.62 15.30 13.57 13.50 | |
First round | 54 | 12.83 | 14.54 | 12.83 15.44 15.27 12.91 17.20 | |
2x2x2 Cube | Second round | 44 | 4.30 | 5.68 | 5.02 6.27 5.75 6.62 4.30 |
First round | 42 | 4.11 | 5.27 | 6.60 4.18 4.11 5.14 6.50 | |
4x4x4 Cube | Final | 11 | 34.85 | 43.39 | 43.89 43.12 34.85 43.15 54.02 |
First round | 7 | 37.16 | 39.72 | 37.16 45.47 39.51 38.12 41.53 | |
5x5x5 Cube | Final | 11 | 1:17.94 | 1:25.09 | 1:17.94 1:21.18 1:30.74 1:27.03 1:27.07 |
First round | 11 | 1:21.68 | 1:23.91 | 1:23.20 1:24.14 1:30.83 1:24.40 1:21.68 | |
6x6x6 Cube | Final | 15 | 3:06.83 | 3:12.32 | 3:06.83 3:09.56 3:20.57 |
7x7x7 Cube | Final | 10 | 4:25.18 | 4:35.86 | 4:25.18 4:37.49 4:44.91 |
3x3x3 Blindfolded | Final | 9 | 1:31.29 | 1:36.50 | 1:31.29 1:41.33 1:36.87 |
First round | 9 | 1:17.28 | DNF | 1:17.28 2:17.39 DNF | |
3x3x3 One-Handed | First round | 22 | 21.74 | 25.32 | 21.74 23.16 34.20 29.18 23.61 |
Clock | First round | 22 | 21.62 | 25.17 | 25.91 29.45 25.50 24.09 21.62 |
Megaminx | First round | 15 | 1:46.49 | 1:50.54 | 1:47.95 2:05.14 1:46.49 1:52.79 1:50.88 |
Pyraminx | Final | 12 | 5.51 | 7.31 | 8.36 7.17 6.74 8.01 5.51 |
Second round | 9 | 5.34 | 6.17 | 7.14 5.34 7.92 5.91 5.45 | |
First round | 12 | 5.70 | 6.67 | 7.88 6.92 6.36 6.72 5.70 | |
Skewb | First round | 20 | 7.85 | 8.93 | 7.85 8.91 11.18 7.97 9.91 |
Square-1 | First round | 20 | 40.63 | 47.13 40.63 | |
Ningxia Open 2019 | |||||
