Wenqiang Guo (郭文强)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5365 | 13259 | 32006 | 15.36 | 17.57 | 28416 | 11934 | 4867 | 9/10 | |||
2x2x2 Cube | 7342 | 19428 | 56291 | 7.47 | 8.90 | 46973 | 16449 | 6295 | 5/5 | |||
3x3x3 One-Handed | 1443 | 3302 | 7926 | 21.08 | 25.78 | 7779 | 3339 | 1474 | 10/10 | |||
Pyraminx | 4887 | 12557 | 39361 | 12.13 | 14.28 | 30017 | 9740 | 3901 | 5/5 | |||
Skewb | 3423 | 8978 | 30958 | 24.82 | 30.61 | 29077 | 8421 | 3158 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 35716 | 4426 | 96425 | 13704 | 295921 | 33567 |
Average | 29180 | 3766 | 76780 | 11406 | 223559 | 26481 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Shandong Spring Open 2014 | Final | 17 | 16.81 | 19.44 | 17.50 16.81 23.45 19.39 21.44 |
First round | 17 | 15.36 | 17.57 | 16.81 18.78 DNF 17.11 15.36 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shandong Spring Open 2014 | First round | 22 | 7.47 | 8.90 | 9.69 7.47 9.43 7.57 9.77 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Tangshan Open 2016 | First round | 16 | 21.08 | 25.78 | 28.51 27.32 21.52 34.24 21.08 |
Shandong Spring Open 2014 | Final | 10 | 28.42 | 31.72 | 31.74 35.48 34.11 28.42 29.30 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Shandong Spring Open 2014 | Final | 17 | 12.13 | 14.28 | 12.13 12.65 17.61 22.03 12.58 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Shandong Spring Open 2014 | Final | 8 | 24.82 | 30.61 | 24.82 26.88 42.85 39.06 25.88 |
Tangshan Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 One-Handed | First round | 16 | 21.08 | 25.78 | 28.51 27.32 21.52 34.24 21.08 |
Shandong Spring Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 17 | 16.81 | 19.44 | 17.50 16.81 23.45 19.39 21.44 |
First round | 17 | 15.36 | 17.57 | 16.81 18.78 DNF 17.11 15.36 | |
2x2x2 Cube | First round | 22 | 7.47 | 8.90 | 9.69 7.47 9.43 7.57 9.77 |
3x3x3 One-Handed | Final | 10 | 28.42 | 31.72 | 31.74 35.48 34.11 28.42 29.30 |
Pyraminx | Final | 17 | 12.13 | 14.28 | 12.13 12.65 17.61 22.03 12.58 |
Skewb | Final | 8 | 24.82 | 30.61 | 24.82 26.88 42.85 39.06 25.88 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-05-08 | Tangshan Open 2016 | China | Tangshan, Hebei |
1 | 2014-04-13 | Shandong Spring Open 2014 | China | Weifang, Shandong |
Closest Cubers
Person | Competitions |
---|---|
Fazhen Wu (吴法臻) | 2 |
Haikun Xu (徐海坤) | 2 |
Peng Yang (杨鹏) | 2 |
Seen Cubers
Times | Competitors |
---|---|
1 | 168 |
2 | 3 |
All | 171 |
Visited Provinces
Times | Province |
---|---|
1 | Shandong |
1 | Hebei |