Binghong Liu (刘炳宏)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 7715 | 19379 | 46856 | 19.16 | 21.35 | 41059 | 17184 | 6879 | 10/10 | |||
2x2x2 Cube | 5327 | 13942 | 40000 | 5.84 | 6.16 | 22190 | 7762 | 3085 | 5/5 | |||
4x4x4 Cube | 2968 | 7208 | 18703 | 1:11.39 | 3/4 | |||||||
3x3x3 One-Handed | 2792 | 6810 | 16216 | 29.51 | 34.27 | 14539 | 6209 | 2600 | 5/5 | |||
Pyraminx | 5376 | 13820 | 42764 | 13.85 | 15.42 | 32198 | 10492 | 4214 | 4/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 36667 | 4847 | 95853 | 11922 | 281614 | 31056 |
Average | 29430 | 3963 | 77065 | 12134 | 219056 | 26354 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Asian Championship 2016 | First | 496 | 19.16 | 21.35 | 19.40 24.03 21.44 23.20 19.16 |
Shenyang Open 2014 | First | 65 | 20.96 | 22.81 | 27.86 21.44 23.99 23.01 20.96 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shenyang Open 2014 | Combined Final | 13 | 5.84 | 6.16 | 6.31 8.16 5.84 6.30 5.88 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | Combined First | 201 | 1:11.39 | DNF 1:11.39 | |
Shenyang Open 2014 | Combined Final | 48 | 1:21.69 | 1:21.69 1:23.40 | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Shenyang Open 2014 | Combined Final | 29 | 29.51 | 34.27 | 33.18 37.19 32.45 29.51 38.02 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Shenyang Open 2014 | Combined Final | 30 | 13.85 | 15.42 | 15.81 16.43 DNF 13.85 14.01 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First | 496 | 19.16 | 21.35 | 19.40 24.03 21.44 23.20 19.16 |
4x4x4 Cube | Combined First | 201 | 1:11.39 | DNF 1:11.39 | |
Shenyang Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 65 | 20.96 | 22.81 | 27.86 21.44 23.99 23.01 20.96 |
2x2x2 Cube | Combined Final | 13 | 5.84 | 6.16 | 6.31 8.16 5.84 6.30 5.88 |
4x4x4 Cube | Combined Final | 48 | 1:21.69 | 1:21.69 1:23.40 | |
3x3x3 One-Handed | Combined Final | 29 | 29.51 | 34.27 | 33.18 37.19 32.45 29.51 38.02 |
Pyraminx | Combined Final | 30 | 13.85 | 15.42 | 15.81 16.43 DNF 13.85 14.01 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2014-12-14 | Shenyang Open 2014 | China | Shenyang, Liaoning |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1051 |
2 | 25 |
All | 1076 |
Visited Provinces
Times | Province |
---|---|
1 | Liaoning |
1 | Beijing |